Ousmane Dembélé
Loading image...
850,000PLAYER DETAILS
POSITION
CAMRWST
ROLES
| CAM | RW | ST |
|---|---|---|
++Playmaker | ++Winger | ++Advanced Forward |
++Shadow Striker | ++Inside Forward | ++Poacher |
++Half-Winger | ++Wide Playmaker | ++False 9 |
++Classic 10 | - | ++Target Forward |
NATION
LEAGUE
CLUB
SKILL MOVES
5/5
WEAK FOOT
5/5
HEIGHT
178cm (5'10")
PLAYSTYLES
PLAYSTYLE+
Ousmane Dembélé
PRICE HISTORY
| Date | Price | Change |
|---|---|---|
| 28 minutes ago | 850k | -10,000 (-1.2%) |
| 1 hour ago | 860k | -2,000 (-0.2%) |
| 2 hours ago | 862k | - |
| 4 hours ago | 0 | -800,000 (-100.0%) |
| 4 hours ago | 800k | -37,000 (-4.4%) |
| 6 hours ago | 837k | - |
| 10 hours ago | 0 | -780,000 (-100.0%) |
| 10 hours ago | 780k | -18,000 (-2.3%) |
| 12 hours ago | 798k | -1,000 (-0.1%) |
| 12 hours ago | 799k | -1,000 (-0.1%) |
| 13 hours ago | 800k | +10.0k (+1.3%) |
| 13 hours ago | 790k | -9,000 (-1.1%) |
| 14 hours ago | 799k | +1.00k (+0.1%) |
| 14 hours ago | 798k | +187k (+30.6%) |
| 14 hours ago | 611k | -187,000 (-23.4%) |
| 15 hours ago | 798k | -11,000 (-1.4%) |
| 15 hours ago | 809k | +9.00k (+1.1%) |
| 15 hours ago | 800k | +40.0k (+5.3%) |
| 15 hours ago | 760k | -38,000 (-4.8%) |
| 16 hours ago | 798k | +13.0k (+1.7%) |
| 16 hours ago | 785k | -5,000 (-0.6%) |
| 17 hours ago | 790k | +10.0k (+1.3%) |
| 17 hours ago | 780k | +8.00k (+1.0%) |
| 17 hours ago | 772k | -17,000 (-2.2%) |
| 17 hours ago | 789k | - |
| 18 hours ago | 0 | -694,000 (-100.0%) |
| 19 hours ago | 694k | +10.0k (+1.5%) |
| 19 hours ago | 684k | - |
| 22 hours ago | 0 | -729,000 (-100.0%) |
| 22 hours ago | 729k | +3.00k (+0.4%) |
| 22 hours ago | 726k | -3,000 (-0.4%) |
| 22 hours ago | 729k | +44.0k (+6.4%) |
| 22 hours ago | 685k | -55,000 (-7.4%) |
| 22 hours ago | 740k | -29,000 (-3.8%) |
| 23 hours ago | 769k | -1,000 (-0.1%) |
| 1 day ago | 770k | - |
| 1 day ago | 0 | -760,000 (-100.0%) |
| 1 day ago | 760k | -38,000 (-4.8%) |
| 1 day ago | 798k | +28.0k (+3.6%) |
| 1 day ago | 770k | -29,000 (-3.6%) |
| 1 day ago | 799k | +7.00k (+0.9%) |
| 1 day ago | 792k | +22.0k (+2.9%) |
| 1 day ago | 770k | +30.0k (+4.1%) |
| 1 day ago | 740k | -15,000 (-2.0%) |
| 1 day ago | 755k | -44,000 (-5.5%) |
| 1 day ago | 799k | +24.0k (+3.1%) |
| 1 day ago | 775k | +5.00k (+0.6%) |
| 1 day ago | 770k | +20.0k (+2.7%) |
| 1 day ago | 750k | -25,000 (-3.2%) |
| 1 day ago | 775k | +30.0k (+4.0%) |
| 1 day ago | 745k | -5,000 (-0.7%) |
| 1 day ago | 750k | -29,000 (-3.7%) |
| 1 day ago | 779k | - |
| 1 day ago | 0 | -821,000 (-100.0%) |
| 1 day ago | 821k | - |
| 1 day ago | 0 | -790,000 (-100.0%) |
| 1 day ago | 790k | +5.00k (+0.6%) |
| 1 day ago | 785k | -5,000 (-0.6%) |
| 1 day ago | 790k | - |
| 1 day ago | 0 | -783,000 (-100.0%) |
| 1 day ago | 783k | - |
| 1 day ago | 0 | -787,000 (-100.0%) |
| 1 day ago | 787k | -13,000 (-1.6%) |
| 1 day ago | 800k | -18,000 (-2.2%) |
| 1 day ago | 818k | +7.00k (+0.9%) |
| 1 day ago | 811k | -14,000 (-1.7%) |
| 1 day ago | 825k | +14.0k (+1.7%) |
| 1 day ago | 811k | +31.0k (+4.0%) |
| 1 day ago | 780k | - |
| 1 day ago | 0 | -790,000 (-100.0%) |
| 1 day ago | 790k | - |
| 1 day ago | 0 | -710,000 (-100.0%) |
| 1 day ago | 710k | -90,000 (-11.3%) |
| 1 day ago | 800k | - |
| 1 day ago | 0 | -749,000 (-100.0%) |
| 1 day ago | 749k | -28,000 (-3.6%) |
| 2 days ago | 777k | +27.0k (+3.6%) |
| 2 days ago | 750k | -10,000 (-1.3%) |
| 2 days ago | 760k | - |
| 2 days ago | 0 | -844,000 (-100.0%) |
| 2 days ago | 844k | -6,000 (-0.7%) |
| 2 days ago | 850k | -20,000 (-2.3%) |
| 2 days ago | 870k | -20,000 (-2.2%) |
| 2 days ago | 890k | -2,000 (-0.2%) |
| 2 days ago | 892k | -7,000 (-0.8%) |
| 2 days ago | 899k | - |
| 2 days ago | 0 | -820,000 (-100.0%) |
| 2 days ago | 820k | - |
| 2 days ago | 0 | -850,000 (-100.0%) |
| 2 days ago | 850k | -15,000 (-1.7%) |
| 2 days ago | 865k | -5,000 (-0.6%) |
| 2 days ago | 870k | -30,000 (-3.3%) |
| 2 days ago | 900k | -5,000 (-0.6%) |
| 2 days ago | 905k | -5,000 (-0.5%) |
| 2 days ago | 910k | -25,000 (-2.7%) |
| 2 days ago | 935k | +36.0k (+4.0%) |
| 2 days ago | 899k | -11,000 (-1.2%) |
| 2 days ago | 910k | +357k (+64.6%) |
| 2 days ago | 553k | -352,000 (-38.9%) |
| 2 days ago | 905k | -5,000 (-0.5%) |
| 2 days ago | 910k | +60.0k (+7.1%) |
| 2 days ago | 850k | -52,000 (-5.8%) |
| 2 days ago | 902k | -48,000 (-5.1%) |
| 2 days ago | 950k | -7,000 (-0.7%) |
| 2 days ago | 957k | +57.0k (+6.3%) |
| 2 days ago | 900k | -10,000 (-1.1%) |
| 2 days ago | 910k | - |
| 2 days ago | 0 | -960,000 (-100.0%) |
| 2 days ago | 960k | -3,000 (-0.3%) |
| 2 days ago | 963k | -7,000 (-0.7%) |
| 3 days ago | 970k | -10,000 (-1.0%) |
| 3 days ago | 980k | +100k (+11.4%) |
| 3 days ago | 880k | -19,000 (-2.1%) |
| 3 days ago | 899k | +19.0k (+2.2%) |
| 3 days ago | 880k | - |
| 3 days ago | 0 | -891,000 (-100.0%) |
| 3 days ago | 891k | -19,000 (-2.1%) |
| 3 days ago | 910k | -13,000 (-1.4%) |
| 3 days ago | 923k | - |
| 3 days ago | 0 | -870,000 (-100.0%) |
| 3 days ago | 870k | -11,000 (-1.2%) |
| 3 days ago | 881k | -18,000 (-2.0%) |
| 3 days ago | 899k | +99.0k (+12.4%) |
| 3 days ago | 800k | -29,000 (-3.5%) |
| 3 days ago | 829k | -1,000 (-0.1%) |
| 3 days ago | 830k | - |
| 3 days ago | 0 | -879,000 (-100.0%) |
| 3 days ago | 879k | -19,000 (-2.1%) |
| 3 days ago | 898k | - |
| 3 days ago | 0 | -900,000 (-100.0%) |
| 3 days ago | 900k | - |
| 3 days ago | 0 | -895,000 (-100.0%) |
| 3 days ago | 895k | -5,000 (-0.6%) |
| 3 days ago | 900k | -20,000 (-2.2%) |
| 3 days ago | 920k | -19,000 (-2.0%) |
| 3 days ago | 939k | -26,000 (-2.7%) |
| 3 days ago | 965k | -5,000 (-0.5%) |
| 3 days ago | 970k | -19,000 (-1.9%) |
| 3 days ago | 989k | +31.0k (+3.2%) |
| 3 days ago | 958k | -27,000 (-2.7%) |
| 3 days ago | 985k | -15,000 (-1.5%) |
| 3 days ago | 1.00M | +20.0k (+2.0%) |
| 3 days ago | 980k | +48.0k (+5.2%) |
| 3 days ago | 932k | -18,000 (-1.9%) |
| 3 days ago | 950k | -49,000 (-4.9%) |
| 3 days ago | 999k | - |
| 3 days ago | 0 | -1,059,000 (-100.0%) |
| 3 days ago | 1.06M | -54,000 (-4.9%) |
| 3 days ago | 1.11M | - |
| 3 days ago | 0 | -1,335,000 (-100.0%) |
| 3 days ago | 1.33M | - |
| 3 days ago | 0 | -1,364,000 (-100.0%) |
| 3 days ago | 1.36M | - |
| 4 days ago | 0 | -1,362,000 (-100.0%) |
| 4 days ago | 1.36M | -4,000 (-0.3%) |
| 4 days ago | 1.37M | +3.00k (+0.2%) |
| 4 days ago | 1.36M | +18.0k (+1.3%) |
| 4 days ago | 1.34M | -35,000 (-2.5%) |
| 4 days ago | 1.38M | -20,000 (-1.4%) |
| 4 days ago | 1.40M | +110k (+8.5%) |
| 4 days ago | 1.29M | +119k (+10.2%) |
| 4 days ago | 1.17M | -29,000 (-2.4%) |
| 4 days ago | 1.20M | -208,000 (-14.8%) |
| 4 days ago | 1.41M | +158k (+12.6%) |
| 4 days ago | 1.25M | -101,000 (-7.5%) |
| 4 days ago | 1.35M | -37,000 (-2.7%) |
| 4 days ago | 1.39M | -2,000 (-0.1%) |
| 4 days ago | 1.39M | -99,000 (-6.6%) |
| 4 days ago | 1.49M | +59.0k (+4.1%) |
| 4 days ago | 1.43M | -25,000 (-1.7%) |
| 4 days ago | 1.46M | - |
| 4 days ago | 0 | -1,150,000 (-100.0%) |
| 4 days ago | 1.15M | -190,000 (-14.2%) |
| 4 days ago | 1.34M | -20,000 (-1.5%) |
| 4 days ago | 1.36M | -45,000 (-3.2%) |
| 4 days ago | 1.41M | +45.0k (+3.3%) |
| 4 days ago | 1.36M | - |
| 4 days ago | 0 | -1,460,000 (-100.0%) |
| 4 days ago | 1.46M | +50.0k (+3.5%) |
| 5 days ago | 1.41M | +65.0k (+4.8%) |
| 5 days ago | 1.34M | -66,000 (-4.7%) |
| 5 days ago | 1.41M | +112k (+8.6%) |
| 5 days ago | 1.30M | -1,000 (-0.1%) |
| 5 days ago | 1.30M | -72,000 (-5.2%) |
| 5 days ago | 1.37M | +42.0k (+3.2%) |
| 5 days ago | 1.33M | -50,000 (-3.6%) |
| 5 days ago | 1.38M | -17,000 (-1.2%) |
| 5 days ago | 1.40M | -1,000 (-0.1%) |
| 5 days ago | 1.40M | - |
| 5 days ago | 0 | -1,410,000 (-100.0%) |
| 5 days ago | 1.41M | -10,000 (-0.7%) |
| 5 days ago | 1.42M | +2.00k (+0.1%) |
| 5 days ago | 1.42M | -2,000 (-0.1%) |
| 5 days ago | 1.42M | -20,000 (-1.4%) |
| 5 days ago | 1.44M | -9,000 (-0.6%) |
| 5 days ago | 1.45M | -41,000 (-2.8%) |
| 5 days ago | 1.49M | +90.0k (+6.4%) |
| 5 days ago | 1.40M | -39,000 (-2.7%) |
| 5 days ago | 1.44M | -120,000 (-7.7%) |
| 5 days ago | 1.56M | - |
| 5 days ago | 0 | -1,430,000 (-100.0%) |
| 5 days ago | 1.43M | -170,000 (-10.6%) |
| 5 days ago | 1.60M | -30,000 (-1.8%) |
| 5 days ago | 1.63M | - |
| 5 days ago | 0 | -1,500,000 (-100.0%) |
| 5 days ago | 1.50M | -80,000 (-5.1%) |
| 5 days ago | 1.58M | -100,000 (-6.0%) |
| 5 days ago | 1.68M | +330k (+24.4%) |
| 5 days ago | 1.35M | -136,000 (-9.2%) |
| 6 days ago | 1.49M | - |
| 6 days ago | 0 | -1,650,000 (-100.0%) |
| 6 days ago | 1.65M | -25,000 (-1.5%) |
| 6 days ago | 1.68M | -25,000 (-1.5%) |
| 6 days ago | 1.70M | -1,000 (-0.1%) |
| 6 days ago | 1.70M | -79,000 (-4.4%) |
| 6 days ago | 1.78M | -15,000 (-0.8%) |
| 6 days ago | 1.79M | +185k (+11.5%) |
| 6 days ago | 1.61M | -173,000 (-9.7%) |
| 6 days ago | 1.78M | -16,000 (-0.9%) |
| 6 days ago | 1.80M | -100,000 (-5.3%) |
| 6 days ago | 1.90M | - |
| 6 days ago | 0 | -1,900,000 (-100.0%) |
| 6 days ago | 1.90M | -15,000 (-0.8%) |
| 6 days ago | 1.92M | +34.0k (+1.8%) |
| 6 days ago | 1.88M | -4,000 (-0.2%) |
| 6 days ago | 1.89M | +4.00k (+0.2%) |
| 6 days ago | 1.88M | - |
| 6 days ago | 1.88M | - |
| 6 days ago | 0 | -1,631,000 (-100.0%) |
| 6 days ago | 1.63M | -182,000 (-10.0%) |
| 6 days ago | 1.81M | -14,000 (-0.8%) |
| 6 days ago | 1.83M | - |
| 6 days ago | 0 | -1,751,000 (-100.0%) |
| 6 days ago | 1.75M | -48,000 (-2.7%) |
| 6 days ago | 1.80M | -10,000 (-0.6%) |
| 6 days ago | 1.81M | +9.00k (+0.5%) |
| 6 days ago | 1.80M | - |
| 6 days ago | 0 | -1,980,000 (-100.0%) |
| 6 days ago | 1.98M | -40,000 (-2.0%) |
| 6 days ago | 2.02M | +70.0k (+3.6%) |
| 6 days ago | 1.95M | -50,000 (-2.5%) |
| 6 days ago | 2.00M | -175,000 (-8.0%) |
| 6 days ago | 2.17M | +8.00k (+0.4%) |
| 6 days ago | 2.17M | - |
| 6 days ago | 2.17M | -30,000 (-1.4%) |
| 6 days ago | 2.20M | - |
| 1 week ago | 0 | -2,190,000 (-100.0%) |
| 1 week ago | 2.19M | -9,000 (-0.4%) |
| 1 week ago | 2.20M | -106,000 (-4.6%) |
| 1 week ago | 2.31M | -45,000 (-1.9%) |
| 1 week ago | 2.35M | - |
| 1 week ago | 2.35M | +270k (+13.0%) |
| 1 week ago | 2.08M | -58,000 (-2.7%) |
| 1 week ago | 2.14M | +138k (+6.9%) |
| 1 week ago | 2.00M | -251,000 (-11.2%) |
| 1 week ago | 2.25M | -49,000 (-2.1%) |
| 1 week ago | 2.30M | -20,000 (-0.9%) |
| 1 week ago | 2.32M | -27,000 (-1.2%) |
| 1 week ago | 2.35M | -23,000 (-1.0%) |
| 1 week ago | 2.37M | -204,000 (-7.9%) |
| 1 week ago | 2.57M | -36,000 (-1.4%) |
| 1 week ago | 2.61M | - |
| 1 week ago | 0 | -2,699,000 (-100.0%) |
| 1 week ago | 2.70M | -91,000 (-3.3%) |
| 1 week ago | 2.79M | - |
| 1 week ago | 0 | -2,400,000 (-100.0%) |
| 1 week ago | 2.40M | -10,000 (-0.4%) |
| 1 week ago | 2.41M | -19,000 (-0.8%) |
| 1 week ago | 2.43M | -151,000 (-5.9%) |
| 1 week ago | 2.58M | - |
| 1 week ago | 0 | -6,700,000 (-100.0%) |
| 1 week ago | 6.70M | - |
Latest
850k
Price Range
0 - 6.70M
Time frame1D
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 865k | 1 hour ago |
| CONSOLE | 900k | 1 hour ago |
| CONSOLE | 851k | 1 hour ago |
| CONSOLE | 850k | 1 hour ago |
| CONSOLE | 770k | 7 hours ago |
| CONSOLE | 825k | 13 hours ago |
| CONSOLE | 790k | 13 hours ago |
| CONSOLE | 796k | 13 hours ago |
DETAILED STATS
Pace98
Acceleration98
Sprint Speed98
Shooting97
Att. Position99
Finishing99
Shot Power98
Volleys96
Penalties96
Long Shots93
Passing93
Crossing99
Short Pass99
Curve95
Vision94
Long Pass88
FK Acc.76
Dribbling98
Agility99
Ball Control99
Dribbling99
Reactions96
Balance93
Composure93
Defending67
Heading Acc.97
Def. Aware67
Stand Tackle67
Interceptions60
Slide Tackle54
Physicality87
Stamina96
Jumping95
Strength84
Aggression80
OTHER ITEMS
Festival of Football: Glory Hunters
Loading image...
Festival of Football: Star Performer
Loading image...
Team of the Year
Loading image...
Festival of Football: Star Performer
Loading image...
UEFA Champions League Road to the Final
Loading image...
Team of the Season Champions
Loading image...
Team of the Season
Loading image...
Winter Wildcards
Loading image...
Winter Wildcards
Loading image...
Team of the Week
Loading image...
Rare
Loading image...
Ultimate Scream
Loading image...