Ousmane Dembélé
Loading image...
6,840,000PLAYER DETAILS
POSITION
RMCAMRWST
ROLES
| RM | CAM | RW | ST |
|---|---|---|---|
++Winger | ++Playmaker | ++Winger | ++Advanced Forward |
++Wide Midfielder | ++Shadow Striker | ++Inside Forward | ++Poacher |
++Wide Playmaker | ++Half-Winger | ++Wide Playmaker | ++False 9 |
++Inside Forward | ++Classic 10 | - | ++Target Forward |
NATION
LEAGUE
CLUB
SKILL MOVES
5/5
WEAK FOOT
5/5
HEIGHT
178cm (5'10")
PLAYSTYLES
PLAYSTYLE+
Ousmane Dembélé
PRICE HISTORY
| Date | Price | Change |
|---|---|---|
| 2 hours ago | 6.84M | +140k (+2.1%) |
| 7 hours ago | 6.70M | - |
| 7 hours ago | 6.70M | -300,000 (-4.3%) |
| 13 hours ago | 7.00M | -220,000 (-3.0%) |
| 14 hours ago | 7.22M | -130,000 (-1.8%) |
| 15 hours ago | 7.35M | -300,000 (-3.9%) |
| 16 hours ago | 7.65M | +350k (+4.8%) |
| 1 day ago | 7.30M | +944k (+14.9%) |
| 1 day ago | 6.36M | -183,000 (-2.8%) |
| 1 day ago | 6.54M | -161,000 (-2.4%) |
| 1 day ago | 6.70M | +560k (+9.1%) |
| 1 day ago | 6.14M | -260,000 (-4.1%) |
| 2 days ago | 6.40M | +173k (+2.8%) |
| 2 days ago | 6.23M | +97.0k (+1.6%) |
| 2 days ago | 6.13M | -549,000 (-8.2%) |
| 2 days ago | 6.68M | - |
| 2 days ago | 6.68M | +839k (+14.4%) |
| 3 days ago | 5.84M | -160,000 (-2.7%) |
| 3 days ago | 6.00M | +150k (+2.6%) |
| 3 days ago | 5.85M | -250,000 (-4.1%) |
| 4 days ago | 6.10M | +430k (+7.6%) |
| 4 days ago | 5.67M | -630,000 (-10.0%) |
| 4 days ago | 6.30M | - |
| 4 days ago | 6.30M | - |
| 4 days ago | 6.30M | +250k (+4.1%) |
| 4 days ago | 6.05M | - |
| 4 days ago | 6.05M | +107k (+1.8%) |
| 5 days ago | 5.94M | - |
| 5 days ago | 5.94M | +106k (+1.8%) |
| 5 days ago | 5.84M | - |
| 5 days ago | 5.84M | +37.0k (+0.6%) |
| 5 days ago | 5.80M | -1,200,000 (-17.1%) |
| 5 days ago | 7.00M | - |
| 5 days ago | 7.00M | - |
| 5 days ago | 7.00M | -287,000 (-3.9%) |
| 6 days ago | 7.29M | +187k (+2.6%) |
| 6 days ago | 7.10M | - |
| 6 days ago | 7.10M | - |
| 6 days ago | 7.10M | - |
| 6 days ago | 7.10M | +850k (+13.6%) |
| 6 days ago | 6.25M | -600,000 (-8.8%) |
| 6 days ago | 6.85M | +450k (+7.0%) |
| 1 week ago | 6.40M | - |
| 1 week ago | 6.40M | - |
Latest
6.84M
Price Range
5.67M - 7.65M
Time frame1D
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 5.56M | 2 days ago |
| CONSOLE | 5.52M | 2 days ago |
| CONSOLE | 6.20M | 2 days ago |
| CONSOLE | 6.68M | 2 days ago |
| CONSOLE | 6.50M | 5 days ago |
| CONSOLE | 7.77M | 6 days ago |
| CONSOLE | 6.35M | 6 days ago |
| CONSOLE | 7.18M | 1 week ago |
DETAILED STATS
Pace98
Acceleration98
Sprint Speed98
Shooting95
Att. Position99
Finishing98
Shot Power96
Volleys94
Penalties94
Long Shots91
Passing91
Crossing98
Short Pass98
Curve93
Vision92
Long Pass86
FK Acc.74
Dribbling97
Agility98
Ball Control98
Dribbling98
Reactions95
Balance92
Composure92
Defending62
Heading Acc.91
Def. Aware61
Stand Tackle61
Interceptions55
Slide Tackle48
Physicality82
Stamina94
Jumping92
Strength80
Aggression71