FUTGenie

Cheick Oumar Konaté

FC 27
65
RBRM
Loading image...
Packs450

PLAYER DETAILS

POSITION

RBRM

ROLES

RBRM
+Wingback
+Winger
+Attacking Wingback
-

NATION

SKILL MOVES

2/5

WEAK FOOT

2/5

HEIGHT

173cm (5'8")

PLAYSTYLES

PRICE HISTORY

DatePriceChange
6 minutes ago450+50 (+12.5%)
16 minutes ago400-50 (-11.1%)
26 minutes ago450-50 (-10.0%)
46 minutes ago500+100 (+25.0%)
56 minutes ago400-50 (-11.1%)
1 hour ago450+50 (+12.5%)
1 hour ago400-100 (-20.0%)
1 hour ago500+100 (+25.0%)
2 hours ago400-3,600 (-90.0%)
2 hours ago4.00k-5,400 (-57.4%)
2 hours ago9.40k+9.05k (+2585.7%)
2 hours ago350-50 (-12.5%)
3 hours ago400-50 (-11.1%)
3 hours ago450+50 (+12.5%)
3 hours ago400-50 (-11.1%)
4 hours ago450-50 (-10.0%)
4 hours ago500+100 (+25.0%)
5 hours ago400-50 (-11.1%)
6 hours ago450-50 (-10.0%)
7 hours ago500+50 (+11.1%)
7 hours ago450-50 (-10.0%)
7 hours ago500-50 (-9.1%)
7 hours ago550+50 (+10.0%)
8 hours ago500+50 (+11.1%)
9 hours ago450-150 (-25.0%)
10 hours ago600+150 (+33.3%)
10 hours ago450+50 (+12.5%)
10 hours ago400-50 (-11.1%)
10 hours ago450-150 (-25.0%)
11 hours ago600+100 (+20.0%)
11 hours ago500+100 (+25.0%)
11 hours ago400-50 (-11.1%)
11 hours ago450+50 (+12.5%)
11 hours ago400-50 (-11.1%)
12 hours ago450-150 (-25.0%)
13 hours ago600+150 (+33.3%)
14 hours ago450-50 (-10.0%)
17 hours ago500+100 (+25.0%)
18 hours ago400-50 (-11.1%)
20 hours ago450+50 (+12.5%)
22 hours ago400-50 (-11.1%)
23 hours ago450+50 (+12.5%)
1 day ago400-100 (-20.0%)
1 day ago500+50 (+11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-100 (-20.0%)
1 day ago500+100 (+25.0%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-100 (-18.2%)
1 day ago550+100 (+22.2%)
1 day ago450-50 (-10.0%)
1 day ago500-50 (-9.1%)
1 day ago550-350 (-38.9%)
1 day ago900+200 (+28.6%)
1 day ago700+50 (+7.7%)
1 day ago650+150 (+30.0%)
1 day ago500-50 (-9.1%)
1 day ago550+50 (+10.0%)
1 day ago500-50 (-9.1%)
1 day ago550-200 (-26.7%)
1 day ago750-150 (-16.7%)
1 day ago900-300 (-25.0%)
1 day ago1.20k+500 (+71.4%)
1 day ago700+250 (+55.6%)
1 day ago450-50 (-10.0%)
1 day ago500+100 (+25.0%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-100 (-20.0%)
1 day ago500+100 (+25.0%)
1 day ago400-100 (-20.0%)
1 day ago500-50 (-9.1%)
1 day ago550-350 (-38.9%)
1 day ago900+100 (+12.5%)
1 day ago800-100 (-11.1%)
1 day ago900+450 (+100.0%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
2 days ago450-100 (-18.2%)
2 days ago550-150 (-21.4%)
2 days ago700+200 (+40.0%)
2 days ago500-50 (-9.1%)
2 days ago550+50 (+10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+50 (+10.0%)
2 days ago500-100 (-16.7%)
2 days ago600+50 (+9.1%)
2 days ago550-50 (-8.3%)
2 days ago600+100 (+20.0%)
2 days ago500+50 (+11.1%)
2 days ago450-250 (-35.7%)
2 days ago700+150 (+27.3%)
2 days ago550+50 (+10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550-50 (-8.3%)
2 days ago600-50 (-7.7%)
2 days ago650+50 (+8.3%)
2 days ago600+50 (+9.1%)
2 days ago550+50 (+10.0%)
2 days ago500-50 (-9.1%)
2 days ago550-100 (-15.4%)
2 days ago650+200 (+44.4%)
2 days ago450-150 (-25.0%)
2 days ago600+150 (+33.3%)
2 days ago450-50 (-10.0%)
2 days ago500-100 (-16.7%)
2 days ago600+50 (+9.1%)
2 days ago550-50 (-8.3%)
2 days ago600+100 (+20.0%)
2 days ago500+50 (+11.1%)
2 days ago450-100 (-18.2%)
2 days ago550+50 (+10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+50 (+10.0%)
2 days ago500-100 (-16.7%)
2 days ago600-200 (-25.0%)
2 days ago800-150 (-15.8%)
2 days ago950-50 (-5.0%)
2 days ago1.00k+150 (+17.6%)
2 days ago850+400 (+88.9%)
2 days ago450-50 (-10.0%)
2 days ago500+100 (+25.0%)
2 days ago400-100 (-20.0%)
3 days ago500+100 (+25.0%)
3 days ago400-100 (-20.0%)
3 days ago500-450 (-47.4%)
3 days ago950+450 (+90.0%)
3 days ago500-50 (-9.1%)
3 days ago550+150 (+37.5%)
3 days ago400-100 (-20.0%)
3 days ago500+100 (+25.0%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-150 (-23.1%)
3 days ago650+200 (+44.4%)
3 days ago450+50 (+12.5%)
3 days ago400-100 (-20.0%)
3 days ago500-350 (-41.2%)
3 days ago850+350 (+70.0%)
3 days ago500+150 (+42.9%)
3 days ago350-150 (-30.0%)
3 days ago500+50 (+11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450-150 (-25.0%)
3 days ago600+200 (+50.0%)
3 days ago400-100 (-20.0%)
3 days ago500+100 (+25.0%)
3 days ago400-100 (-20.0%)
3 days ago500+100 (+25.0%)
3 days ago400-150 (-27.3%)
3 days ago550+100 (+22.2%)
3 days ago450-50 (-10.0%)
3 days ago500-50 (-9.1%)
3 days ago550-150 (-21.4%)
3 days ago700+200 (+40.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-100 (-16.7%)
3 days ago600+100 (+20.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550-150 (-21.4%)
3 days ago700+100 (+16.7%)
3 days ago600-100 (-14.3%)
3 days ago700-300 (-30.0%)
3 days ago1.00k+300 (+42.9%)
3 days ago700-50 (-6.7%)
3 days ago750-50 (-6.3%)
3 days ago800+50 (+6.7%)
3 days ago750+250 (+50.0%)
3 days ago500-200 (-28.6%)
3 days ago700-100 (-12.5%)
3 days ago800-50 (-5.9%)
3 days ago850-150 (-15.0%)
3 days ago1.00k+450 (+81.8%)
3 days ago550+150 (+37.5%)
3 days ago400-450 (-52.9%)
3 days ago850-150 (-15.0%)
3 days ago1.00k+450 (+81.8%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550-50 (-8.3%)
3 days ago600+150 (+33.3%)
3 days ago450-400 (-47.1%)
3 days ago850-50 (-5.6%)
3 days ago900+450 (+100.0%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450-450 (-50.0%)
3 days ago900-200 (-18.2%)
3 days ago1.10k+650 (+144.4%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-150 (-23.1%)
3 days ago650+150 (+30.0%)
4 days ago500+50 (+11.1%)
4 days ago450-100 (-18.2%)
4 days ago550+50 (+10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-100 (-18.2%)
4 days ago550-50 (-8.3%)
4 days ago600+100 (+20.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-100 (-16.7%)
4 days ago600-50 (-7.7%)
4 days ago650-50 (-7.1%)
4 days ago700+250 (+55.6%)
4 days ago450-250 (-35.7%)
4 days ago700+200 (+40.0%)
4 days ago500-400 (-44.4%)
4 days ago900-50 (-5.3%)
4 days ago950-50 (-5.0%)
4 days ago1.00k+500 (+100.0%)
4 days ago500+50 (+11.1%)
4 days ago450-500 (-52.6%)
4 days ago950+500 (+111.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+100 (+22.2%)
4 days ago450-150 (-25.0%)
4 days ago600+150 (+33.3%)
4 days ago450-150 (-25.0%)
4 days ago600-100 (-14.3%)
4 days ago700-200 (-22.2%)
4 days ago900+350 (+63.6%)
4 days ago550+100 (+22.2%)
4 days ago450-250 (-35.7%)
4 days ago700+250 (+55.6%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600+100 (+20.0%)
4 days ago500-300 (-37.5%)
4 days ago800+300 (+60.0%)
4 days ago500-200 (-28.6%)
4 days ago700+100 (+16.7%)
4 days ago600-250 (-29.4%)
4 days ago850+400 (+88.9%)
4 days ago450-350 (-43.8%)
4 days ago800-200 (-20.0%)
4 days ago1.00k-200 (-16.7%)
4 days ago1.20k+700 (+140.0%)
4 days ago500-700 (-58.3%)
4 days ago1.20k+250 (+26.3%)
4 days ago950+400 (+72.7%)
4 days ago550-50 (-8.3%)
4 days ago600+50 (+9.1%)
4 days ago550-50 (-8.3%)
4 days ago600-350 (-36.8%)
4 days ago950+400 (+72.7%)
4 days ago550-100 (-15.4%)
4 days ago650+200 (+44.4%)
4 days ago450-100 (-18.2%)
4 days ago550-50 (-8.3%)
4 days ago600+50 (+9.1%)
4 days ago550-50 (-8.3%)
4 days ago600+50 (+9.1%)
4 days ago550+100 (+22.2%)
4 days ago450-50 (-10.0%)
4 days ago500-100 (-16.7%)
4 days ago600-100 (-14.3%)
4 days ago700+300 (+75.0%)
4 days ago400-350 (-46.7%)
4 days ago750+50 (+7.1%)
4 days ago700+250 (+55.6%)
4 days ago450-200 (-30.8%)
4 days ago650+200 (+44.4%)
4 days ago450-250 (-35.7%)
4 days ago700+250 (+55.6%)
4 days ago450-2,550 (-85.0%)
4 days ago3.00k+2.55k (+566.7%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-200 (-30.8%)
4 days ago650+50 (+8.3%)
4 days ago600+150 (+33.3%)
5 days ago450-50 (-10.0%)
5 days ago500-100 (-16.7%)
5 days ago600+200 (+50.0%)
5 days ago400-50 (-11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-200 (-28.6%)
5 days ago700+250 (+55.6%)
5 days ago450-100 (-18.2%)
5 days ago550-50 (-8.3%)
5 days ago600+150 (+33.3%)
5 days ago450-50 (-10.0%)
5 days ago500-100 (-16.7%)
5 days ago600-50 (-7.7%)
5 days ago650-50 (-7.1%)
5 days ago700+100 (+16.7%)
5 days ago600-100 (-14.3%)
5 days ago700+100 (+16.7%)
5 days ago600-150 (-20.0%)
5 days ago750-50 (-6.3%)
5 days ago800-600 (-42.9%)
5 days ago1.40k+900 (+180.0%)
5 days ago500-900 (-64.3%)
5 days ago1.40k+100 (+7.7%)
5 days ago1.30k+850 (+188.9%)
5 days ago450-50 (-10.0%)
5 days ago500-150 (-23.1%)
5 days ago650+150 (+30.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-250 (-33.3%)
5 days ago750+300 (+66.7%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-150 (-25.0%)
5 days ago600-150 (-20.0%)
5 days ago750+300 (+66.7%)
5 days ago450-350 (-43.8%)
5 days ago800+100 (+14.3%)
5 days ago700+200 (+40.0%)
5 days ago500+50 (+11.1%)
5 days ago450-100 (-18.2%)
5 days ago550-300 (-35.3%)
5 days ago850-50 (-5.6%)
5 days ago900-300 (-25.0%)
5 days ago1.20k-800 (-40.0%)
5 days ago2.00k-300 (-13.0%)
5 days ago2.30k-200 (-8.0%)
5 days ago2.50k+1.50k (+150.0%)
5 days ago1.00k+600 (+150.0%)
5 days ago400-50 (-11.1%)
5 days ago450+50 (+12.5%)
5 days ago400-600 (-60.0%)
5 days ago1.00k+600 (+150.0%)
5 days ago400-50 (-11.1%)
5 days ago450-300 (-40.0%)
5 days ago750+300 (+66.7%)
6 days ago450-50 (-10.0%)
6 days ago500-1,200 (-70.6%)
6 days ago1.70k-1,300 (-43.3%)
6 days ago3.00k-100 (-3.2%)
6 days ago3.10k+800 (+34.8%)
6 days ago2.30k+1.80k (+360.0%)
6 days ago500+50 (+11.1%)
6 days ago450-50 (-10.0%)
6 days ago500-1,900 (-79.2%)
6 days ago2.40k+1.10k (+84.6%)
6 days ago1.30k+200 (+18.2%)
6 days ago1.10k+650 (+144.4%)
6 days ago450-50 (-10.0%)
6 days ago500-800 (-61.5%)
6 days ago1.30k-2,900 (-69.0%)
6 days ago4.20k+200 (+5.0%)
6 days ago4.00k+2.60k (+185.7%)
6 days ago1.40k+850 (+154.5%)
6 days ago550-750 (-57.7%)
6 days ago1.30k-400 (-23.5%)
6 days ago1.70k-1,200 (-41.4%)
6 days ago2.90k-300 (-9.4%)
6 days ago3.20k-400 (-11.1%)
6 days ago3.60k+900 (+33.3%)
6 days ago2.70k-800 (-22.9%)
6 days ago3.50k+2.00k (+133.3%)
6 days ago1.50k-2,500 (-62.5%)
6 days ago4.00k+1.40k (+53.8%)
6 days ago2.60k+1.75k (+205.9%)
6 days ago850-650 (-43.3%)
6 days ago1.50k-600 (-28.6%)
6 days ago2.10k-500 (-19.2%)
6 days ago2.60k-1,300 (-33.3%)
6 days ago3.90k+1.30k (+50.0%)
6 days ago2.60k+1.20k (+85.7%)
6 days ago1.40k-1,200 (-46.2%)
6 days ago2.60k-1,400 (-35.0%)
6 days ago4.00k+3.45k (+627.3%)
6 days ago550+50 (+10.0%)
6 days ago500-100 (-16.7%)
6 days ago600+100 (+20.0%)
6 days ago500-100 (-16.7%)
6 days ago600+100 (+20.0%)
6 days ago500-150 (-23.1%)
6 days ago650+100 (+18.2%)
6 days ago550+50 (+10.0%)
6 days ago500-200 (-28.6%)
6 days ago700-150 (-17.6%)
6 days ago850-9,150 (-91.5%)
6 days ago10.0k+9.00k (+900.0%)
6 days ago1.00k+500 (+100.0%)
6 days ago500-100 (-16.7%)
6 days ago600-350 (-36.8%)
6 days ago950-7,050 (-88.1%)
6 days ago8.00k+7.40k (+1233.3%)
6 days ago600-100 (-14.3%)
6 days ago700-50 (-6.7%)
6 days ago750+200 (+36.4%)
6 days ago550-200 (-26.7%)
6 days ago750-50 (-6.3%)
6 days ago800-150 (-15.8%)
6 days ago950+450 (+90.0%)
6 days ago500-250 (-33.3%)
6 days ago750+200 (+36.4%)
6 days ago550-300 (-35.3%)
6 days ago850+200 (+30.8%)
6 days ago650+50 (+8.3%)
6 days ago600+100 (+20.0%)
6 days ago500-100 (-16.7%)
6 days ago600-50 (-7.7%)
6 days ago650+50 (+8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-100 (-15.4%)
6 days ago650+50 (+8.3%)
6 days ago600-50 (-7.7%)
6 days ago650+100 (+18.2%)
6 days ago550-100 (-15.4%)
6 days ago650+50 (+8.3%)
6 days ago600-50 (-7.7%)
1 week ago650+50 (+8.3%)
1 week ago600-100 (-14.3%)
1 week ago700-150 (-17.6%)
1 week ago850+150 (+21.4%)
1 week ago700-150 (-17.6%)
1 week ago850+200 (+30.8%)
1 week ago650-200 (-23.5%)
1 week ago850+150 (+21.4%)
1 week ago700+50 (+7.7%)
1 week ago650+100 (+18.2%)
1 week ago550+150 (+37.5%)
1 week ago400-
Latest
450
Price Range
350 - 10.0k
Time frame1D

RECENT SALES

PlatformPriceDate
CONSOLE45010 minutes ago
CONSOLE20023 minutes ago
CONSOLE45054 minutes ago
CONSOLE3001 hour ago
CONSOLE3501 hour ago
CONSOLE2002 hours ago
CONSOLE5003 hours ago
CONSOLE3503 hours ago

DETAILED STATS

Pace
60

Acceleration65
Sprint Speed55

Shooting
29

Finishing58
Att. Position47
Penalties42
Shot Power33
Volleys31
Long Shots27

Passing
54

Short Pass63
Crossing61
Vision51
Long Pass44
Curve43
FK Acc.32

Dribbling
60

Balance78
Reactions66
Agility62
Ball Control61
Dribbling58
Composure49

Defending
64

Interceptions66
Def. Aware65
Slide Tackle65
Stand Tackle64
Heading Acc.60

Physicality
59

Aggression67
Stamina65
Jumping61
Strength53