FUTGenie

Elias Bakatukanda

FC 27
65
CB
Loading image...
Packs900

PLAYER DETAILS

POSITION

CB

ROLES

CB
+Stopper
+Wide Back

NATION

SKILL MOVES

2/5

WEAK FOOT

4/5

HEIGHT

193cm (6'4")

PRICE HISTORY

DatePriceChange
6 minutes ago900+400 (+80.0%)
16 minutes ago500-150 (-23.1%)
46 minutes ago650-50 (-7.1%)
56 minutes ago700+50 (+7.7%)
1 hour ago650-50 (-7.1%)
1 hour ago700+150 (+27.3%)
1 hour ago550-150 (-21.4%)
1 hour ago700+100 (+16.7%)
2 hours ago600-50 (-7.7%)
2 hours ago650-50 (-7.1%)
2 hours ago700+50 (+7.7%)
2 hours ago650-100 (-13.3%)
3 hours ago750+100 (+15.4%)
3 hours ago650-100 (-13.3%)
3 hours ago750-50 (-6.3%)
3 hours ago800+300 (+60.0%)
6 hours ago500+50 (+11.1%)
6 hours ago450-200 (-30.8%)
6 hours ago650+200 (+44.4%)
7 hours ago450+50 (+12.5%)
7 hours ago400-50 (-11.1%)
9 hours ago450+50 (+12.5%)
9 hours ago400-50 (-11.1%)
10 hours ago450-50 (-10.0%)
11 hours ago500+50 (+11.1%)
12 hours ago450-50 (-10.0%)
12 hours ago500+50 (+11.1%)
12 hours ago450-200 (-30.8%)
13 hours ago650+150 (+30.0%)
13 hours ago500-150 (-23.1%)
13 hours ago650+200 (+44.4%)
13 hours ago450-50 (-10.0%)
14 hours ago500-50 (-9.1%)
14 hours ago550+100 (+22.2%)
14 hours ago450+50 (+12.5%)
14 hours ago400-50 (-11.1%)
15 hours ago450+50 (+12.5%)
15 hours ago400-50 (-11.1%)
17 hours ago450-250 (-35.7%)
18 hours ago700+300 (+75.0%)
18 hours ago400-50 (-11.1%)
18 hours ago450+50 (+12.5%)
19 hours ago400-50 (-11.1%)
19 hours ago450-250 (-35.7%)
19 hours ago700-50 (-6.7%)
20 hours ago750-100 (-11.8%)
20 hours ago850-50 (-5.6%)
20 hours ago900+500 (+125.0%)
21 hours ago400+50 (+14.3%)
21 hours ago350-50 (-12.5%)
22 hours ago400-50 (-11.1%)
22 hours ago450+50 (+12.5%)
23 hours ago400-50 (-11.1%)
23 hours ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-100 (-20.0%)
1 day ago500-50 (-9.1%)
1 day ago550+100 (+22.2%)
1 day ago450-100 (-18.2%)
1 day ago550-100 (-15.4%)
1 day ago650+250 (+62.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-200 (-28.6%)
1 day ago700-150 (-17.6%)
1 day ago850+400 (+88.9%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-100 (-18.2%)
1 day ago550+50 (+10.0%)
1 day ago500-150 (-23.1%)
1 day ago650+150 (+30.0%)
1 day ago500-250 (-33.3%)
1 day ago750-50 (-6.3%)
1 day ago800+300 (+60.0%)
1 day ago500-350 (-41.2%)
1 day ago850+400 (+88.9%)
1 day ago450-50 (-10.0%)
1 day ago500-50 (-9.1%)
1 day ago550+50 (+10.0%)
1 day ago500-50 (-9.1%)
1 day ago550-50 (-8.3%)
1 day ago600+150 (+33.3%)
1 day ago450-250 (-35.7%)
1 day ago700-200 (-22.2%)
1 day ago900+200 (+28.6%)
1 day ago700+50 (+7.7%)
1 day ago650+200 (+44.4%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-100 (-20.0%)
1 day ago500+50 (+11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-250 (-35.7%)
2 days ago700+250 (+55.6%)
2 days ago450-50 (-10.0%)
2 days ago500-300 (-37.5%)
2 days ago800+400 (+100.0%)
2 days ago400-100 (-20.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+100 (+22.2%)
2 days ago450-100 (-18.2%)
2 days ago550-250 (-31.3%)
2 days ago800+150 (+23.1%)
2 days ago650+200 (+44.4%)
2 days ago450-100 (-18.2%)
2 days ago550+100 (+22.2%)
2 days ago450-200 (-30.8%)
2 days ago650+250 (+62.5%)
2 days ago400-100 (-20.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+50 (+10.0%)
2 days ago500-50 (-9.1%)
2 days ago550-50 (-8.3%)
2 days ago600+50 (+9.1%)
2 days ago550+50 (+10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-100 (-18.2%)
2 days ago550+100 (+22.2%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+100 (+25.0%)
2 days ago400-100 (-20.0%)
2 days ago500+100 (+25.0%)
2 days ago400-250 (-38.5%)
2 days ago650-100 (-13.3%)
2 days ago750+250 (+50.0%)
2 days ago500+50 (+11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-100 (-20.0%)
3 days ago500+100 (+25.0%)
3 days ago400-100 (-20.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+100 (+25.0%)
3 days ago400-100 (-20.0%)
3 days ago500+100 (+25.0%)
3 days ago400-100 (-20.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500+100 (+25.0%)
3 days ago400-100 (-20.0%)
3 days ago500-50 (-9.1%)
3 days ago550-50 (-8.3%)
3 days ago600+150 (+33.3%)
3 days ago450-150 (-25.0%)
3 days ago600+100 (+20.0%)
3 days ago500-150 (-23.1%)
3 days ago650+100 (+18.2%)
3 days ago550-50 (-8.3%)
3 days ago600-50 (-7.7%)
3 days ago650+50 (+8.3%)
3 days ago600-50 (-7.7%)
3 days ago650+150 (+30.0%)
3 days ago500-200 (-28.6%)
3 days ago700+150 (+27.3%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+100 (+22.2%)
3 days ago450-50 (-10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+100 (+22.2%)
3 days ago450-100 (-18.2%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500-100 (-16.7%)
3 days ago600+100 (+20.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-100 (-18.2%)
3 days ago550-50 (-8.3%)
3 days ago600+50 (+9.1%)
3 days ago550-100 (-15.4%)
3 days ago650+250 (+62.5%)
3 days ago400-100 (-20.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+100 (+25.0%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-100 (-18.2%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+150 (+37.5%)
4 days ago400-100 (-20.0%)
4 days ago500-100 (-16.7%)
4 days ago600+100 (+20.0%)
4 days ago500-50 (-9.1%)
4 days ago550-450 (-45.0%)
4 days ago1.00k+450 (+81.8%)
4 days ago550-50 (-8.3%)
4 days ago600+50 (+9.1%)
4 days ago550-100 (-15.4%)
4 days ago650+100 (+18.2%)
4 days ago550-150 (-21.4%)
4 days ago700+200 (+40.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-300 (-37.5%)
4 days ago800+100 (+14.3%)
4 days ago700+200 (+40.0%)
4 days ago500-450 (-47.4%)
4 days ago950+450 (+90.0%)
4 days ago500+50 (+11.1%)
4 days ago450-650 (-59.1%)
4 days ago1.10k+600 (+120.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-200 (-26.7%)
4 days ago750+250 (+50.0%)
4 days ago500-900 (-64.3%)
4 days ago1.40k-1,800 (-56.3%)
4 days ago3.20k-1,300 (-28.9%)
4 days ago4.50k+4.00k (+800.0%)
4 days ago500-100 (-16.7%)
4 days ago600+100 (+20.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600+100 (+20.0%)
4 days ago500-100 (-16.7%)
4 days ago600-100 (-14.3%)
4 days ago700+150 (+27.3%)
4 days ago550+100 (+22.2%)
4 days ago450-100 (-18.2%)
4 days ago550+100 (+22.2%)
4 days ago450-100 (-18.2%)
4 days ago550-50 (-8.3%)
4 days ago600+100 (+20.0%)
4 days ago500-100 (-16.7%)
4 days ago600+100 (+20.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-100 (-16.7%)
4 days ago600+100 (+20.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600+100 (+20.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600-3,900 (-86.7%)
4 days ago4.50k+3.50k (+350.0%)
4 days ago1.00k-7,700 (-88.5%)
4 days ago8.70k-300 (-3.3%)
4 days ago9.00k+8.25k (+1100.0%)
4 days ago750-50 (-6.3%)
4 days ago800+350 (+77.8%)
4 days ago450-150 (-25.0%)
4 days ago600+50 (+9.1%)
4 days ago550+100 (+22.2%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-250 (-35.7%)
5 days ago700-50 (-6.7%)
5 days ago750-100 (-11.8%)
5 days ago850+100 (+13.3%)
5 days ago750+300 (+66.7%)
5 days ago450-400 (-47.1%)
5 days ago850+350 (+70.0%)
5 days ago500+100 (+25.0%)
5 days ago400-100 (-20.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+100 (+25.0%)
5 days ago400-100 (-20.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500-50 (-9.1%)
5 days ago550-50 (-8.3%)
5 days ago600+100 (+20.0%)
5 days ago500-50 (-9.1%)
5 days ago550-150 (-21.4%)
5 days ago700+100 (+16.7%)
5 days ago600+150 (+33.3%)
5 days ago450-150 (-25.0%)
5 days ago600-50 (-7.7%)
5 days ago650+100 (+18.2%)
5 days ago550-150 (-21.4%)
5 days ago700+100 (+16.7%)
5 days ago600-100 (-14.3%)
5 days ago700+50 (+7.7%)
5 days ago650-100 (-13.3%)
5 days ago750-150 (-16.7%)
5 days ago900+200 (+28.6%)
5 days ago700-100 (-12.5%)
5 days ago800+150 (+23.1%)
5 days ago650+200 (+44.4%)
5 days ago450-50 (-10.0%)
5 days ago500-100 (-16.7%)
5 days ago600-100 (-14.3%)
5 days ago700+100 (+16.7%)
5 days ago600+150 (+33.3%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+100 (+25.0%)
5 days ago400-300 (-42.9%)
5 days ago700+150 (+27.3%)
5 days ago550+100 (+22.2%)
5 days ago450+100 (+28.6%)
5 days ago350-100 (-22.2%)
5 days ago450+50 (+12.5%)
5 days ago400-50 (-11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450+50 (+12.5%)
5 days ago400-50 (-11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
6 days ago450+50 (+12.5%)
6 days ago400-50 (-11.1%)
6 days ago450-50 (-10.0%)
6 days ago500-50 (-9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-100 (-14.3%)
6 days ago700+200 (+40.0%)
6 days ago500-100 (-16.7%)
6 days ago600+50 (+9.1%)
6 days ago550-1,350 (-71.1%)
6 days ago1.90k+900 (+90.0%)
6 days ago1.00k+350 (+53.8%)
6 days ago650+350 (+116.7%)
6 days ago300-350 (-53.8%)
6 days ago650+50 (+8.3%)
6 days ago600+100 (+20.0%)
6 days ago500-100 (-16.7%)
6 days ago600+200 (+50.0%)
6 days ago400-400 (-50.0%)
6 days ago800+200 (+33.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-100 (-14.3%)
6 days ago700+100 (+16.7%)
6 days ago600+50 (+9.1%)
6 days ago550+50 (+10.0%)
6 days ago500-50 (-9.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-
Latest
900
Price Range
300 - 9.00k
Time frame1D

RECENT SALES

PlatformPriceDate
CONSOLE40031 minutes ago
CONSOLE50055 minutes ago
CONSOLE5501 hour ago
CONSOLE2502 hours ago
CONSOLE4003 hours ago
CONSOLE5504 hours ago
CONSOLE3506 hours ago
CONSOLE3501 day ago

DETAILED STATS

Pace
59

Acceleration61
Sprint Speed58

Shooting
25

Shot Power40
Penalties34
Finishing32
Volleys30
Att. Position27
Long Shots22

Passing
41

Short Pass57
Crossing45
Long Pass43
Vision33
Curve29
FK Acc.24

Dribbling
41

Reactions62
Agility49
Composure49
Balance45
Ball Control45
Dribbling32

Defending
65

Heading Acc.69
Stand Tackle67
Slide Tackle66
Interceptions64
Def. Aware63

Physicality
64

Strength77
Jumping76
Aggression63
Stamina36