FUTGenie

Sanders Ngabo

FC 27
65
LMLW
Loading image...
Packs500

PLAYER DETAILS

POSITION

LMLW

ROLES

LMLW
+Wide Playmaker
+Wide Playmaker

NATION

SKILL MOVES

3/5

WEAK FOOT

4/5

HEIGHT

174cm (5'9")

PRICE HISTORY

DatePriceChange
57 minutes ago500+50 (+11.1%)
1 hour ago450-250 (-35.7%)
1 hour ago700+200 (+40.0%)
2 hours ago500+50 (+11.1%)
2 hours ago450-50 (-10.0%)
3 hours ago500-200 (-28.6%)
3 hours ago700+200 (+40.0%)
4 hours ago500+100 (+25.0%)
4 hours ago400-300 (-42.9%)
4 hours ago700+200 (+40.0%)
4 hours ago500+50 (+11.1%)
5 hours ago450-50 (-10.0%)
5 hours ago500-200 (-28.6%)
6 hours ago700+300 (+75.0%)
8 hours ago400-1,600 (-80.0%)
8 hours ago2.00k+1.60k (+400.0%)
10 hours ago400-50 (-11.1%)
10 hours ago450-50 (-10.0%)
10 hours ago500-500 (-50.0%)
11 hours ago1.00k+350 (+53.8%)
11 hours ago650+250 (+62.5%)
11 hours ago400-50 (-11.1%)
11 hours ago450+50 (+12.5%)
11 hours ago400-100 (-20.0%)
12 hours ago500-100 (-16.7%)
12 hours ago600+200 (+50.0%)
13 hours ago400-300 (-42.9%)
13 hours ago700+100 (+16.7%)
13 hours ago600+200 (+50.0%)
13 hours ago400+50 (+14.3%)
13 hours ago350-50 (-12.5%)
14 hours ago400-100 (-20.0%)
14 hours ago500+50 (+11.1%)
14 hours ago450+50 (+12.5%)
15 hours ago400-50 (-11.1%)
18 hours ago450-50 (-10.0%)
19 hours ago500-50 (-9.1%)
20 hours ago550+50 (+10.0%)
21 hours ago500+50 (+11.1%)
21 hours ago450-50 (-10.0%)
22 hours ago500-50 (-9.1%)
22 hours ago550-50 (-8.3%)
22 hours ago600+150 (+33.3%)
23 hours ago450-100 (-18.2%)
23 hours ago550-50 (-8.3%)
23 hours ago600+150 (+33.3%)
1 day ago450-200 (-30.8%)
1 day ago650+150 (+30.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-100 (-16.7%)
1 day ago600-50 (-7.7%)
1 day ago650+50 (+8.3%)
1 day ago600+50 (+9.1%)
1 day ago550-50 (-8.3%)
1 day ago600+150 (+33.3%)
1 day ago450-50 (-10.0%)
1 day ago500-150 (-23.1%)
1 day ago650+50 (+8.3%)
1 day ago600-50 (-7.7%)
1 day ago650+150 (+30.0%)
1 day ago500-150 (-23.1%)
1 day ago650-50 (-7.1%)
1 day ago700-150 (-17.6%)
1 day ago850+450 (+112.5%)
1 day ago400-1,200 (-75.0%)
1 day ago1.60k-400 (-20.0%)
1 day ago2.00k-400 (-16.7%)
1 day ago2.40k+600 (+33.3%)
1 day ago1.80k+800 (+80.0%)
1 day ago1.00k+100 (+11.1%)
1 day ago900+450 (+100.0%)
1 day ago450-200 (-30.8%)
1 day ago650-50 (-7.1%)
1 day ago700+200 (+40.0%)
1 day ago500+50 (+11.1%)
1 day ago450-100 (-18.2%)
1 day ago550+50 (+10.0%)
1 day ago500-350 (-41.2%)
1 day ago850+350 (+70.0%)
1 day ago500-400 (-44.4%)
1 day ago900-100 (-10.0%)
1 day ago1.00k+550 (+122.2%)
1 day ago450-50 (-10.0%)
1 day ago500-300 (-37.5%)
1 day ago800+350 (+77.8%)
1 day ago450-400 (-47.1%)
1 day ago850+400 (+88.9%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-150 (-25.0%)
1 day ago600+50 (+9.1%)
1 day ago550+50 (+10.0%)
1 day ago500-50 (-9.1%)
1 day ago550-150 (-21.4%)
1 day ago700+250 (+55.6%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-150 (-25.0%)
1 day ago600-50 (-7.7%)
1 day ago650+50 (+8.3%)
1 day ago600-50 (-7.7%)
1 day ago650+150 (+30.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
2 days ago500-100 (-16.7%)
2 days ago600+100 (+20.0%)
2 days ago500-50 (-9.1%)
2 days ago550+50 (+10.0%)
2 days ago500-200 (-28.6%)
2 days ago700-50 (-6.7%)
2 days ago750-50 (-6.3%)
2 days ago800-150 (-15.8%)
2 days ago950-50 (-5.0%)
2 days ago1.00k+550 (+122.2%)
2 days ago450-550 (-55.0%)
2 days ago1.00k+100 (+11.1%)
2 days ago900+100 (+12.5%)
2 days ago800-200 (-20.0%)
2 days ago1.00k+100 (+11.1%)
2 days ago900-100 (-10.0%)
2 days ago1.00k+150 (+17.6%)
2 days ago850+400 (+88.9%)
2 days ago450-250 (-35.7%)
2 days ago700+300 (+75.0%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-200 (-30.8%)
2 days ago650+200 (+44.4%)
2 days ago450-200 (-30.8%)
2 days ago650-50 (-7.1%)
2 days ago700-300 (-30.0%)
2 days ago1.00k+600 (+150.0%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400+50 (+14.3%)
2 days ago350-50 (-12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-300 (-42.9%)
2 days ago700+150 (+27.3%)
2 days ago550+150 (+37.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+100 (+25.0%)
2 days ago400-100 (-20.0%)
2 days ago500-100 (-16.7%)
2 days ago600+50 (+9.1%)
2 days ago550+150 (+37.5%)
2 days ago400-150 (-27.3%)
2 days ago550+150 (+37.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-100 (-20.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+50 (+10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-100 (-18.2%)
2 days ago550+100 (+22.2%)
2 days ago450-100 (-18.2%)
2 days ago550+100 (+22.2%)
3 days ago450-100 (-18.2%)
3 days ago550-50 (-8.3%)
3 days ago600-100 (-14.3%)
3 days ago700+150 (+27.3%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550-50 (-8.3%)
3 days ago600-100 (-14.3%)
3 days ago700+200 (+40.0%)
3 days ago500+50 (+11.1%)
3 days ago450-100 (-18.2%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+100 (+22.2%)
3 days ago450-100 (-18.2%)
3 days ago550-150 (-21.4%)
3 days ago700+250 (+55.6%)
3 days ago450-250 (-35.7%)
3 days ago700+250 (+55.6%)
3 days ago450-250 (-35.7%)
3 days ago700-150 (-17.6%)
3 days ago850+400 (+88.9%)
3 days ago450-100 (-18.2%)
3 days ago550+150 (+37.5%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-50 (-9.1%)
3 days ago550-50 (-8.3%)
3 days ago600+150 (+33.3%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-150 (-25.0%)
3 days ago600-400 (-40.0%)
3 days ago1.00k+500 (+100.0%)
3 days ago500-50 (-9.1%)
3 days ago550-50 (-8.3%)
3 days ago600+100 (+20.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-100 (-16.7%)
3 days ago600-250 (-29.4%)
3 days ago850-100 (-10.5%)
3 days ago950+500 (+111.1%)
3 days ago450-500 (-52.6%)
3 days ago950-350 (-26.9%)
3 days ago1.30k+800 (+160.0%)
3 days ago500-250 (-33.3%)
3 days ago750+50 (+7.1%)
3 days ago700+250 (+55.6%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-100 (-18.2%)
3 days ago550+100 (+22.2%)
3 days ago450-100 (-18.2%)
3 days ago550-300 (-35.3%)
3 days ago850-100 (-10.5%)
3 days ago950-50 (-5.0%)
3 days ago1.00k+400 (+66.7%)
3 days ago600-200 (-25.0%)
3 days ago800-100 (-11.1%)
3 days ago900+100 (+12.5%)
3 days ago800+250 (+45.5%)
3 days ago550+50 (+10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-100 (-16.7%)
4 days ago600-50 (-7.7%)
4 days ago650-250 (-27.8%)
4 days ago900+200 (+28.6%)
4 days ago700+100 (+16.7%)
4 days ago600+50 (+9.1%)
4 days ago550-50 (-8.3%)
4 days ago600+50 (+9.1%)
4 days ago550-50 (-8.3%)
4 days ago600-100 (-14.3%)
4 days ago700+100 (+16.7%)
4 days ago600-100 (-14.3%)
4 days ago700+250 (+55.6%)
4 days ago450+50 (+12.5%)
4 days ago400-50 (-11.1%)
4 days ago450+50 (+12.5%)
4 days ago400-100 (-20.0%)
4 days ago500+100 (+25.0%)
4 days ago400-100 (-20.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-150 (-23.1%)
4 days ago650-50 (-7.1%)
4 days ago700+300 (+75.0%)
4 days ago400-50 (-11.1%)
4 days ago450-300 (-40.0%)
4 days ago750+50 (+7.1%)
4 days ago700+250 (+55.6%)
4 days ago450+50 (+12.5%)
4 days ago400-50 (-11.1%)
4 days ago450+50 (+12.5%)
4 days ago400-50 (-11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-150 (-21.4%)
4 days ago700+150 (+27.3%)
4 days ago550-150 (-21.4%)
4 days ago700+250 (+55.6%)
4 days ago450-550 (-55.0%)
4 days ago1.00k+500 (+100.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-150 (-25.0%)
4 days ago600-200 (-25.0%)
4 days ago800+200 (+33.3%)
4 days ago600+100 (+20.0%)
4 days ago500+50 (+11.1%)
4 days ago450-1,250 (-73.5%)
4 days ago1.70k+300 (+21.4%)
4 days ago1.40k+950 (+211.1%)
4 days ago450-200 (-30.8%)
4 days ago650+100 (+18.2%)
4 days ago550-100 (-15.4%)
4 days ago650+200 (+44.4%)
4 days ago450-150 (-25.0%)
4 days ago600+150 (+33.3%)
5 days ago450-50 (-10.0%)
5 days ago500-200 (-28.6%)
5 days ago700+200 (+40.0%)
5 days ago500-100 (-16.7%)
5 days ago600+50 (+9.1%)
5 days ago550+50 (+10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-200 (-30.8%)
5 days ago650+150 (+30.0%)
5 days ago500-450 (-47.4%)
5 days ago950+500 (+111.1%)
5 days ago450-1,350 (-75.0%)
5 days ago1.80k+1.35k (+300.0%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-200 (-28.6%)
5 days ago700+300 (+75.0%)
5 days ago400-50 (-11.1%)
5 days ago450-100 (-18.2%)
5 days ago550-50 (-8.3%)
5 days ago600+100 (+20.0%)
5 days ago500-100 (-16.7%)
5 days ago600-350 (-36.8%)
5 days ago950-1,150 (-54.8%)
5 days ago2.10k+1.65k (+366.7%)
5 days ago450+50 (+12.5%)
5 days ago400-50 (-11.1%)
5 days ago450-200 (-30.8%)
5 days ago650-1,650 (-71.7%)
5 days ago2.30k-600 (-20.7%)
5 days ago2.90k+2.20k (+314.3%)
5 days ago700+150 (+27.3%)
5 days ago550+150 (+37.5%)
5 days ago400-50 (-11.1%)
5 days ago450+50 (+12.5%)
5 days ago400-50 (-11.1%)
5 days ago450-350 (-43.8%)
5 days ago800+400 (+100.0%)
5 days ago400-50 (-11.1%)
5 days ago450-500 (-52.6%)
5 days ago950-1,050 (-52.5%)
5 days ago2.00k-1,500 (-42.9%)
5 days ago3.50k+500 (+16.7%)
5 days ago3.00k-1,300 (-30.2%)
5 days ago4.30k+3.75k (+681.8%)
5 days ago550+100 (+22.2%)
5 days ago450-100 (-18.2%)
5 days ago550+100 (+22.2%)
5 days ago450-550 (-55.0%)
5 days ago1.00k+300 (+42.9%)
5 days ago700+200 (+40.0%)
5 days ago500-900 (-64.3%)
5 days ago1.40k+700 (+100.0%)
5 days ago700-500 (-41.7%)
5 days ago1.20k-1,700 (-58.6%)
5 days ago2.90k+2.20k (+314.3%)
5 days ago700-100 (-12.5%)
5 days ago800+200 (+33.3%)
5 days ago600+100 (+20.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-250 (-35.7%)
5 days ago700+200 (+40.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+100 (+22.2%)
5 days ago450-100 (-18.2%)
5 days ago550-100 (-15.4%)
5 days ago650+100 (+18.2%)
5 days ago550-100 (-15.4%)
5 days ago650+150 (+30.0%)
6 days ago500-50 (-9.1%)
6 days ago550+50 (+10.0%)
6 days ago500-50 (-9.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-50 (-7.7%)
6 days ago650+50 (+8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-150 (-21.4%)
6 days ago700+150 (+27.3%)
6 days ago550+50 (+10.0%)
6 days ago500-50 (-9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-50 (-7.7%)
6 days ago650-50 (-7.1%)
6 days ago700+100 (+16.7%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-100 (-14.3%)
6 days ago700+200 (+40.0%)
6 days ago500-100 (-16.7%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-100 (-15.4%)
6 days ago650+100 (+18.2%)
6 days ago550-100 (-15.4%)
6 days ago650+50 (+8.3%)
6 days ago600-100 (-14.3%)
6 days ago700+100 (+16.7%)
6 days ago600-50 (-7.7%)
6 days ago650-100 (-13.3%)
6 days ago750+50 (+7.1%)
6 days ago700-200 (-22.2%)
6 days ago900+250 (+38.5%)
6 days ago650-750 (-53.6%)
6 days ago1.40k+450 (+47.4%)
6 days ago950-550 (-36.7%)
6 days ago1.50k+700 (+87.5%)
6 days ago800+200 (+33.3%)
6 days ago600-2,300 (-79.3%)
6 days ago2.90k+2.30k (+383.3%)
6 days ago600+100 (+20.0%)
6 days ago500-50 (-9.1%)
6 days ago550+100 (+22.2%)
6 days ago450-50 (-10.0%)
6 days ago500-100 (-16.7%)
6 days ago600+100 (+20.0%)
6 days ago500-100 (-16.7%)
6 days ago600+200 (+50.0%)
6 days ago400-100 (-20.0%)
6 days ago500-100 (-16.7%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550+50 (+10.0%)
6 days ago500-100 (-16.7%)
6 days ago600+150 (+33.3%)
6 days ago450+100 (+28.6%)
6 days ago350-50 (-12.5%)
6 days ago400-100 (-20.0%)
6 days ago500+100 (+25.0%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-50 (-11.1%)
1 week ago450-
Latest
500
Price Range
350 - 4.30k
Time frame1D

RECENT SALES

PlatformPriceDate
CONSOLE4003 hours ago
CONSOLE35015 hours ago
CONSOLE40021 hours ago
CONSOLE4501 day ago
CONSOLE3502 days ago
CONSOLE4002 days ago
CONSOLE3502 days ago
CONSOLE4002 days ago

DETAILED STATS

Pace
74

Sprint Speed75
Acceleration72

Shooting
60

Finishing65
Att. Position61
Long Shots60
Shot Power59
Volleys50
Penalties44

Passing
61

Short Pass68
Crossing66
Long Pass65
Vision62
Curve57
FK Acc.43

Dribbling
67

Balance81
Agility80
Ball Control66
Dribbling65
Reactions60
Composure58

Defending
55

Heading Acc.62
Stand Tackle61
Interceptions60
Slide Tackle56
Def. Aware42

Physicality
66

Jumping72
Stamina70
Strength64
Aggression62