FUTGenie

Filip Krastev

FC 27
68
LMCAMLW
Loading image...
Packs450

PLAYER DETAILS

POSITION

LMCAMLW

ROLES

LMCAMLW
+Winger
+Classic 10
+Winger
+Wide Playmaker
--

NATION

SKILL MOVES

3/5

WEAK FOOT

3/5

HEIGHT

178cm (5'10")

PLAYSTYLES

PRICE HISTORY

DatePriceChange
18 minutes ago450-100 (-18.2%)
28 minutes ago550-1,850 (-77.1%)
38 minutes ago2.40k+1.90k (+380.0%)
48 minutes ago500+150 (+42.9%)
58 minutes ago350-150 (-30.0%)
1 hour ago500+100 (+25.0%)
1 hour ago400-50 (-11.1%)
1 hour ago450+50 (+12.5%)
1 hour ago400-50 (-11.1%)
2 hours ago450+50 (+12.5%)
2 hours ago400-50 (-11.1%)
2 hours ago450+50 (+12.5%)
3 hours ago400-50 (-11.1%)
3 hours ago450+50 (+12.5%)
3 hours ago400-400 (-50.0%)
3 hours ago800+350 (+77.8%)
4 hours ago450+50 (+12.5%)
4 hours ago400+50 (+14.3%)
5 hours ago350-50 (-12.5%)
5 hours ago400-50 (-11.1%)
5 hours ago450-100 (-18.2%)
5 hours ago550+100 (+22.2%)
6 hours ago450+50 (+12.5%)
6 hours ago400-100 (-20.0%)
7 hours ago500-50 (-9.1%)
7 hours ago550-50 (-8.3%)
8 hours ago600-50 (-7.7%)
9 hours ago650+200 (+44.4%)
13 hours ago450-100 (-18.2%)
14 hours ago550-50 (-8.3%)
14 hours ago600+50 (+9.1%)
15 hours ago550+100 (+22.2%)
15 hours ago450-100 (-18.2%)
15 hours ago550+50 (+10.0%)
15 hours ago500-50 (-9.1%)
16 hours ago550+100 (+22.2%)
20 hours ago450+50 (+12.5%)
21 hours ago400-50 (-11.1%)
22 hours ago450-50 (-10.0%)
22 hours ago500+100 (+25.0%)
22 hours ago400-100 (-20.0%)
23 hours ago500+100 (+25.0%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-50 (-9.1%)
1 day ago550-100 (-15.4%)
1 day ago650+100 (+18.2%)
1 day ago550+100 (+22.2%)
1 day ago450-150 (-25.0%)
1 day ago600+100 (+20.0%)
1 day ago500-100 (-16.7%)
1 day ago600+50 (+9.1%)
1 day ago550-50 (-8.3%)
1 day ago600-200 (-25.0%)
1 day ago800+250 (+45.5%)
1 day ago550-100 (-15.4%)
1 day ago650+100 (+18.2%)
1 day ago550+100 (+22.2%)
1 day ago450-50 (-10.0%)
1 day ago500-50 (-9.1%)
1 day ago550-50 (-8.3%)
1 day ago600+150 (+33.3%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-450 (-50.0%)
2 days ago900+250 (+38.5%)
2 days ago650+150 (+30.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+100 (+22.2%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-100 (-18.2%)
2 days ago550+100 (+22.2%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-100 (-18.2%)
2 days ago550+100 (+22.2%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550-50 (-8.3%)
2 days ago600+100 (+20.0%)
2 days ago500-100 (-16.7%)
2 days ago600+100 (+20.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-100 (-16.7%)
2 days ago600+150 (+33.3%)
2 days ago450-50 (-10.0%)
2 days ago500-100 (-16.7%)
2 days ago600+150 (+33.3%)
2 days ago450-150 (-25.0%)
2 days ago600+150 (+33.3%)
2 days ago450-100 (-18.2%)
2 days ago550-100 (-15.4%)
2 days ago650+50 (+8.3%)
2 days ago600+150 (+33.3%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-550 (-57.9%)
2 days ago950-50 (-5.0%)
2 days ago1.00k+550 (+122.2%)
2 days ago450-2,050 (-82.0%)
2 days ago2.50k+1.50k (+150.0%)
2 days ago1.00k+300 (+42.9%)
2 days ago700-250 (-26.3%)
2 days ago950+500 (+111.1%)
3 days ago450-550 (-55.0%)
3 days ago1.00k+550 (+122.2%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+100 (+25.0%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-50 (-9.1%)
3 days ago550-50 (-8.3%)
3 days ago600+50 (+9.1%)
3 days ago550+100 (+22.2%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-100 (-16.7%)
3 days ago600-100 (-14.3%)
3 days ago700+100 (+16.7%)
3 days ago600-100 (-14.3%)
3 days ago700+100 (+16.7%)
3 days ago600-400 (-40.0%)
3 days ago1.00k+500 (+100.0%)
3 days ago500-100 (-16.7%)
3 days ago600+100 (+20.0%)
3 days ago500-100 (-16.7%)
3 days ago600+150 (+33.3%)
3 days ago450-150 (-25.0%)
3 days ago600-2,300 (-79.3%)
3 days ago2.90k+2.45k (+544.4%)
3 days ago450-2,850 (-86.4%)
3 days ago3.30k-700 (-17.5%)
3 days ago4.00k+3.35k (+515.4%)
3 days ago650-200 (-23.5%)
3 days ago850+400 (+88.9%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+100 (+25.0%)
3 days ago400-100 (-20.0%)
3 days ago500+50 (+11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+100 (+22.2%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600-250 (-29.4%)
4 days ago850-50 (-5.6%)
4 days ago900-3,100 (-77.5%)
4 days ago4.00k+3.10k (+344.4%)
4 days ago900+350 (+63.6%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600+100 (+20.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-100 (-15.4%)
4 days ago650-250 (-27.8%)
4 days ago900+450 (+100.0%)
4 days ago450-450 (-50.0%)
4 days ago900+50 (+5.9%)
4 days ago850+400 (+88.9%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-100 (-18.2%)
4 days ago550+50 (+10.0%)
4 days ago500-150 (-23.1%)
4 days ago650-100 (-13.3%)
4 days ago750+50 (+7.1%)
4 days ago700-50 (-6.7%)
4 days ago750-50 (-6.3%)
4 days ago800-100 (-11.1%)
4 days ago900+100 (+12.5%)
4 days ago800+300 (+60.0%)
4 days ago500-100 (-16.7%)
4 days ago600+100 (+20.0%)
4 days ago500+50 (+11.1%)
4 days ago450-150 (-25.0%)
4 days ago600+100 (+20.0%)
4 days ago500-700 (-58.3%)
4 days ago1.20k-100 (-7.7%)
4 days ago1.30k+750 (+136.4%)
4 days ago550+150 (+37.5%)
4 days ago400-150 (-27.3%)
4 days ago550-50 (-8.3%)
4 days ago600-600 (-50.0%)
4 days ago1.20k+600 (+100.0%)
4 days ago600-600 (-50.0%)
4 days ago1.20k+650 (+118.2%)
4 days ago550-650 (-54.2%)
4 days ago1.20k-300 (-20.0%)
4 days ago1.50k+950 (+172.7%)
4 days ago550-2,350 (-81.0%)
5 days ago2.90k-100 (-3.3%)
5 days ago3.00k-1,000 (-25.0%)
5 days ago4.00k+3.15k (+370.6%)
5 days ago850-50 (-5.6%)
5 days ago900+350 (+63.6%)
5 days ago550-400 (-42.1%)
5 days ago950+250 (+35.7%)
5 days ago700+150 (+27.3%)
5 days ago550-50 (-8.3%)
5 days ago600-100 (-14.3%)
5 days ago700+250 (+55.6%)
5 days ago450-250 (-35.7%)
5 days ago700+100 (+16.7%)
5 days ago600-100 (-14.3%)
5 days ago700+50 (+7.7%)
5 days ago650+100 (+18.2%)
5 days ago550-100 (-15.4%)
5 days ago650+200 (+44.4%)
5 days ago450-200 (-30.8%)
5 days ago650+50 (+8.3%)
5 days ago600-50 (-7.7%)
5 days ago650-300 (-31.6%)
5 days ago950+250 (+35.7%)
5 days ago700-250 (-26.3%)
5 days ago950-50 (-5.0%)
5 days ago1.00k+100 (+11.1%)
5 days ago900+100 (+12.5%)
5 days ago800-200 (-20.0%)
5 days ago1.00k-200 (-16.7%)
5 days ago1.20k-200 (-14.3%)
5 days ago1.40k-200 (-12.5%)
5 days ago1.60k+500 (+45.5%)
5 days ago1.10k-500 (-31.3%)
5 days ago1.60k-700 (-30.4%)
5 days ago2.30k+600 (+35.3%)
5 days ago1.70k+200 (+13.3%)
5 days ago1.50k+400 (+36.4%)
5 days ago1.10k-300 (-21.4%)
5 days ago1.40k-300 (-17.6%)
5 days ago1.70k-100 (-5.6%)
5 days ago1.80k-100 (-5.3%)
5 days ago1.90k-400 (-17.4%)
5 days ago2.30k+500 (+27.8%)
5 days ago1.80k-200 (-10.0%)
5 days ago2.00k-200 (-9.1%)
5 days ago2.20k-100 (-4.3%)
5 days ago2.30k+800 (+53.3%)
5 days ago1.50k+100 (+7.1%)
5 days ago1.40k-900 (-39.1%)
5 days ago2.30k+1.60k (+228.6%)
5 days ago700+100 (+16.7%)
5 days ago600-100 (-14.3%)
5 days ago700+50 (+7.7%)
5 days ago650-50 (-7.1%)
5 days ago700-200 (-22.2%)
5 days ago900+200 (+28.6%)
5 days ago700+50 (+7.7%)
5 days ago650-50 (-7.1%)
5 days ago700-50 (-6.7%)
5 days ago750+100 (+15.4%)
5 days ago650+50 (+8.3%)
5 days ago600-150 (-20.0%)
5 days ago750+50 (+7.1%)
5 days ago700+250 (+55.6%)
5 days ago450-250 (-35.7%)
5 days ago700+200 (+40.0%)
5 days ago500+50 (+11.1%)
5 days ago450+50 (+12.5%)
5 days ago400-150 (-27.3%)
5 days ago550+50 (+10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500-100 (-16.7%)
5 days ago600-50 (-7.7%)
6 days ago650+300 (+85.7%)
6 days ago350-200 (-36.4%)
6 days ago550-150 (-21.4%)
6 days ago700+250 (+55.6%)
6 days ago450-250 (-35.7%)
6 days ago700+200 (+40.0%)
6 days ago500-500 (-50.0%)
6 days ago1.00k+200 (+25.0%)
6 days ago800+100 (+14.3%)
6 days ago700+100 (+16.7%)
6 days ago600-100 (-14.3%)
6 days ago700+200 (+40.0%)
6 days ago500-50 (-9.1%)
6 days ago550-150 (-21.4%)
6 days ago700+200 (+40.0%)
6 days ago500-100 (-16.7%)
6 days ago600+150 (+33.3%)
6 days ago450-350 (-43.8%)
6 days ago800+50 (+6.7%)
6 days ago750+50 (+7.1%)
6 days ago700-100 (-12.5%)
6 days ago800+250 (+45.5%)
6 days ago550-200 (-26.7%)
6 days ago750+50 (+7.1%)
6 days ago700+150 (+27.3%)
6 days ago550+50 (+10.0%)
6 days ago500+50 (+11.1%)
6 days ago450-50 (-10.0%)
6 days ago500-150 (-23.1%)
6 days ago650-50 (-7.1%)
6 days ago700+200 (+40.0%)
6 days ago500-50 (-9.1%)
6 days ago550+50 (+10.0%)
6 days ago500-50 (-9.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-50 (-7.7%)
6 days ago650+50 (+8.3%)
6 days ago600-100 (-14.3%)
6 days ago700+50 (+7.7%)
6 days ago650+50 (+8.3%)
6 days ago600-100 (-14.3%)
6 days ago700+100 (+16.7%)
6 days ago600-50 (-7.7%)
6 days ago650+100 (+18.2%)
6 days ago550-50 (-8.3%)
6 days ago600-50 (-7.7%)
6 days ago650+100 (+18.2%)
6 days ago550+50 (+10.0%)
6 days ago500-50 (-9.1%)
6 days ago550-50 (-8.3%)
1 week ago600+50 (+9.1%)
1 week ago550-50 (-8.3%)
1 week ago600-50 (-7.7%)
1 week ago650-50 (-7.1%)
1 week ago700+50 (+7.7%)
1 week ago650-50 (-7.1%)
1 week ago700+100 (+16.7%)
1 week ago600-100 (-14.3%)
1 week ago700+50 (+7.7%)
1 week ago650-50 (-7.1%)
1 week ago700+50 (+7.7%)
1 week ago650-50 (-7.1%)
1 week ago700+50 (+7.7%)
1 week ago650-50 (-7.1%)
1 week ago700+200 (+40.0%)
1 week ago500-150 (-23.1%)
1 week ago650+50 (+8.3%)
1 week ago600-50 (-7.7%)
1 week ago650+150 (+30.0%)
1 week ago500+50 (+11.1%)
1 week ago450-50 (-10.0%)
1 week ago500+100 (+25.0%)
1 week ago400-100 (-20.0%)
1 week ago500+50 (+11.1%)
1 week ago450-50 (-10.0%)
1 week ago500+50 (+11.1%)
1 week ago450-
Latest
450
Price Range
350 - 4.00k
Time frame1D

RECENT SALES

PlatformPriceDate
CONSOLE2501 hour ago
CONSOLE3502 hours ago
CONSOLE4503 hours ago
CONSOLE3003 hours ago
CONSOLE1504 hours ago
CONSOLE3505 hours ago
CONSOLE7005 hours ago
CONSOLE4009 hours ago

DETAILED STATS

Pace
77

Acceleration80
Sprint Speed75

Shooting
62

Finishing73
Long Shots67
Penalties60
Att. Position54
Shot Power53
Volleys52

Passing
64

Crossing73
Short Pass71
Curve67
Vision65
Long Pass62
FK Acc.58

Dribbling
72

Agility77
Ball Control73
Dribbling73
Composure68
Balance65
Reactions59

Defending
45

Def. Aware51
Interceptions50
Stand Tackle44
Slide Tackle42
Heading Acc.25

Physicality
57

Stamina69
Strength56
Jumping54
Aggression45