FUTGenie

Alvin Obinna Okoro

FC 27
65
ST
Loading image...
Packs550

PLAYER DETAILS

POSITION

ST

ROLES

ST
+Advanced Forward
+Poacher

NATION

LEAGUE

SKILL MOVES

2/5

WEAK FOOT

3/5

HEIGHT

N/A

PLAYSTYLES

PRICE HISTORY

DatePriceChange
1 hour ago500+50 (+11.1%)
2 hours ago450+50 (+12.5%)
2 hours ago400-50 (-11.1%)
2 hours ago450-50 (-10.0%)
3 hours ago500+50 (+11.1%)
3 hours ago450-50 (-10.0%)
4 hours ago500+50 (+11.1%)
4 hours ago450-50 (-10.0%)
4 hours ago500+50 (+11.1%)
5 hours ago450-50 (-10.0%)
7 hours ago500+100 (+25.0%)
11 hours ago400-50 (-11.1%)
11 hours ago450+50 (+12.5%)
12 hours ago400-50 (-11.1%)
12 hours ago450-50 (-10.0%)
14 hours ago500+100 (+25.0%)
14 hours ago400-100 (-20.0%)
16 hours ago500+50 (+11.1%)
16 hours ago450-50 (-10.0%)
17 hours ago500+100 (+25.0%)
18 hours ago400-100 (-20.0%)
19 hours ago500+50 (+11.1%)
19 hours ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-200 (-28.6%)
1 day ago700+200 (+40.0%)
1 day ago500-50 (-9.1%)
1 day ago550-50 (-8.3%)
1 day ago600+50 (+9.1%)
1 day ago550-50 (-8.3%)
1 day ago600+150 (+33.3%)
1 day ago450-200 (-30.8%)
1 day ago650+150 (+30.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-200 (-28.6%)
1 day ago700+50 (+7.7%)
1 day ago650+200 (+44.4%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-150 (-23.1%)
1 day ago650+50 (+8.3%)
1 day ago600+100 (+20.0%)
1 day ago500-150 (-23.1%)
1 day ago650+150 (+30.0%)
1 day ago500-100 (-16.7%)
1 day ago600-50 (-7.7%)
1 day ago650+250 (+62.5%)
1 day ago400-50 (-11.1%)
1 day ago450-100 (-18.2%)
1 day ago550+50 (+10.0%)
1 day ago500-350 (-41.2%)
1 day ago850+350 (+70.0%)
1 day ago500-100 (-16.7%)
1 day ago600+100 (+20.0%)
2 days ago500-50 (-9.1%)
2 days ago550-50 (-8.3%)
2 days ago600-9,400 (-94.0%)
2 days ago10.0k+7.70k (+334.8%)
2 days ago2.30k+500 (+27.8%)
2 days ago1.80k+100 (+5.9%)
2 days ago1.70k+700 (+70.0%)
2 days ago1.00k+500 (+100.0%)
2 days ago500-100 (-16.7%)
2 days ago600-400 (-40.0%)
2 days ago1.00k+400 (+66.7%)
2 days ago600-400 (-40.0%)
2 days ago1.00k+400 (+66.7%)
2 days ago600+100 (+20.0%)
2 days ago500-100 (-16.7%)
2 days ago600-50 (-7.7%)
2 days ago650+50 (+8.3%)
2 days ago600+150 (+33.3%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-100 (-18.2%)
2 days ago550+100 (+22.2%)
2 days ago450-100 (-18.2%)
2 days ago550+100 (+22.2%)
2 days ago450-100 (-18.2%)
2 days ago550+50 (+10.0%)
2 days ago500+50 (+11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-100 (-18.2%)
2 days ago550+50 (+10.0%)
2 days ago500-100 (-16.7%)
2 days ago600+100 (+20.0%)
2 days ago500+50 (+11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400+50 (+14.3%)
2 days ago350-50 (-12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550-50 (-8.3%)
2 days ago600+100 (+20.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-100 (-16.7%)
2 days ago600-250 (-29.4%)
2 days ago850+50 (+6.3%)
2 days ago800+150 (+23.1%)
2 days ago650+50 (+8.3%)
2 days ago600+150 (+33.3%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-150 (-25.0%)
2 days ago600-150 (-20.0%)
2 days ago750+300 (+66.7%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-100 (-18.2%)
2 days ago550+50 (+10.0%)
2 days ago500-100 (-16.7%)
2 days ago600+50 (+9.1%)
2 days ago550-50 (-8.3%)
3 days ago600+100 (+20.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550-50 (-8.3%)
3 days ago600+100 (+20.0%)
3 days ago500-300 (-37.5%)
3 days ago800+250 (+45.5%)
3 days ago550-300 (-35.3%)
3 days ago850+50 (+6.3%)
3 days ago800+100 (+14.3%)
3 days ago700+150 (+27.3%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550-100 (-15.4%)
3 days ago650+100 (+18.2%)
3 days ago550-50 (-8.3%)
3 days ago600-100 (-14.3%)
3 days ago700+250 (+55.6%)
3 days ago450-350 (-43.8%)
3 days ago800+350 (+77.8%)
3 days ago450-50 (-10.0%)
3 days ago500-100 (-16.7%)
3 days ago600-150 (-20.0%)
3 days ago750+100 (+15.4%)
3 days ago650+150 (+30.0%)
3 days ago500+50 (+11.1%)
3 days ago450-200 (-30.8%)
3 days ago650-100 (-13.3%)
3 days ago750+250 (+50.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-200 (-28.6%)
3 days ago700+200 (+40.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-100 (-16.7%)
3 days ago600+150 (+33.3%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-100 (-16.7%)
3 days ago600+50 (+9.1%)
3 days ago550-50 (-8.3%)
3 days ago600+100 (+20.0%)
3 days ago500-100 (-16.7%)
3 days ago600+100 (+20.0%)
3 days ago500-50 (-9.1%)
3 days ago550+100 (+22.2%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-100 (-16.7%)
3 days ago600-300 (-33.3%)
3 days ago900+400 (+80.0%)
3 days ago500-200 (-28.6%)
3 days ago700+150 (+27.3%)
3 days ago550+50 (+10.0%)
3 days ago500-100 (-16.7%)
3 days ago600+100 (+20.0%)
3 days ago500-200 (-28.6%)
3 days ago700-100 (-12.5%)
3 days ago800-300 (-27.3%)
3 days ago1.10k+200 (+22.2%)
3 days ago900-200 (-18.2%)
4 days ago1.10k+200 (+22.2%)
4 days ago900+250 (+38.5%)
4 days ago650+150 (+30.0%)
4 days ago500-300 (-37.5%)
4 days ago800+350 (+77.8%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600+50 (+9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-100 (-15.4%)
4 days ago650+100 (+18.2%)
4 days ago550-150 (-21.4%)
4 days ago700+100 (+16.7%)
4 days ago600+50 (+9.1%)
4 days ago550-50 (-8.3%)
4 days ago600-100 (-14.3%)
4 days ago700+50 (+7.7%)
4 days ago650+150 (+30.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-200 (-30.8%)
4 days ago650+200 (+44.4%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600-50 (-7.7%)
4 days ago650-350 (-35.0%)
4 days ago1.00k-100 (-9.1%)
4 days ago1.10k+400 (+57.1%)
4 days ago700-200 (-22.2%)
4 days ago900+200 (+28.6%)
4 days ago700+250 (+55.6%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-100 (-18.2%)
4 days ago550+100 (+22.2%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-100 (-16.7%)
4 days ago600+50 (+9.1%)
4 days ago550+100 (+22.2%)
4 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+100 (+22.2%)
5 days ago450-50 (-10.0%)
5 days ago500-100 (-16.7%)
5 days ago600+100 (+20.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-100 (-16.7%)
5 days ago600+100 (+20.0%)
5 days ago500-150 (-23.1%)
5 days ago650-50 (-7.1%)
5 days ago700-200 (-22.2%)
5 days ago900+50 (+5.9%)
5 days ago850-850 (-50.0%)
5 days ago1.70k+800 (+88.9%)
5 days ago900-200 (-18.2%)
5 days ago1.10k+650 (+144.4%)
5 days ago450-650 (-59.1%)
5 days ago1.10k+150 (+15.8%)
5 days ago950-450 (-32.1%)
5 days ago1.40k+800 (+133.3%)
5 days ago600+200 (+50.0%)
5 days ago400-350 (-46.7%)
5 days ago750+50 (+7.1%)
5 days ago700+100 (+16.7%)
5 days ago600+200 (+50.0%)
5 days ago400-400 (-50.0%)
5 days ago800+400 (+100.0%)
5 days ago400-300 (-42.9%)
5 days ago700+300 (+75.0%)
5 days ago400-400 (-50.0%)
5 days ago800+50 (+6.7%)
5 days ago750+300 (+66.7%)
5 days ago450-200 (-30.8%)
5 days ago650+100 (+18.2%)
5 days ago550+100 (+22.2%)
5 days ago450+50 (+12.5%)
5 days ago400-50 (-11.1%)
5 days ago450+50 (+12.5%)
5 days ago400-50 (-11.1%)
5 days ago450+50 (+12.5%)
5 days ago400-50 (-11.1%)
5 days ago450+50 (+12.5%)
5 days ago400-100 (-20.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500-100 (-16.7%)
5 days ago600-100 (-14.3%)
5 days ago700+250 (+55.6%)
5 days ago450-750 (-62.5%)
5 days ago1.20k-200 (-14.3%)
5 days ago1.40k+650 (+86.7%)
5 days ago750-1,050 (-58.3%)
5 days ago1.80k+100 (+5.9%)
5 days ago1.70k+600 (+54.5%)
5 days ago1.10k+350 (+46.7%)
5 days ago750+250 (+50.0%)
5 days ago500-1,300 (-72.2%)
5 days ago1.80k+950 (+111.8%)
5 days ago850-1,250 (-59.5%)
5 days ago2.10k+600 (+40.0%)
5 days ago1.50k-600 (-28.6%)
5 days ago2.10k+200 (+10.5%)
5 days ago1.90k-100 (-5.0%)
5 days ago2.00k-100 (-4.8%)
5 days ago2.10k+1.30k (+162.5%)
5 days ago800-1,300 (-61.9%)
5 days ago2.10k+1.40k (+200.0%)
5 days ago700-1,000 (-58.8%)
5 days ago1.70k-400 (-19.0%)
5 days ago2.10k-100 (-4.5%)
5 days ago2.20k-300 (-12.0%)
5 days ago2.50k-100 (-3.8%)
5 days ago2.60k+500 (+23.8%)
5 days ago2.10k+1.10k (+110.0%)
5 days ago1.00k-900 (-47.4%)
5 days ago1.90k-200 (-9.5%)
5 days ago2.10k+100 (+5.0%)
5 days ago2.00k-100 (-4.8%)
5 days ago2.10k-100 (-4.5%)
5 days ago2.20k-1,000 (-31.3%)
6 days ago3.20k-1,000 (-23.8%)
6 days ago4.20k+1.80k (+75.0%)
6 days ago2.40k-300 (-11.1%)
6 days ago2.70k-7,300 (-73.0%)
6 days ago10.0k+7.70k (+334.8%)
6 days ago2.30k+200 (+9.5%)
6 days ago2.10k-200 (-8.7%)
6 days ago2.30k+300 (+15.0%)
6 days ago2.00k-300 (-13.0%)
6 days ago2.30k+700 (+43.8%)
6 days ago1.60k-300 (-15.8%)
6 days ago1.90k-500 (-20.8%)
6 days ago2.40k+100 (+4.3%)
6 days ago2.30k-500 (-17.9%)
6 days ago2.80k+1.20k (+75.0%)
6 days ago1.60k-100 (-5.9%)
6 days ago1.70k-100 (-5.6%)
6 days ago1.80k+900 (+100.0%)
6 days ago900+100 (+12.5%)
6 days ago800-1,200 (-60.0%)
6 days ago2.00k-100 (-4.8%)
6 days ago2.10k+1.30k (+162.5%)
6 days ago800+150 (+23.1%)
6 days ago650+50 (+8.3%)
6 days ago600-100 (-14.3%)
6 days ago700+50 (+7.7%)
6 days ago650+50 (+8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-50 (-7.7%)
6 days ago650+50 (+8.3%)
6 days ago600-50 (-7.7%)
6 days ago650-50 (-7.1%)
6 days ago700+50 (+7.7%)
6 days ago650-50 (-7.1%)
6 days ago700+50 (+7.7%)
6 days ago650-50 (-7.1%)
6 days ago700+50 (+7.7%)
6 days ago650-50 (-7.1%)
6 days ago700+50 (+7.7%)
6 days ago650-50 (-7.1%)
6 days ago700+50 (+7.7%)
6 days ago650-50 (-7.1%)
6 days ago700+50 (+7.7%)
6 days ago650-50 (-7.1%)
6 days ago700-50 (-6.7%)
6 days ago750+50 (+7.1%)
6 days ago700-50 (-6.7%)
6 days ago750-50 (-6.3%)
6 days ago800+50 (+6.7%)
6 days ago750-50 (-6.3%)
6 days ago800+100 (+14.3%)
6 days ago700-150 (-17.6%)
6 days ago850-50 (-5.6%)
6 days ago900+200 (+28.6%)
6 days ago700+200 (+40.0%)
6 days ago500+50 (+11.1%)
6 days ago450+50 (+12.5%)
6 days ago400-100 (-20.0%)
6 days ago500-50 (-9.1%)
6 days ago550+50 (+10.0%)
6 days ago500+50 (+11.1%)
6 days ago450-250 (-35.7%)
6 days ago700+250 (+55.6%)
6 days ago450+50 (+12.5%)
6 days ago400-250 (-38.5%)
6 days ago650-50 (-7.1%)
6 days ago700+300 (+75.0%)
6 days ago400-100 (-20.0%)
6 days ago500+100 (+25.0%)
6 days ago400-100 (-20.0%)
6 days ago500+50 (+11.1%)
6 days ago450+50 (+12.5%)
6 days ago400-100 (-20.0%)
6 days ago500+50 (+11.1%)
6 days ago450-150 (-25.0%)
6 days ago600-150 (-20.0%)
1 week ago750+250 (+50.0%)
1 week ago500-250 (-33.3%)
1 week ago750+150 (+25.0%)
1 week ago600+200 (+50.0%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-
Latest
500
Price Range
350 - 10.0k
Time frame1D

RECENT SALES

PlatformPriceDate
CONSOLE3505 hours ago
CONSOLE35010 hours ago
CONSOLE35010 hours ago
CONSOLE35011 hours ago
CONSOLE35013 hours ago
CONSOLE40022 hours ago
CONSOLE4001 day ago
CONSOLE4001 day ago

DETAILED STATS

Pace
69

Acceleration70
Sprint Speed68

Shooting
64

Shot Power67
Att. Position65
Finishing62
Long Shots61
Volleys61
Penalties56

Passing
52

Crossing66
Short Pass61
Curve59
Vision50
Long Pass42
FK Acc.40

Dribbling
63

Ball Control66
Reactions65
Agility63
Dribbling62
Composure61
Balance59

Defending
32

Heading Acc.65
Def. Aware33
Interceptions26
Stand Tackle26
Slide Tackle22

Physicality
64

Jumping70
Stamina66
Aggression65
Strength62