FUTGenie

Andrija Radulović

FC 27
66
RMRW
Loading image...
Packs350

PLAYER DETAILS

POSITION

RMRW

ROLES

RMRW
+Winger
+Inside Forward
+Inside Forward
-

SKILL MOVES

4/5

WEAK FOOT

3/5

HEIGHT

175cm (5'9")

PLAYSTYLES

PRICE HISTORY

DatePriceChange
18 minutes ago400-50 (-11.1%)
38 minutes ago450+50 (+12.5%)
1 hour ago400-50 (-11.1%)
1 hour ago450+50 (+12.5%)
2 hours ago400-50 (-11.1%)
2 hours ago450+50 (+12.5%)
3 hours ago400-50 (-11.1%)
4 hours ago450+50 (+12.5%)
5 hours ago400-50 (-11.1%)
5 hours ago450+50 (+12.5%)
5 hours ago400-50 (-11.1%)
7 hours ago450+50 (+12.5%)
7 hours ago400-50 (-11.1%)
8 hours ago450+50 (+12.5%)
8 hours ago400-50 (-11.1%)
8 hours ago450+50 (+12.5%)
9 hours ago400-50 (-11.1%)
9 hours ago450-50 (-10.0%)
10 hours ago500+100 (+25.0%)
10 hours ago400-100 (-20.0%)
10 hours ago500+50 (+11.1%)
10 hours ago450+50 (+12.5%)
11 hours ago400-50 (-11.1%)
11 hours ago450-100 (-18.2%)
12 hours ago550+100 (+22.2%)
12 hours ago450+50 (+12.5%)
12 hours ago400-50 (-11.1%)
15 hours ago450+50 (+12.5%)
15 hours ago400-50 (-11.1%)
17 hours ago450+50 (+12.5%)
17 hours ago400-50 (-11.1%)
17 hours ago450+50 (+12.5%)
18 hours ago400-50 (-11.1%)
20 hours ago450+50 (+12.5%)
20 hours ago400-50 (-11.1%)
21 hours ago450-50 (-10.0%)
21 hours ago500+100 (+25.0%)
22 hours ago400-50 (-11.1%)
22 hours ago450+50 (+12.5%)
23 hours ago400+50 (+14.3%)
23 hours ago350-50 (-12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+100 (+25.0%)
1 day ago400-100 (-20.0%)
1 day ago500-1,600 (-76.2%)
1 day ago2.10k+200 (+10.5%)
1 day ago1.90k+1.20k (+171.4%)
1 day ago700+300 (+75.0%)
1 day ago400-300 (-42.9%)
1 day ago700+250 (+55.6%)
1 day ago450-50 (-10.0%)
1 day ago500-250 (-33.3%)
1 day ago750+200 (+36.4%)
1 day ago550+100 (+22.2%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-50 (-9.1%)
1 day ago550+50 (+10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-100 (-16.7%)
1 day ago600+100 (+20.0%)
1 day ago500-100 (-16.7%)
1 day ago600-50 (-7.7%)
1 day ago650-50 (-7.1%)
1 day ago700+250 (+55.6%)
1 day ago450-200 (-30.8%)
1 day ago650+200 (+44.4%)
1 day ago450-250 (-35.7%)
1 day ago700+250 (+55.6%)
1 day ago450-250 (-35.7%)
1 day ago700+200 (+40.0%)
1 day ago500+50 (+11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-300 (-40.0%)
2 days ago750-50 (-6.3%)
2 days ago800-1,100 (-57.9%)
2 days ago1.90k+1.45k (+322.2%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+100 (+22.2%)
2 days ago450-200 (-30.8%)
2 days ago650+200 (+44.4%)
2 days ago450-200 (-30.8%)
2 days ago650+200 (+44.4%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550-50 (-8.3%)
2 days ago600-50 (-7.7%)
2 days ago650-200 (-23.5%)
2 days ago850+450 (+112.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-100 (-20.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550-150 (-21.4%)
2 days ago700+150 (+27.3%)
2 days ago550-50 (-8.3%)
2 days ago600+50 (+9.1%)
2 days ago550+100 (+22.2%)
2 days ago450-100 (-18.2%)
2 days ago550+100 (+22.2%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+100 (+22.2%)
2 days ago450-100 (-18.2%)
2 days ago550-150 (-21.4%)
2 days ago700-50 (-6.7%)
2 days ago750+200 (+36.4%)
2 days ago550-250 (-31.3%)
2 days ago800+150 (+23.1%)
2 days ago650+250 (+62.5%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550-50 (-8.3%)
2 days ago600-50 (-7.7%)
2 days ago650-50 (-7.1%)
2 days ago700+50 (+7.7%)
2 days ago650-50 (-7.1%)
2 days ago700+50 (+7.7%)
2 days ago650+200 (+44.4%)
2 days ago450-250 (-35.7%)
2 days ago700-100 (-12.5%)
2 days ago800+400 (+100.0%)
2 days ago400-250 (-38.5%)
3 days ago650+200 (+44.4%)
3 days ago450+50 (+12.5%)
3 days ago400+50 (+14.3%)
3 days ago350-50 (-12.5%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+100 (+25.0%)
3 days ago400-300 (-42.9%)
3 days ago700-50 (-6.7%)
3 days ago750-350 (-31.8%)
3 days ago1.10k+350 (+46.7%)
3 days ago750+350 (+87.5%)
3 days ago400-50 (-11.1%)
3 days ago450-300 (-40.0%)
3 days ago750+250 (+50.0%)
3 days ago500-100 (-16.7%)
3 days ago600+150 (+33.3%)
3 days ago450-150 (-25.0%)
3 days ago600+200 (+50.0%)
3 days ago400-200 (-33.3%)
3 days ago600-200 (-25.0%)
3 days ago800-50 (-5.9%)
3 days ago850-1,350 (-61.4%)
3 days ago2.20k+300 (+15.8%)
3 days ago1.90k+1.45k (+322.2%)
3 days ago450+100 (+28.6%)
3 days ago350-100 (-22.2%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450-100 (-18.2%)
3 days ago550+100 (+22.2%)
3 days ago450+50 (+12.5%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-100 (-18.2%)
3 days ago550+50 (+10.0%)
3 days ago500-1,700 (-77.3%)
3 days ago2.20k+1.65k (+300.0%)
3 days ago550+50 (+10.0%)
3 days ago500-100 (-16.7%)
3 days ago600+150 (+33.3%)
3 days ago450-150 (-25.0%)
3 days ago600+100 (+20.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-200 (-28.6%)
3 days ago700-400 (-36.4%)
3 days ago1.10k-300 (-21.4%)
3 days ago1.40k-100 (-6.7%)
3 days ago1.50k-300 (-16.7%)
3 days ago1.80k+900 (+100.0%)
3 days ago900-900 (-50.0%)
3 days ago1.80k-100 (-5.3%)
3 days ago1.90k+1.05k (+123.5%)
3 days ago850+400 (+88.9%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-200 (-30.8%)
3 days ago650+150 (+30.0%)
3 days ago500+50 (+11.1%)
3 days ago450-250 (-35.7%)
3 days ago700-150 (-17.6%)
3 days ago850-150 (-15.0%)
3 days ago1.00k+600 (+150.0%)
3 days ago400-600 (-60.0%)
3 days ago1.00k+150 (+17.6%)
3 days ago850+300 (+54.5%)
3 days ago550+150 (+37.5%)
3 days ago400-100 (-20.0%)
3 days ago500+50 (+11.1%)
4 days ago450+50 (+12.5%)
4 days ago400-50 (-11.1%)
4 days ago450-200 (-30.8%)
4 days ago650+150 (+30.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-150 (-25.0%)
4 days ago600-100 (-14.3%)
4 days ago700+150 (+27.3%)
4 days ago550-50 (-8.3%)
4 days ago600+100 (+20.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600+100 (+20.0%)
4 days ago500-100 (-16.7%)
4 days ago600-150 (-20.0%)
4 days ago750+300 (+66.7%)
4 days ago450-100 (-18.2%)
4 days ago550-100 (-15.4%)
4 days ago650+150 (+30.0%)
4 days ago500-50 (-9.1%)
4 days ago550+50 (+10.0%)
4 days ago500-100 (-16.7%)
4 days ago600-50 (-7.7%)
4 days ago650+200 (+44.4%)
4 days ago450-250 (-35.7%)
4 days ago700+250 (+55.6%)
4 days ago450-100 (-18.2%)
4 days ago550+150 (+37.5%)
4 days ago400-50 (-11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+100 (+22.2%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+100 (+22.2%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550-50 (-8.3%)
4 days ago600+100 (+20.0%)
4 days ago500-150 (-23.1%)
4 days ago650-50 (-7.1%)
4 days ago700-50 (-6.7%)
4 days ago750-50 (-6.3%)
4 days ago800-100 (-11.1%)
4 days ago900+150 (+20.0%)
4 days ago750+250 (+50.0%)
4 days ago500-250 (-33.3%)
4 days ago750+50 (+7.1%)
4 days ago700+250 (+55.6%)
4 days ago450-250 (-35.7%)
4 days ago700+50 (+7.7%)
4 days ago650+150 (+30.0%)
4 days ago500-400 (-44.4%)
4 days ago900+450 (+100.0%)
4 days ago450-450 (-50.0%)
4 days ago900+50 (+5.9%)
4 days ago850+50 (+6.3%)
4 days ago800+150 (+23.1%)
4 days ago650+150 (+30.0%)
5 days ago500-300 (-37.5%)
5 days ago800+350 (+77.8%)
5 days ago450+50 (+12.5%)
5 days ago400-350 (-46.7%)
5 days ago750+250 (+50.0%)
5 days ago500-250 (-33.3%)
5 days ago750+300 (+66.7%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-100 (-18.2%)
5 days ago550+150 (+37.5%)
5 days ago400-50 (-11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-100 (-16.7%)
5 days ago600+150 (+33.3%)
5 days ago450-150 (-25.0%)
5 days ago600+50 (+9.1%)
5 days ago550-50 (-8.3%)
5 days ago600+150 (+33.3%)
5 days ago450-150 (-25.0%)
5 days ago600-150 (-20.0%)
5 days ago750+300 (+66.7%)
5 days ago450-50 (-10.0%)
5 days ago500-50 (-9.1%)
5 days ago550+50 (+10.0%)
5 days ago500-50 (-9.1%)
5 days ago550-150 (-21.4%)
5 days ago700-50 (-6.7%)
5 days ago750+150 (+25.0%)
5 days ago600-150 (-20.0%)
5 days ago750+300 (+66.7%)
5 days ago450-300 (-40.0%)
5 days ago750+100 (+15.4%)
5 days ago650+250 (+62.5%)
5 days ago400+50 (+14.3%)
5 days ago350-50 (-12.5%)
5 days ago400-250 (-38.5%)
5 days ago650+100 (+18.2%)
5 days ago550-150 (-21.4%)
5 days ago700-250 (-26.3%)
6 days ago950-50 (-5.0%)
6 days ago1.00k+300 (+42.9%)
6 days ago700+250 (+55.6%)
6 days ago450+50 (+12.5%)
6 days ago400-50 (-11.1%)
6 days ago450-250 (-35.7%)
6 days ago700+250 (+55.6%)
6 days ago450-150 (-25.0%)
6 days ago600-200 (-25.0%)
6 days ago800-600 (-42.9%)
6 days ago1.40k+950 (+211.1%)
6 days ago450+50 (+12.5%)
6 days ago400-50 (-11.1%)
6 days ago450-50 (-10.0%)
6 days ago500+50 (+11.1%)
6 days ago450-1,450 (-76.3%)
6 days ago1.90k+1.50k (+375.0%)
6 days ago400-100 (-20.0%)
6 days ago500-50 (-9.1%)
6 days ago550+50 (+10.0%)
6 days ago500+50 (+11.1%)
6 days ago450-50 (-10.0%)
6 days ago500+50 (+11.1%)
6 days ago450-50 (-10.0%)
6 days ago500+50 (+11.1%)
6 days ago450-50 (-10.0%)
6 days ago500-150 (-23.1%)
6 days ago650-1,250 (-65.8%)
6 days ago1.90k+1.10k (+137.5%)
6 days ago800-1,000 (-55.6%)
6 days ago1.80k+950 (+111.8%)
6 days ago850+400 (+88.9%)
6 days ago450-650 (-59.1%)
6 days ago1.10k-300 (-21.4%)
6 days ago1.40k-500 (-26.3%)
6 days ago1.90k-200 (-9.5%)
6 days ago2.10k+200 (+10.5%)
6 days ago1.90k+1.35k (+245.5%)
6 days ago550+150 (+37.5%)
6 days ago400-200 (-33.3%)
6 days ago600+150 (+33.3%)
6 days ago450-50 (-10.0%)
6 days ago500-50 (-9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-300 (-33.3%)
6 days ago900+450 (+100.0%)
6 days ago450-100 (-18.2%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-100 (-14.3%)
6 days ago700+100 (+16.7%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550+50 (+10.0%)
6 days ago500-50 (-9.1%)
6 days ago550-100 (-15.4%)
6 days ago650+50 (+8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
1 week ago600+150 (+33.3%)
1 week ago450-150 (-25.0%)
1 week ago600-50 (-7.7%)
1 week ago650+50 (+8.3%)
1 week ago600-100 (-14.3%)
1 week ago700+100 (+16.7%)
1 week ago600-50 (-7.7%)
1 week ago650+100 (+18.2%)
1 week ago550-100 (-15.4%)
1 week ago650+50 (+8.3%)
1 week ago600-50 (-7.7%)
1 week ago650-50 (-7.1%)
1 week ago700+200 (+40.0%)
1 week ago500+100 (+25.0%)
1 week ago400-50 (-11.1%)
1 week ago450-50 (-10.0%)
1 week ago500+150 (+42.9%)
1 week ago350-150 (-30.0%)
1 week ago500-150 (-23.1%)
1 week ago650-50 (-7.1%)
1 week ago700+250 (+55.6%)
1 week ago450+50 (+12.5%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400+50 (+14.3%)
1 week ago350-50 (-12.5%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-50 (-11.1%)
1 week ago450-50 (-10.0%)
1 week ago500+50 (+11.1%)
1 week ago450+100 (+28.6%)
1 week ago350-100 (-22.2%)
1 week ago450-50 (-10.0%)
1 week ago500+150 (+42.9%)
1 week ago350-50 (-12.5%)
1 week ago400-100 (-20.0%)
1 week ago500+150 (+42.9%)
1 week ago350-150 (-30.0%)
1 week ago500+50 (+11.1%)
1 week ago450+50 (+12.5%)
1 week ago400+50 (+14.3%)
1 week ago350-50 (-12.5%)
1 week ago400+50 (+14.3%)
1 week ago350-50 (-12.5%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-100 (-20.0%)
1 week ago500+50 (+11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-100 (-20.0%)
1 week ago500-50 (-9.1%)
1 week ago550-50 (-8.3%)
1 week ago600+100 (+20.0%)
1 week ago500+50 (+11.1%)
1 week ago450-50 (-10.0%)
1 week ago500+50 (+11.1%)
1 week ago450-50 (-10.0%)
1 week ago500+100 (+25.0%)
1 week ago400-250 (-38.5%)
1 week ago650+250 (+62.5%)
1 week ago400-50 (-11.1%)
1 week ago450-100 (-18.2%)
1 week ago550+100 (+22.2%)
1 week ago450+50 (+12.5%)
1 week ago400-
Latest
400
Price Range
350 - 2.20k
Time frame1D

RECENT SALES

PlatformPriceDate
CONSOLE4502 hours ago
CONSOLE4002 hours ago
CONSOLE5002 hours ago
CONSOLE4502 hours ago
CONSOLE3502 hours ago
CONSOLE4002 hours ago
CONSOLE2004 hours ago
CONSOLE4005 hours ago

DETAILED STATS

Pace
79

Acceleration82
Sprint Speed76

Shooting
64

Finishing69
Shot Power69
Penalties69
Long Shots65
Att. Position61
Volleys59

Passing
62

Curve74
Crossing70
Short Pass63
Vision62
FK Acc.62
Long Pass54

Dribbling
69

Agility72
Balance71
Ball Control70
Dribbling69
Composure62
Reactions53

Defending
29

Heading Acc.45
Stand Tackle29
Interceptions28
Def. Aware25
Slide Tackle24

Physicality
63

Jumping68
Strength64
Aggression63
Stamina61