Prices
Recent sales
| Time | Price |
|---|---|
| 14 hours ago | 800,000 |
| 16 hours ago | 817,000 |
| 19 hours ago | 803,000 |
| 2 days ago | 975,000 |
| 3 days ago | 1,020,000 |
| 3 days ago | 1,020,000 |
| 3 days ago | 1,068,000 |
| 3 days ago | 1,040,000 |
| 4 days ago | 1,025,000 |
| 4 days ago | 1,020,000 |
| 5 days ago | 1,091,000 |
| 5 days ago | 1,010,000 |
| 5 days ago | 1,050,000 |
| 5 days ago | 1,079,000 |
| 6 days ago | 1,197,000 |
| 6 days ago | 1,111,000 |
| 1 week ago | 1,105,000 |
| 1 week ago | 1,245,000 |
Price history
| Time | Console | Change |
|---|---|---|
785,000 | +4.9% | |
748,000 | -3.9% | |
778,000 | -0.3% | |
780,000 | -8.1% | |
849,000 | +6.1% | |
800,000 | -15.3% | |
945,000 | 0.0% | |
945,000 | -6.0% | |
1,005,000 | -4.3% | |
1,050,000 | +1.9% | |
1,030,000 | -1.3% | |
1,044,000 | +0.3% | |
1,041,000 | -3.2% | |
1,075,000 | -1.4% | |
1,090,000 | +0.1% | |
1,089,000 | +1.0% | |
1,078,000 | +5.8% | |
1,019,000 | -4.6% | |
1,068,000 | -1.9% | |
1,089,000 | +4.2% | |
1,045,000 | -4.2% | |
1,091,000 | -2.2% | |
1,115,000 | -2.8% | |
1,147,000 | +0.6% | |
1,140,000 | -4.6% | |
1,195,000 | 0.0% | |
1,195,000 | 0.0% | |
1,195,000 | -3.9% | |
1,243,000 |
Detailed stats
Pace
87Acceleration92
Sprint Speed82
Shooting
92Att. Position96
Shot Power94
Volleys94
Penalties84
Long Shots81
Finishing80
Passing
76Crossing89
Short Pass82
Vision81
Curve77
FK Acc.74
Long Pass66
Dribbling
85Reactions96
Balance93
Composure89
Ball Control89
Agility83
Dribbling80
Defending
44Heading Acc.94
Def. Aware44
Interceptions41
Stand Tackle32
Slide Tackle31
Physicality
74Jumping88
Stamina79
Strength75
Aggression61
PlayStyles
PlayStyles+
Finesse Shot
PlayStyles
Precision HeaderLow Driven ShotGamechangerFirst TouchPress ProvenQuick Step
