Loading image...
2.90k2,900Price
2,900+70.6%7d7d low
1.00k7d avg
2.16k7d high
3.30k
1.00k7d avg
2.16k7d high
3.30kUpdated 1 minute ago
Prices
Recent sales
| Time | Price |
|---|---|
| 4 days ago | 1,900 |
| 6 days ago | 1,600 |
| 6 days ago | 1,700 |
| 6 days ago | 1,300 |
| 6 days ago | 1,700 |
| 1 week ago | 1,900 |
| 1 week ago | 650 |
| 1 week ago | 2,600 |
| 1 week ago | 7,300 |
| 1 week ago | 2,900 |
| 1 week ago | 3,500 |
| 1 week ago | 1,800 |
| 1 week ago | 1,700 |
| 1 week ago | 4,400 |
| 1 week ago | 2,500 |
| 1 week ago | 2,100 |
| 1 week ago | 2,200 |
| 1 week ago | 1,800 |
| 1 week ago | 2,100 |
| 1 week ago | 2,000 |
Price history
| Time | Console | Change |
|---|---|---|
2,900 | +7.4% | |
2,700 | -10.0% | |
3,000 | 0.0% | |
3,000 | +7.1% | |
2,800 | +21.7% | |
2,300 | -20.7% | |
2,900 | +3.6% | |
2,800 | +16.7% | |
2,400 | -4.0% | |
2,500 | +4.2% | |
2,400 | 0.0% | |
2,400 | +9.1% | |
2,200 | -4.3% | |
2,300 | +9.5% | |
2,100 | +5.0% | |
2,000 | -9.1% | |
2,200 | +69.2% | |
1,300 | -35.0% | |
2,000 | +5.3% | |
1,900 | +11.8% | |
1,700 | +6.3% | |
1,600 | -5.9% | |
1,700 | +70.0% | |
1,000 | -47.4% | |
1,900 | 0.0% | |
1,900 | 0.0% | |
1,900 | +26.7% | |
1,500 | +7.1% | |
1,400 |
Detailed stats
Pace
85Sprint Speed87
Acceleration83
Shooting
75Att. Position78
Finishing78
Long Shots78
Shot Power75
Volleys71
Penalties69
Passing
72Crossing79
Curve77
Vision75
Short Pass74
FK Acc.70
Long Pass70
Dribbling
79Balance83
Composure80
Reactions79
Ball Control79
Dribbling78
Agility77
Defending
39Heading Acc.72
Slide Tackle44
Def. Aware41
Stand Tackle41
Interceptions15
Physicality
79Jumping92
Strength90
Aggression75
Stamina59
PlayStyles
Finesse ShotAcrobaticGamechangerRapidFirst TouchQuick Step