Loading image...
200200Price
200Updated 5 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 1 hour ago | 200 |
| 4 hours ago | 150 |
| 6 hours ago | 200 |
| 6 hours ago | 150 |
| 8 hours ago | 200 |
| 14 hours ago | 200 |
| 15 hours ago | 250 |
| 18 hours ago | 200 |
| 19 hours ago | 200 |
| 22 hours ago | 200 |
| 1 day ago | 200 |
| 1 day ago | 200 |
| 1 day ago | 200 |
| 1 day ago | 200 |
| 1 day ago | 200 |
| 1 day ago | 200 |
| 2 days ago | 200 |
| 2 days ago | 200 |
| 2 days ago | 200 |
| 2 days ago | 200 |
Price history
| Time | Console | Change |
|---|---|---|
| No prices for this platform | ||
Detailed stats
Diving
53GK Diving58
Handling
53GK Handling56
Kicking
53GK Kicking55
Reflexes
53GK Reflexes56
Positioning
53GK Pos.53
Physicality
53Strength74
Jumping60
Stamina30
Aggression24
Pace
58Sprint Speed34
Acceleration24
Passing
55Short Pass34
Long Pass29
Vision24
Crossing15
Curve11
FK Acc.7