Loading image...
900900Price
900-10.0%7d7d low
7007d avg
1.02k7d high
1.40k
7007d avg
1.02k7d high
1.40kUpdated 2 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 4 minutes ago | 1,000 |
| 5 minutes ago | 950 |
| 5 minutes ago | 950 |
| 16 minutes ago | 900 |
| 16 minutes ago | 900 |
| 16 minutes ago | 900 |
| 16 minutes ago | 900 |
| 17 minutes ago | 1,100 |
| 17 minutes ago | 1,100 |
| 17 minutes ago | 1,100 |
| 18 minutes ago | 1,100 |
| 18 minutes ago | 1,100 |
| 19 minutes ago | 1,100 |
| 43 minutes ago | 900 |
| 43 minutes ago | 900 |
| 44 minutes ago | 900 |
| 44 minutes ago | 900 |
| 44 minutes ago | 950 |
| 45 minutes ago | 1,100 |
Price history
| Time | Console | Change |
|---|---|---|
900 | -5.3% | |
950 | +5.6% | |
900 | 0.0% | |
900 | -5.3% | |
950 | +5.6% | |
900 | 0.0% | |
900 | -18.2% | |
1,100 | +22.2% | |
900 | -10.0% | |
1,000 | 0.0% | |
1,000 | -9.1% | |
1,100 | -8.3% | |
1,200 | +9.1% | |
1,100 | +22.2% | |
900 | -25.0% | |
1,200 | +9.1% | |
1,100 | -8.3% | |
1,200 | +9.1% | |
1,100 | +10.0% | |
1,000 | -9.1% | |
1,100 | 0.0% | |
1,100 | -15.4% | |
1,300 | +8.3% | |
1,200 | +9.1% | |
1,100 | 0.0% | |
1,100 | +22.2% | |
900 | -5.3% | |
950 | -5.0% | |
1,000 |
Detailed stats
Pace
73Acceleration73
Sprint Speed73
Shooting
54Shot Power64
Penalties64
Volleys49
Long Shots48
Finishing41
Att. Position34
Passing
70Short Pass84
Long Pass82
Crossing80
Vision69
Curve63
FK Acc.58
Dribbling
61Reactions86
Ball Control80
Balance76
Composure73
Agility66
Dribbling41
Defending
86Def. Aware88
Heading Acc.86
Stand Tackle86
Slide Tackle84
Interceptions83
Physicality
83Jumping90
Stamina89
Strength81
Aggression80
PlayStyles
Long Ball PassSlide TackleAerial Fortress