Loading image...
1.70k1,700Price
1,700-75.7%7d7d low
9007d avg
2.55k7d high
7.00k
9007d avg
2.55k7d high
7.00kUpdated 1 minute ago
Prices
Recent sales
| Time | Price |
|---|---|
| 2 days ago | 1,400 |
| 2 days ago | 1,400 |
| 2 days ago | 1,400 |
| 1 week ago | 7,700 |
| 1 week ago | 8,000 |
| 1 week ago | 6,200 |
| 1 week ago | 4,000 |
| 1 week ago | 3,500 |
| 1 week ago | 4,900 |
| 1 week ago | 5,200 |
| 1 week ago | 2,600 |
| 1 week ago | 4,000 |
| 2 weeks ago | 3,000 |
| 3 weeks ago | 2,500 |
| 1 month ago | 750 |
| 1 month ago | 2,600 |
| 1 month ago | 1,800 |
| 1 month ago | 5,200 |
Price history
| Time | Console | Change |
|---|---|---|
1,700 | +13.3% | |
1,500 | -16.7% | |
1,800 | +20.0% | |
1,500 | -11.8% | |
1,700 | +70.0% | |
1,000 | -9.1% | |
1,100 | -15.4% | |
1,300 | +8.3% | |
1,200 | +9.1% | |
1,100 | 0.0% | |
1,100 | -15.4% | |
1,300 | -13.3% | |
1,500 | +15.4% | |
1,300 | -7.1% | |
1,400 | -22.2% | |
1,800 | -25.0% | |
2,400 | -4.0% | |
2,500 | -7.4% | |
2,700 | -10.0% | |
3,000 | -18.9% | |
3,700 | -2.6% | |
3,800 | -9.5% | |
4,200 | -12.5% | |
4,800 | +14.3% | |
4,200 | -2.3% | |
4,300 | -4.4% | |
4,500 | -4.3% | |
4,700 | +23.7% | |
3,800 |
Detailed stats
Pace
76Sprint Speed80
Acceleration70
Shooting
74Shot Power77
Att. Position75
Long Shots73
Volleys72
Finishing68
Penalties66
Passing
56Crossing72
Short Pass71
Curve57
FK Acc.55
Vision52
Long Pass52
Dribbling
65Reactions72
Ball Control72
Composure70
Dribbling68
Agility40
Balance35
Defending
31Heading Acc.77
Stand Tackle35
Def. Aware22
Slide Tackle21
Interceptions18
Physicality
82Strength94
Jumping91
Stamina70
Aggression64
PlayStyles
Power ShotPrecision HeaderLow Driven ShotEnforcer