Loading image...
200200Price
200-33.3%7d7d low
2007d avg
2867d high
900
2007d avg
2867d high
900Updated 3 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 2 days ago | 150 |
| 2 days ago | 200 |
| 3 days ago | 200 |
| 5 days ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 400 |
| 1 week ago | 150 |
| 2 weeks ago | 400 |
| 3 weeks ago | 300 |
| 3 weeks ago | 200 |
| 3 weeks ago | 200 |
| 3 weeks ago | 200 |
Price history
| Time | Console | Change |
|---|---|---|
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | -60.0% | |
500 | +150.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | -20.0% | |
250 | -44.4% | |
450 | +12.5% | |
400 | +33.3% | |
300 | +50.0% | |
200 |
Detailed stats
Pace
81Acceleration82
Sprint Speed80
Shooting
53Shot Power62
Finishing57
Att. Position55
Long Shots54
Penalties54
Volleys42
Passing
56FK Acc.61
Curve59
Short Pass56
Vision55
Crossing55
Long Pass48
Dribbling
59Balance74
Agility73
Dribbling57
Reactions56
Ball Control55
Composure53
Defending
55Stand Tackle57
Def. Aware55
Slide Tackle55
Interceptions54
Heading Acc.51
Physicality
64Stamina74
Jumping71
Strength64
Aggression49