Loading image...
850850Price
850-29.2%7d7d low
6507d avg
9897d high
1.40k
6507d avg
9897d high
1.40kUpdated 4 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 3 days ago | 1,400 |
| 4 days ago | 1,000 |
| 5 days ago | 1,300 |
| 5 days ago | 1,400 |
| 5 days ago | 1,400 |
| 6 days ago | 1,300 |
| 1 week ago | 950 |
| 1 week ago | 850 |
| 1 week ago | 600 |
| 1 week ago | 900 |
| 1 week ago | 950 |
| 1 week ago | 1,100 |
| 1 week ago | 1,100 |
| 1 week ago | 1,100 |
| 1 week ago | 1,000 |
| 1 week ago | 1,000 |
| 1 week ago | 1,000 |
| 1 week ago | 800 |
| 1 week ago | 800 |
Price history
| Time | Console | Change |
|---|---|---|
850 | +6.3% | |
800 | +14.3% | |
700 | -22.2% | |
900 | 0.0% | |
900 | 0.0% | |
900 | +5.9% | |
850 | +6.3% | |
800 | 0.0% | |
800 | 0.0% | |
800 | -11.1% | |
900 | +5.9% | |
850 | +21.4% | |
700 | -6.7% | |
750 | -21.1% | |
950 | -20.8% | |
1,200 | 0.0% | |
1,200 | 0.0% | |
1,200 | +9.1% | |
1,100 | +10.0% | |
1,000 | +11.1% | |
900 | -10.0% | |
1,000 | +5.3% | |
950 | -32.1% | |
1,400 | +7.7% | |
1,300 | -7.1% | |
1,400 | 0.0% | |
1,400 | +7.7% | |
1,300 | +18.2% | |
1,100 |
Detailed stats
Pace
76Acceleration77
Sprint Speed75
Shooting
61Finishing74
Shot Power69
Long Shots69
Att. Position68
Penalties45
Volleys35
Passing
66Short Pass78
Crossing76
Long Pass74
Vision65
Curve56
FK Acc.45
Dribbling
75Balance81
Reactions76
Ball Control76
Composure74
Dribbling74
Agility72
Defending
74Stand Tackle78
Interceptions74
Def. Aware74
Slide Tackle72
Heading Acc.67
Physicality
69Stamina94
Aggression76
Jumping70
Strength54
PlayStyles
JockeyIntercept