Loading image...
900900Price
900-43.8%7d7d low
7507d avg
1.05k7d high
1.80k
7507d avg
1.05k7d high
1.80kUpdated 2 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 2 hours ago | 1,000 |
| 5 hours ago | 1,000 |
| 10 hours ago | 1,000 |
| 14 hours ago | 900 |
| 15 hours ago | 1,000 |
| 16 hours ago | 1,200 |
| 18 hours ago | 850 |
| 23 hours ago | 800 |
| 1 day ago | 800 |
| 1 day ago | 1,100 |
| 1 day ago | 950 |
| 1 day ago | 2,100 |
| 1 day ago | 1,900 |
| 1 day ago | 750 |
| 1 day ago | 750 |
| 1 day ago | 1,200 |
| 2 days ago | 1,000 |
Price history
| Time | Console | Change |
|---|---|---|
900 | 0.0% | |
900 | 0.0% | |
900 | +5.9% | |
850 | 0.0% | |
850 | -5.6% | |
900 | +5.9% | |
850 | 0.0% | |
850 | 0.0% | |
850 | +6.3% | |
800 | 0.0% | |
800 | -11.1% | |
900 | +20.0% | |
750 | -16.7% | |
900 | +12.5% | |
800 | +6.7% | |
750 | -16.7% | |
900 | 0.0% | |
900 | -10.0% | |
1,000 | +5.3% | |
950 | -20.8% | |
1,200 | +9.1% | |
1,100 | 0.0% | |
1,100 | -21.4% | |
1,400 | -17.6% | |
1,700 | +6.3% | |
1,600 | 0.0% | |
1,600 | -5.9% | |
1,700 | 0.0% | |
1,700 |
Detailed stats
Pace
90Acceleration91
Sprint Speed90
Shooting
82Finishing87
Att. Position86
Shot Power81
Long Shots76
Volleys72
Penalties72
Passing
73Crossing87
Short Pass83
Vision72
Curve72
Long Pass61
FK Acc.57
Dribbling
86Balance88
Ball Control87
Dribbling87
Reactions85
Agility83
Composure77
Defending
50Heading Acc.70
Stand Tackle52
Interceptions48
Def. Aware45
Slide Tackle45
Physicality
76Jumping86
Stamina82
Strength76
Aggression68
PlayStyles
Finesse ShotPrecision HeaderGamechangerTechnicalQuick Step