Loading image...
200200Price
200Updated 3 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 53 minutes ago | 200 |
| 3 hours ago | 200 |
| 4 hours ago | 400 |
| 5 hours ago | 200 |
| 6 hours ago | 200 |
| 9 hours ago | 200 |
| 15 hours ago | 150 |
| 16 hours ago | 200 |
| 18 hours ago | 200 |
| 18 hours ago | 200 |
| 19 hours ago | 200 |
| 19 hours ago | 200 |
| 19 hours ago | 200 |
| 19 hours ago | 200 |
| 19 hours ago | 200 |
| 19 hours ago | 200 |
| 20 hours ago | 200 |
| 21 hours ago | 200 |
| 21 hours ago | 200 |
Price history
| Time | Console | Change |
|---|---|---|
| No prices for this platform | ||
Detailed stats
Diving
64GK Diving60
Handling
64GK Handling58
Kicking
64GK Kicking55
Reflexes
64GK Reflexes58
Positioning
64GK Pos.64
Physicality
64Strength59
Jumping45
Stamina25
Aggression21
Pace
60Sprint Speed32
Acceleration30
Passing
55Vision44
Long Pass24
Short Pass23
FK Acc.12
Crossing11
Curve11