Loading image...
1.40k1,400Price
1,400-54.8%7d7d low
6507d avg
1.48k7d high
3.20k
6507d avg
1.48k7d high
3.20kUpdated 5 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 3 days ago | 850 |
| 4 days ago | 2,000 |
| 4 days ago | 2,000 |
| 4 days ago | 1,700 |
| 4 days ago | 1,900 |
| 4 days ago | 1,700 |
| 4 days ago | 1,800 |
| 4 days ago | 1,800 |
| 5 days ago | 2,000 |
| 5 days ago | 1,800 |
| 5 days ago | 1,600 |
| 5 days ago | 1,500 |
| 5 days ago | 1,700 |
| 5 days ago | 1,500 |
| 5 days ago | 2,800 |
| 5 days ago | 2,100 |
| 6 days ago | 1,000 |
| 1 week ago | 2,900 |
| 1 week ago | 3,700 |
| 1 week ago | 2,700 |
Price history
| Time | Console | Change |
|---|---|---|
1,400 | +7.7% | |
1,300 | +8.3% | |
1,200 | 0.0% | |
1,200 | +33.3% | |
900 | 0.0% | |
900 | +12.5% | |
800 | 0.0% | |
800 | +6.7% | |
750 | +15.4% | |
650 | -18.8% | |
800 | -27.3% | |
1,100 | 0.0% | |
1,100 | +10.0% | |
1,000 | -23.1% | |
1,300 | +100.0% | |
650 | -67.5% | |
2,000 | 0.0% | |
2,000 | +5.3% | |
1,900 | +11.8% | |
1,700 | -10.5% | |
1,900 | 0.0% | |
1,900 | 0.0% | |
1,900 | +18.8% | |
1,600 | 0.0% | |
1,600 | -20.0% | |
2,000 | -9.1% | |
2,200 | -8.3% | |
2,400 | -25.0% | |
3,200 |
Detailed stats
Pace
70Acceleration76
Sprint Speed65
Shooting
77Shot Power81
Penalties81
Finishing80
Long Shots80
Volleys76
Att. Position72
Passing
76Crossing80
Short Pass78
Vision77
Curve77
Long Pass74
FK Acc.69
Dribbling
79Composure80
Ball Control80
Dribbling80
Agility77
Balance76
Reactions71
Defending
58Interceptions66
Stand Tackle64
Slide Tackle58
Heading Acc.56
Def. Aware47
Physicality
63Jumping71
Stamina68
Strength63
Aggression55
PlayStyles
Power ShotDead BallGamechangerPinged PassTechnicalFirst Touch