Loading image...
1.60k1,600Price
1,600+33.3%7d7d low
8007d avg
1.12k7d high
1.60k
8007d avg
1.12k7d high
1.60kUpdated 5 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 3 days ago | 1,000 |
| 3 days ago | 950 |
| 3 days ago | 1,000 |
| 3 days ago | 900 |
| 3 days ago | 900 |
| 3 days ago | 1,100 |
| 4 days ago | 1,000 |
| 4 days ago | 950 |
| 4 days ago | 1,000 |
| 5 days ago | 1,100 |
| 5 days ago | 1,100 |
| 5 days ago | 1,000 |
| 5 days ago | 1,000 |
| 5 days ago | 1,100 |
| 5 days ago | 1,100 |
| 6 days ago | 1,200 |
| 6 days ago | 1,200 |
| 6 days ago | 850 |
| 6 days ago | 1,200 |
| 6 days ago | 1,100 |
Price history
| Time | Console | Change |
|---|---|---|
1,600 | +6.7% | |
1,500 | +7.1% | |
1,400 | 0.0% | |
1,400 | +7.7% | |
1,300 | -7.1% | |
1,400 | +7.7% | |
1,300 | +8.3% | |
1,200 | 0.0% | |
1,200 | +9.1% | |
1,100 | -8.3% | |
1,200 | 0.0% | |
1,200 | +41.2% | |
850 | -10.5% | |
950 | 0.0% | |
950 | +5.6% | |
900 | 0.0% | |
900 | 0.0% | |
900 | 0.0% | |
900 | -18.2% | |
1,100 | 0.0% | |
1,100 | +10.0% | |
1,000 | +5.3% | |
950 | -5.0% | |
1,000 | -16.7% | |
1,200 | +9.1% | |
1,100 | -8.3% | |
1,200 |
Detailed stats
Pace
73Acceleration74
Sprint Speed73
Shooting
75Shot Power78
Att. Position76
Finishing75
Long Shots73
Penalties72
Volleys65
Passing
73Crossing75
Short Pass75
Vision74
Long Pass69
FK Acc.68
Curve68
Dribbling
74Reactions75
Ball Control75
Dribbling75
Agility74
Composure74
Balance62
Defending
55Heading Acc.82
Interceptions59
Stand Tackle58
Def. Aware45
Slide Tackle42
Physicality
70Jumping84
Stamina76
Aggression73
Strength65
PlayStyles
Finesse ShotPower ShotPrecision HeaderRapidFirst Touch