Loading image...
1.90k1,900Price
1,900+35.7%7d7d low
6507d avg
1.65k7d high
2.30k
6507d avg
1.65k7d high
2.30kUpdated 1 minute ago
Prices
Recent sales
| Time | Price |
|---|---|
| 5 hours ago | 1,900 |
| 1 day ago | 2,000 |
| 1 day ago | 2,100 |
| 2 days ago | 1,600 |
| 3 days ago | 1,600 |
| 3 days ago | 1,400 |
| 3 days ago | 1,300 |
| 3 days ago | 1,600 |
| 3 days ago | 1,600 |
| 3 days ago | 1,600 |
| 3 days ago | 1,500 |
| 3 days ago | 1,600 |
| 3 days ago | 1,600 |
| 3 days ago | 850 |
| 4 days ago | 950 |
| 5 days ago | 1,000 |
| 5 days ago | 1,800 |
| 6 days ago | 1,300 |
| 1 week ago | 600 |
Price history
| Time | Console | Change |
|---|---|---|
1,900 | +11.8% | |
1,700 | -15.0% | |
2,000 | -13.0% | |
2,300 | +4.5% | |
2,200 | +10.0% | |
2,000 | 0.0% | |
2,000 | 0.0% | |
2,000 | 0.0% | |
2,000 | +11.1% | |
1,800 | 0.0% | |
1,800 | -5.3% | |
1,900 | +18.8% | |
1,600 | 0.0% | |
1,600 | +6.7% | |
1,500 | -6.3% | |
1,600 | 0.0% | |
1,600 | +6.7% | |
1,500 | +7.1% | |
1,400 | +27.3% | |
1,100 | 0.0% | |
1,100 | -8.3% | |
1,200 | 0.0% | |
1,200 | 0.0% | |
1,200 | -7.7% | |
1,300 | 0.0% | |
1,300 | -7.1% | |
1,400 | -6.7% | |
1,500 |
Detailed stats
Pace
46Sprint Speed51
Acceleration40
Shooting
79Penalties86
Shot Power85
Att. Position81
Volleys80
Long Shots76
Finishing72
Passing
70Vision75
Crossing74
Short Pass74
Curve72
FK Acc.68
Long Pass59
Dribbling
71Reactions79
Composure77
Ball Control74
Dribbling72
Balance60
Agility51
Defending
43Heading Acc.87
Stand Tackle46
Def. Aware41
Slide Tackle30
Interceptions24
Physicality
73Strength83
Jumping82
Aggression82
Stamina45
PlayStyles
Precision HeaderEnforcer