Loading image...
1.10k1,100Price
1,100-47.6%7d7d low
6507d avg
1.41k7d high
2.40k
6507d avg
1.41k7d high
2.40kUpdated 2 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 1 hour ago | 1,000 |
| 3 hours ago | 900 |
| 4 hours ago | 1,000 |
| 4 hours ago | 1,000 |
| 7 hours ago | 2,000 |
| 16 hours ago | 1,300 |
| 16 hours ago | 1,300 |
| 16 hours ago | 2,400 |
| 17 hours ago | 1,200 |
| 18 hours ago | 1,500 |
| 18 hours ago | 1,300 |
| 18 hours ago | 1,500 |
| 1 day ago | 1,400 |
| 1 day ago | 850 |
| 1 day ago | 1,500 |
| 1 day ago | 850 |
| 1 day ago | 2,300 |
| 1 day ago | 1,500 |
| 1 day ago | 300 |
Price history
| Time | Console | Change |
|---|---|---|
1,100 | +22.2% | |
900 | -43.8% | |
1,600 | +14.3% | |
1,400 | -6.7% | |
1,500 | +15.4% | |
1,300 | +18.2% | |
1,100 | -35.3% | |
1,700 | +112.5% | |
800 | +23.1% | |
650 | -13.3% | |
750 | -6.3% | |
800 | -46.7% | |
1,500 | +57.9% | |
950 | -36.7% | |
1,500 | +50.0% | |
1,000 | -33.3% | |
1,500 | 0.0% | |
1,500 | +7.1% | |
1,400 | -6.7% | |
1,500 | -6.3% | |
1,600 | -5.9% | |
1,700 | +6.3% | |
1,600 | +14.3% | |
1,400 | -22.2% | |
1,800 | +5.9% | |
1,700 | 0.0% | |
1,700 | +6.3% | |
1,600 | -30.4% | |
2,300 |
Detailed stats
Pace
75Sprint Speed77
Acceleration72
Shooting
62Att. Position66
Penalties62
Finishing61
Long Shots59
Volleys57
Shot Power56
Passing
52Crossing64
Short Pass61
Long Pass57
Vision56
FK Acc.40
Curve36
Dribbling
63Agility69
Ball Control64
Balance63
Dribbling61
Reactions59
Composure59
Defending
23Heading Acc.68
Def. Aware18
Stand Tackle18
Interceptions17
Slide Tackle15
Physicality
69Jumping79
Strength75
Stamina62
Aggression58
PlayStyles
Precision Header