Loading image...
200200Price
2000.0%7d7d low
2007d avg
4197d high
3.00k
2007d avg
4197d high
3.00kUpdated 6 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 3 days ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 200 |
| 1 week ago | 150 |
| 2 weeks ago | 200 |
| 2 weeks ago | 200 |
| 2 weeks ago | 200 |
Price history
| Time | Console | Change |
|---|---|---|
200 | 0.0% | |
200 | -86.7% | |
1,500 | +650.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | -50.0% | |
400 | +100.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | -33.3% | |
300 | +50.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | -85.7% | |
1,400 | +180.0% | |
500 |
Detailed stats
Pace
58Acceleration59
Sprint Speed57
Shooting
26Finishing50
Att. Position45
Penalties39
Long Shots26
Volleys23
Shot Power22
Passing
35Vision38
Crossing34
FK Acc.33
Short Pass33
Long Pass27
Curve26
Dribbling
46Balance73
Agility55
Dribbling50
Reactions48
Composure39
Ball Control34
Defending
47Slide Tackle59
Stand Tackle52
Interceptions45
Def. Aware44
Heading Acc.36
Physicality
49Stamina59
Strength46
Aggression45
Jumping36