Loading image...
200200Price
200-33.3%7d7d low
2007d avg
2517d high
450
2007d avg
2517d high
450Updated Just now
Prices
Recent sales
| Time | Price |
|---|---|
| 11 hours ago | 300 |
| 1 day ago | 200 |
| 1 day ago | 200 |
| 2 days ago | 200 |
| 2 days ago | 200 |
| 2 days ago | 200 |
| 3 days ago | 300 |
| 3 days ago | 300 |
| 3 days ago | 200 |
| 3 days ago | 300 |
| 3 days ago | 300 |
| 3 days ago | 300 |
| 3 days ago | 300 |
Price history
| Time | Console | Change |
|---|---|---|
200 | -33.3% | |
300 | +50.0% | |
200 | -33.3% | |
300 | 0.0% | |
300 | +20.0% | |
250 | 0.0% | |
250 | +25.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | -20.0% | |
250 | +25.0% | |
200 | -20.0% | |
250 | +25.0% | |
200 | 0.0% | |
200 | -20.0% | |
250 | +25.0% | |
200 | -33.3% | |
300 | 0.0% | |
300 |
Detailed stats
Pace
62Sprint Speed63
Acceleration60
Shooting
51Finishing61
Long Shots58
Att. Position56
Shot Power46
Penalties39
Volleys29
Passing
58Crossing69
Short Pass66
Long Pass62
Vision60
Curve34
FK Acc.33
Dribbling
63Ball Control69
Dribbling61
Agility59
Reactions58
Composure57
Balance55
Defending
50Interceptions62
Stand Tackle54
Heading Acc.46
Slide Tackle43
Def. Aware42
Physicality
53Strength56
Jumping53
Aggression51
Stamina48