William Saliba
Loading image...
1,010,000PLAYER DETAILS
POSITION
RBCBCDMRMCM
ROLES
| RB | CB | CDM | CM | RM |
|---|---|---|---|---|
++Fullback | ++Defender | ++Holding | ++Box-to-Box | ++Winger |
++Falseback | ++Stopper | ++Centre-Half | ++Holding | ++Wide Midfielder |
++Wingback | ++Ball-Playing Defender | ++Deep-Lying Playmaker | ++Deep-Lying Playmaker | ++Wide Playmaker |
++Attacking Wingback | ++Wide Back | ++Wide Half | ++Playmaker | ++Inside Forward |
++Inverted Wingback | - | ++Box Crasher | ++Half-Winger | - |
NATION
LEAGUE
CLUB
SKILL MOVES
4/5
WEAK FOOT
5/5
HEIGHT
193cm (6'4")
William Saliba
PRICE HISTORY
| Date | Price | Change |
|---|---|---|
| 1 hour ago | 1.01M | +10.0k (+1.0%) |
| 7 hours ago | 1.00M | -20,000 (-2.0%) |
| 9 hours ago | 1.02M | +39.0k (+4.0%) |
| 18 hours ago | 981k | -6,000 (-0.6%) |
| 22 hours ago | 987k | -13,000 (-1.3%) |
| 23 hours ago | 1.00M | -39,000 (-3.8%) |
| 1 day ago | 1.04M | -11,000 (-1.0%) |
| 1 day ago | 1.05M | +43.0k (+4.3%) |
| 1 day ago | 1.01M | +110k (+12.3%) |
| 1 day ago | 897k | -20,000 (-2.2%) |
| 1 day ago | 917k | -33,000 (-3.5%) |
| 1 day ago | 950k | - |
| 2 days ago | 0 | -920,000 (-100.0%) |
| 2 days ago | 920k | - |
| 3 days ago | 0 | -850,000 (-100.0%) |
| 3 days ago | 850k | -25,000 (-2.9%) |
| 3 days ago | 875k | -90,000 (-9.3%) |
| 3 days ago | 965k | -11,000 (-1.1%) |
| 3 days ago | 976k | -23,000 (-2.3%) |
| 3 days ago | 999k | -2,000 (-0.2%) |
| 3 days ago | 1.00M | +11.0k (+1.1%) |
| 3 days ago | 990k | -60,000 (-5.7%) |
| 3 days ago | 1.05M | +56.0k (+5.6%) |
| 3 days ago | 994k | -55,000 (-5.2%) |
| 3 days ago | 1.05M | -46,000 (-4.2%) |
| 4 days ago | 1.09M | -12,000 (-1.1%) |
| 4 days ago | 1.11M | -25,000 (-2.2%) |
| 4 days ago | 1.13M | -48,000 (-4.1%) |
| 4 days ago | 1.18M | +110k (+10.3%) |
| 4 days ago | 1.07M | -20,000 (-1.8%) |
| 4 days ago | 1.09M | -10,000 (-0.9%) |
| 5 days ago | 1.10M | -50,000 (-4.3%) |
| 5 days ago | 1.15M | -20,000 (-1.7%) |
| 5 days ago | 1.17M | -20,000 (-1.7%) |
| 5 days ago | 1.19M | -10,000 (-0.8%) |
| 5 days ago | 1.20M | -13,000 (-1.1%) |
| 5 days ago | 1.21M | +163k (+15.5%) |
| 5 days ago | 1.05M | -91,000 (-8.0%) |
| 5 days ago | 1.14M | -14,000 (-1.2%) |
| 5 days ago | 1.16M | -35,000 (-2.9%) |
| 5 days ago | 1.19M | -10,000 (-0.8%) |
| 5 days ago | 1.20M | -60,000 (-4.8%) |
| 6 days ago | 1.26M | -29,000 (-2.2%) |
| 6 days ago | 1.29M | +159k (+14.1%) |
| 6 days ago | 1.13M | -20,000 (-1.7%) |
| 6 days ago | 1.15M | -59,000 (-4.9%) |
| 6 days ago | 1.21M | +109k (+9.9%) |
| 6 days ago | 1.10M | -90,000 (-7.6%) |
| 6 days ago | 1.19M | +90.0k (+8.2%) |
| 6 days ago | 1.10M | -100,000 (-8.3%) |
| 6 days ago | 1.20M | -20,000 (-1.6%) |
| 6 days ago | 1.22M | +32.0k (+2.7%) |
| 1 week ago | 1.19M | -2,000 (-0.2%) |
| 1 week ago | 1.19M | -10,000 (-0.8%) |
| 1 week ago | 1.20M | -50,000 (-4.0%) |
| 1 week ago | 1.25M | -30,000 (-2.3%) |
| 1 week ago | 1.28M | +10.0k (+0.8%) |
| 1 week ago | 1.27M | -30,000 (-2.3%) |
| 1 week ago | 1.30M | -45,000 (-3.3%) |
| 1 week ago | 1.34M | -104,000 (-7.2%) |
| 1 week ago | 1.45M | +109k (+8.1%) |
| 1 week ago | 1.34M | -5,000 (-0.4%) |
| 1 week ago | 1.34M | +145k (+12.1%) |
| 1 week ago | 1.20M | -150,000 (-11.1%) |
| 1 week ago | 1.35M | -12,000 (-0.9%) |
| 1 week ago | 1.36M | -8,000 (-0.6%) |
| 1 week ago | 1.37M | -80,000 (-5.5%) |
| 1 week ago | 1.45M | -40,000 (-2.7%) |
| 1 week ago | 1.49M | -60,000 (-3.9%) |
| 1 week ago | 1.55M | -9,000 (-0.6%) |
| 1 week ago | 1.56M | -41,000 (-2.6%) |
| 1 week ago | 1.60M | -50,000 (-3.0%) |
| 1 week ago | 1.65M | -50,000 (-2.9%) |
| 1 week ago | 1.70M | -100,000 (-5.6%) |
| 1 week ago | 1.80M | +150k (+9.1%) |
| 1 week ago | 1.65M | -300,000 (-15.4%) |
| 1 week ago | 1.95M | -50,000 (-2.5%) |
| 1 week ago | 2.00M | +100k (+5.3%) |
| 1 week ago | 1.90M | +400k (+26.7%) |
| 1 week ago | 1.50M | -368,000 (-19.7%) |
| 1 week ago | 1.87M | +148k (+8.6%) |
| 1 week ago | 1.72M | -49,000 (-2.8%) |
| 1 week ago | 1.77M | -21,000 (-1.2%) |
| 1 week ago | 1.79M | +10.0k (+0.6%) |
| 1 week ago | 1.78M | -10,000 (-0.6%) |
| 1 week ago | 1.79M | -35,000 (-1.9%) |
| 1 week ago | 1.82M | +35.0k (+2.0%) |
| 1 week ago | 1.79M | +89.0k (+5.2%) |
| 1 week ago | 1.70M | -179,000 (-9.5%) |
| 1 week ago | 1.88M | -60,000 (-3.1%) |
| 1 week ago | 1.94M | -33,000 (-1.7%) |
| 1 week ago | 1.97M | +173k (+9.6%) |
| 1 week ago | 1.80M | +300k (+20.0%) |
| 1 week ago | 1.50M | -800,000 (-34.8%) |
| 1 week ago | 2.30M | -99,000 (-4.1%) |
| 1 week ago | 2.40M | +946k (+65.1%) |
| 1 week ago | 1.45M | -43,000 (-2.9%) |
| 1 week ago | 1.50M | -4,000 (-0.3%) |
| 1 week ago | 1.50M | +5.00k (+0.3%) |
| 1 week ago | 1.50M | -5,000 (-0.3%) |
| 1 week ago | 1.50M | +100k (+7.1%) |
| 1 week ago | 1.40M | -95,000 (-6.4%) |
| 1 week ago | 1.50M | +295k (+24.6%) |
| 1 week ago | 1.20M | -170,000 (-12.4%) |
| 1 week ago | 1.37M | +20.0k (+1.5%) |
| 1 week ago | 1.35M | +80.0k (+6.3%) |
| 1 week ago | 1.27M | - |
Latest
1.01M
Price Range
0 - 2.40M
Time frame1D
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 970k | 15 minutes ago |
| CONSOLE | 920k | 4 hours ago |
| CONSOLE | 2.08M | 9 hours ago |
| CONSOLE | 981k | 19 hours ago |
| CONSOLE | 1.02M | 21 hours ago |
| CONSOLE | 1.02M | 21 hours ago |
| CONSOLE | 950k | 1 day ago |
| CONSOLE | 1.10M | 1 day ago |
DETAILED STATS
Pace93
Sprint Speed94
Acceleration92
Shooting71
Finishing90
Shot Power90
Att. Position83
Penalties83
Volleys60
Long Shots50
Passing99
Vision99
FK Acc.99
Short Pass99
Long Pass99
Curve99
Crossing91
Dribbling91
Reactions97
Composure95
Ball Control91
Agility90
Balance90
Dribbling90
Defending99
Interceptions99
Heading Acc.99
Def. Aware99
Stand Tackle99
Slide Tackle99
Physicality96
Jumping96
Strength96
Aggression96
Stamina94