Ayoze Pérez Gutiérrez
Loading image...
11,000PLAYER DETAILS
POSITION
LMCAMRWSTLW
ROLES
| LM | CAM | RW | LW | ST |
|---|---|---|---|---|
++Winger | ++Playmaker | ++Winger | ++Winger | ++Advanced Forward |
++Wide Midfielder | ++Shadow Striker | ++Inside Forward | ++Inside Forward | ++Poacher |
++Wide Playmaker | ++Half-Winger | ++Wide Playmaker | ++Wide Playmaker | ++False 9 |
++Inside Forward | ++Classic 10 | - | - | ++Target Forward |
NATION
LEAGUE
CLUB
SKILL MOVES
4/5
WEAK FOOT
5/5
HEIGHT
178cm (5'10")
Ayoze Pérez Gutiérrez
PRICE HISTORY
| Date | Price | Change |
|---|---|---|
| Just now | 11.0k | -1,250 (-10.2%) |
| 1 minute ago | 12.3k | +250 (+2.1%) |
| 10 minutes ago | 12.0k | -250 (-2.0%) |
| 16 minutes ago | 12.3k | +1.25k (+11.4%) |
| 20 minutes ago | 11.0k | -1,250 (-10.2%) |
| 32 minutes ago | 12.3k | -250 (-2.0%) |
| 40 minutes ago | 12.5k | +1.50k (+13.6%) |
| 40 minutes ago | 11.0k | - |
| 50 minutes ago | 11.0k | -1,500 (-12.0%) |
| 51 minutes ago | 12.5k | - |
| 55 minutes ago | 12.5k | +1.50k (+13.6%) |
| 1 hour ago | 11.0k | -1,500 (-12.0%) |
| 1 hour ago | 12.5k | +1.50k (+13.6%) |
| 1 hour ago | 11.0k | - |
| 1 hour ago | 11.0k | -8,250 (-42.9%) |
| 1 hour ago | 19.3k | +6.75k (+54.0%) |
| 1 hour ago | 12.5k | +1.50k (+13.6%) |
| 1 hour ago | 11.0k | -1,500 (-12.0%) |
| 1 hour ago | 12.5k | +1.50k (+13.6%) |
| 2 hours ago | 11.0k | -1,500 (-12.0%) |
| 2 hours ago | 12.5k | +1.50k (+13.6%) |
| 2 hours ago | 11.0k | -1,750 (-13.7%) |
| 2 hours ago | 12.8k | - |
| 3 hours ago | 0 | -12,250 (-100.0%) |
| 4 hours ago | 12.3k | +500 (+4.3%) |
| 4 hours ago | 11.8k | +750 (+6.8%) |
| 4 hours ago | 11.0k | -1,250 (-10.2%) |
| 4 hours ago | 12.3k | +1.25k (+11.4%) |
| 5 hours ago | 11.0k | -1,500 (-12.0%) |
| 5 hours ago | 12.5k | +500 (+4.2%) |
| 5 hours ago | 12.0k | +750 (+6.7%) |
| 5 hours ago | 11.3k | -500 (-4.3%) |
| 6 hours ago | 11.8k | -500 (-4.1%) |
| 6 hours ago | 12.3k | +750 (+6.5%) |
| 7 hours ago | 11.5k | -500 (-4.2%) |
| 7 hours ago | 12.0k | +500 (+4.3%) |
| 7 hours ago | 11.5k | +500 (+4.5%) |
| 7 hours ago | 11.0k | -750 (-6.4%) |
| 7 hours ago | 11.8k | +750 (+6.8%) |
| 7 hours ago | 11.0k | -750 (-6.4%) |
| 7 hours ago | 11.8k | +750 (+6.8%) |
| 8 hours ago | 11.0k | -1,000 (-8.3%) |
| 9 hours ago | 12.0k | +1.00k (+9.1%) |
| 9 hours ago | 11.0k | -1,000 (-8.3%) |
| 9 hours ago | 12.0k | +1.00k (+9.1%) |
| 9 hours ago | 11.0k | -500 (-4.3%) |
| 9 hours ago | 11.5k | -250 (-2.1%) |
| 10 hours ago | 11.8k | +750 (+6.8%) |
| 10 hours ago | 11.0k | -500 (-4.3%) |
| 10 hours ago | 11.5k | - |
| 10 hours ago | 0 | -11,000 (-100.0%) |
| 10 hours ago | 11.0k | -500 (-4.3%) |
| 10 hours ago | 11.5k | +500 (+4.5%) |
| 11 hours ago | 11.0k | -500 (-4.3%) |
| 11 hours ago | 11.5k | +500 (+4.5%) |
| 11 hours ago | 11.0k | -1,000 (-8.3%) |
| 11 hours ago | 12.0k | +500 (+4.3%) |
| 11 hours ago | 11.5k | -250 (-2.1%) |
| 11 hours ago | 11.8k | +750 (+6.8%) |
| 11 hours ago | 11.0k | -500 (-4.3%) |
| 12 hours ago | 11.5k | -500 (-4.2%) |
| 12 hours ago | 12.0k | +250 (+2.1%) |
| 12 hours ago | 11.8k | -250 (-2.1%) |
| 12 hours ago | 12.0k | +250 (+2.1%) |
| 12 hours ago | 11.8k | +750 (+6.8%) |
| 12 hours ago | 11.0k | -1,000 (-8.3%) |
| 12 hours ago | 12.0k | +1.00k (+9.1%) |
| 13 hours ago | 11.0k | -1,000 (-8.3%) |
| 13 hours ago | 12.0k | +250 (+2.1%) |
| 13 hours ago | 11.8k | -250 (-2.1%) |
| 13 hours ago | 12.0k | +1.00k (+9.1%) |
| 14 hours ago | 11.0k | -4,000 (-26.7%) |
| 14 hours ago | 15.0k | +3.00k (+25.0%) |
| 14 hours ago | 12.0k | +1.00k (+9.1%) |
| 14 hours ago | 11.0k | -1,000 (-8.3%) |
| 14 hours ago | 12.0k | -250 (-2.0%) |
| 14 hours ago | 12.3k | +250 (+2.1%) |
| 14 hours ago | 12.0k | +1.00k (+9.1%) |
| 14 hours ago | 11.0k | -1,000 (-8.3%) |
| 14 hours ago | 12.0k | +1.00k (+9.1%) |
| 14 hours ago | 11.0k | -1,000 (-8.3%) |
| 15 hours ago | 12.0k | +1.00k (+9.1%) |
| 15 hours ago | 11.0k | -1,250 (-10.2%) |
| 15 hours ago | 12.3k | +250 (+2.1%) |
| 15 hours ago | 12.0k | -250 (-2.0%) |
| 15 hours ago | 12.3k | +1.25k (+11.4%) |
| 15 hours ago | 11.0k | -1,250 (-10.2%) |
| 15 hours ago | 12.3k | +750 (+6.5%) |
| 15 hours ago | 11.5k | -750 (-6.1%) |
| 15 hours ago | 12.3k | +1.25k (+11.4%) |
| 15 hours ago | 11.0k | -1,250 (-10.2%) |
| 15 hours ago | 12.3k | +500 (+4.3%) |
| 16 hours ago | 11.8k | +750 (+6.8%) |
| 16 hours ago | 11.0k | -1,250 (-10.2%) |
| 16 hours ago | 12.3k | +1.25k (+11.4%) |
| 16 hours ago | 11.0k | - |
| 16 hours ago | 11.0k | -1,250 (-10.2%) |
| 16 hours ago | 12.3k | - |
| 16 hours ago | 12.3k | +250 (+2.1%) |
| 16 hours ago | 12.0k | -500 (-4.0%) |
| 16 hours ago | 12.5k | +500 (+4.2%) |
| 16 hours ago | 12.0k | +1.00k (+9.1%) |
| 16 hours ago | 11.0k | -1,000 (-8.3%) |
| 16 hours ago | 12.0k | -500 (-4.0%) |
| 16 hours ago | 12.5k | - |
| 17 hours ago | 0 | -11,000 (-100.0%) |
| 17 hours ago | 11.0k | -1,500 (-12.0%) |
| 17 hours ago | 12.5k | +1.50k (+13.6%) |
| 17 hours ago | 11.0k | -1,250 (-10.2%) |
| 17 hours ago | 12.3k | - |
| 17 hours ago | 0 | -12,500 (-100.0%) |
| 17 hours ago | 12.5k | +1.50k (+13.6%) |
| 17 hours ago | 11.0k | -1,500 (-12.0%) |
| 17 hours ago | 12.5k | +1.50k (+13.6%) |
| 17 hours ago | 11.0k | -1,500 (-12.0%) |
| 17 hours ago | 12.5k | +1.50k (+13.6%) |
| 18 hours ago | 11.0k | -1,750 (-13.7%) |
| 18 hours ago | 12.8k | +250 (+2.0%) |
| 18 hours ago | 12.5k | +1.50k (+13.6%) |
| 18 hours ago | 11.0k | -2,500 (-18.5%) |
| 18 hours ago | 13.5k | +2.50k (+22.7%) |
| 18 hours ago | 11.0k | -2,250 (-17.0%) |
| 18 hours ago | 13.3k | +1.25k (+10.4%) |
| 18 hours ago | 12.0k | -1,250 (-9.4%) |
| 18 hours ago | 13.3k | +2.25k (+20.5%) |
| 18 hours ago | 11.0k | -2,500 (-18.5%) |
| 18 hours ago | 13.5k | +500 (+3.8%) |
| 18 hours ago | 13.0k | +2.00k (+18.2%) |
| 19 hours ago | 11.0k | -2,500 (-18.5%) |
| 19 hours ago | 13.5k | +1.25k (+10.2%) |
| 19 hours ago | 12.3k | +1.25k (+11.4%) |
| 19 hours ago | 11.0k | -2,500 (-18.5%) |
| 19 hours ago | 13.5k | - |
| 19 hours ago | 13.5k | +250 (+1.9%) |
| 19 hours ago | 13.3k | +1.25k (+10.4%) |
| 19 hours ago | 12.0k | -1,250 (-9.4%) |
| 19 hours ago | 13.3k | -250 (-1.9%) |
| 19 hours ago | 13.5k | +2.50k (+22.7%) |
| 19 hours ago | 11.0k | -2,000 (-15.4%) |
| 19 hours ago | 13.0k | - |
| 19 hours ago | 13.0k | +1.50k (+13.0%) |
| 20 hours ago | 11.5k | -1,500 (-11.5%) |
| 20 hours ago | 13.0k | -500 (-3.7%) |
| 20 hours ago | 13.5k | +1.50k (+12.5%) |
| 20 hours ago | 12.0k | -1,250 (-9.4%) |
| 20 hours ago | 13.3k | +2.25k (+20.5%) |
| 20 hours ago | 11.0k | -2,500 (-18.5%) |
| 20 hours ago | 13.5k | +250 (+1.9%) |
| 20 hours ago | 13.3k | +750 (+6.0%) |
| 20 hours ago | 12.5k | +750 (+6.4%) |
| 20 hours ago | 11.8k | +750 (+6.8%) |
| 20 hours ago | 11.0k | -2,750 (-20.0%) |
| 20 hours ago | 13.8k | +1.50k (+12.2%) |
| 20 hours ago | 12.3k | -1,500 (-10.9%) |
| 20 hours ago | 13.8k | +250 (+1.9%) |
| 20 hours ago | 13.5k | +2.50k (+22.7%) |
| 20 hours ago | 11.0k | -2,500 (-18.5%) |
| 20 hours ago | 13.5k | +750 (+5.9%) |
| 20 hours ago | 12.8k | +1.75k (+15.9%) |
| 20 hours ago | 11.0k | -2,500 (-18.5%) |
| 21 hours ago | 13.5k | +2.50k (+22.7%) |
| 21 hours ago | 11.0k | -2,250 (-17.0%) |
| 21 hours ago | 13.3k | -750 (-5.4%) |
| 21 hours ago | 14.0k | - |
| 21 hours ago | 0 | -21,000 (-100.0%) |
| 21 hours ago | 21.0k | - |
Latest
11.0k
Price Range
0 - 21.0k
Time frame1D
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 13.5k | Just now |
| CONSOLE | 15.8k | 1 minute ago |
| CONSOLE | 12.3k | 1 minute ago |
| CONSOLE | 11.0k | 2 minutes ago |
| CONSOLE | 11.0k | 2 minutes ago |
| CONSOLE | 11.0k | 22 minutes ago |
| CONSOLE | 11.0k | 23 minutes ago |
| CONSOLE | 10.8k | 23 minutes ago |
DETAILED STATS
No detailed stats available
Stats will appear here when available