Jude Bellingham
Loading image...
1,969,000PLAYER DETAILS
POSITION
CMCAM
ROLES
| CM | CAM |
|---|---|
++Box-to-Box | ++Playmaker |
++Holding | ++Shadow Striker |
++Deep-Lying Playmaker | ++Half-Winger |
++Playmaker | ++Classic 10 |
++Half-Winger | - |
NATION
LEAGUE
CLUB
SKILL MOVES
4/5
WEAK FOOT
5/5
HEIGHT
186cm (6'1")
PLAYSTYLE+
Jude Bellingham
PRICE HISTORY
| Date | Price | Change |
|---|---|---|
| 2 hours ago | 1.32M | -10,000 (-0.8%) |
| 6 hours ago | 1.33M | +230k (+20.9%) |
| 10 hours ago | 1.10M | -50,000 (-4.3%) |
| 10 hours ago | 1.15M | -50,000 (-4.2%) |
| 13 hours ago | 1.20M | -65,000 (-5.1%) |
| 13 hours ago | 1.26M | -285,000 (-18.4%) |
| 13 hours ago | 1.55M | -100,000 (-6.1%) |
| 14 hours ago | 1.65M | -35,000 (-2.1%) |
| 14 hours ago | 1.69M | -215,000 (-11.3%) |
| 14 hours ago | 1.90M | -100,000 (-5.0%) |
| 15 hours ago | 2.00M | - |
| 20 hours ago | 0 | -1,120,000 (-100.0%) |
| 20 hours ago | 1.12M | -180,000 (-13.8%) |
| 22 hours ago | 1.30M | +150k (+13.0%) |
| 23 hours ago | 1.15M | -100,000 (-8.0%) |
| 23 hours ago | 1.25M | +111k (+9.7%) |
| 1 day ago | 1.14M | -1,000 (-0.1%) |
| 1 day ago | 1.14M | -40,000 (-3.4%) |
| 1 day ago | 1.18M | -4,000 (-0.3%) |
| 1 day ago | 1.18M | -91,000 (-7.1%) |
| 1 day ago | 1.27M | +175k (+15.9%) |
| 1 day ago | 1.10M | -45,000 (-3.9%) |
| 1 day ago | 1.15M | -54,000 (-4.5%) |
| 1 day ago | 1.20M | -16,000 (-1.3%) |
| 1 day ago | 1.22M | -35,000 (-2.8%) |
| 1 day ago | 1.25M | +81.0k (+6.9%) |
| 1 day ago | 1.17M | -11,000 (-0.9%) |
| 1 day ago | 1.18M | -5,000 (-0.4%) |
| 1 day ago | 1.19M | -8,000 (-0.7%) |
| 1 day ago | 1.19M | -7,000 (-0.6%) |
| 1 day ago | 1.20M | +61.0k (+5.4%) |
| 2 days ago | 1.14M | -36,000 (-3.1%) |
| 2 days ago | 1.18M | -114,000 (-8.8%) |
| 2 days ago | 1.29M | +290k (+29.0%) |
| 2 days ago | 999k | -1,000 (-0.1%) |
| 2 days ago | 1.00M | -89,000 (-8.2%) |
| 2 days ago | 1.09M | -11,000 (-1.0%) |
| 2 days ago | 1.10M | -38,000 (-3.3%) |
| 2 days ago | 1.14M | -7,000 (-0.6%) |
| 2 days ago | 1.15M | -55,000 (-4.6%) |
| 2 days ago | 1.20M | -50,000 (-4.0%) |
| 2 days ago | 1.25M | -70,000 (-5.3%) |
| 2 days ago | 1.32M | -47,000 (-3.4%) |
| 2 days ago | 1.37M | -33,000 (-2.4%) |
| 3 days ago | 1.40M | -50,000 (-3.4%) |
| 3 days ago | 1.45M | +101k (+7.5%) |
| 3 days ago | 1.35M | -26,000 (-1.9%) |
| 3 days ago | 1.38M | -5,000 (-0.4%) |
| 3 days ago | 1.38M | -97,000 (-6.6%) |
| 3 days ago | 1.48M | -12,000 (-0.8%) |
| 3 days ago | 1.49M | -10,000 (-0.7%) |
| 3 days ago | 1.50M | -51,000 (-3.3%) |
| 3 days ago | 1.55M | -120,000 (-7.2%) |
| 3 days ago | 1.67M | +325k (+24.2%) |
| 3 days ago | 1.34M | -54,000 (-3.9%) |
| 3 days ago | 1.40M | -40,000 (-2.8%) |
| 3 days ago | 1.44M | -6,000 (-0.4%) |
| 3 days ago | 1.45M | -54,000 (-3.6%) |
| 3 days ago | 1.50M | -1,000 (-0.1%) |
| 3 days ago | 1.50M | -80,000 (-5.1%) |
| 3 days ago | 1.58M | -20,000 (-1.3%) |
| 3 days ago | 1.60M | -5,000 (-0.3%) |
| 3 days ago | 1.60M | -5,000 (-0.3%) |
| 3 days ago | 1.61M | -82,000 (-4.8%) |
| 3 days ago | 1.69M | -8,000 (-0.5%) |
| 3 days ago | 1.70M | -60,000 (-3.4%) |
| 3 days ago | 1.76M | -50,000 (-2.8%) |
| 3 days ago | 1.81M | -9,000 (-0.5%) |
| 3 days ago | 1.82M | -20,000 (-1.1%) |
| 4 days ago | 1.84M | -21,000 (-1.1%) |
| 4 days ago | 1.86M | -39,000 (-2.1%) |
| 4 days ago | 1.90M | -8,000 (-0.4%) |
| 4 days ago | 1.91M | -17,000 (-0.9%) |
| 4 days ago | 1.92M | -3,000 (-0.2%) |
| 4 days ago | 1.93M | -45,000 (-2.3%) |
| 4 days ago | 1.97M | +434k (+28.2%) |
| 4 days ago | 1.54M | -65,000 (-4.1%) |
| 4 days ago | 1.60M | -37,000 (-2.3%) |
| 4 days ago | 1.64M | +97.0k (+6.3%) |
| 4 days ago | 1.54M | -7,000 (-0.5%) |
| 4 days ago | 1.55M | -45,000 (-2.8%) |
| 4 days ago | 1.59M | -15,000 (-0.9%) |
| 4 days ago | 1.61M | -19,000 (-1.2%) |
| 4 days ago | 1.63M | -31,000 (-1.9%) |
| 5 days ago | 1.66M | -30,000 (-1.8%) |
| 5 days ago | 1.69M | -10,000 (-0.6%) |
| 5 days ago | 1.70M | -140,000 (-7.6%) |
| 5 days ago | 1.84M | -25,000 (-1.3%) |
| 5 days ago | 1.86M | -15,000 (-0.8%) |
| 5 days ago | 1.88M | -20,000 (-1.1%) |
| 5 days ago | 1.90M | -99,000 (-5.0%) |
| 5 days ago | 2.00M | -1,000 (-0.1%) |
| 5 days ago | 2.00M | -50,000 (-2.4%) |
| 5 days ago | 2.05M | +160k (+8.5%) |
| 5 days ago | 1.89M | +210k (+12.5%) |
| 5 days ago | 1.68M | -215,000 (-11.3%) |
| 6 days ago | 1.90M | - |
| 6 days ago | 1.90M | +5.00k (+0.3%) |
| 6 days ago | 1.89M | -10,000 (-0.5%) |
| 6 days ago | 1.90M | -20,000 (-1.0%) |
| 6 days ago | 1.92M | -65,000 (-3.3%) |
| 6 days ago | 1.99M | -13,000 (-0.7%) |
| 6 days ago | 2.00M | - |
| 6 days ago | 2.00M | - |
| 6 days ago | 0 | -1,900,000 (-100.0%) |
| 6 days ago | 1.90M | -40,000 (-2.1%) |
| 6 days ago | 1.94M | -9,000 (-0.5%) |
| 6 days ago | 1.95M | -30,000 (-1.5%) |
| 6 days ago | 1.98M | -1,000 (-0.1%) |
| 6 days ago | 1.98M | - |
| 6 days ago | 1.98M | +131k (+7.1%) |
| 6 days ago | 1.85M | -50,000 (-2.6%) |
| 6 days ago | 1.90M | -1,000 (-0.1%) |
| 6 days ago | 1.90M | -75,000 (-3.8%) |
| 6 days ago | 1.98M | -25,000 (-1.3%) |
| 6 days ago | 2.00M | -86,000 (-4.1%) |
| 6 days ago | 2.09M | -13,000 (-0.6%) |
| 6 days ago | 2.10M | -50,000 (-2.3%) |
| 6 days ago | 2.15M | -10,000 (-0.5%) |
| 6 days ago | 2.16M | - |
| 6 days ago | 2.16M | - |
| 6 days ago | 2.16M | +47.0k (+2.2%) |
| 1 week ago | 2.11M | -288,000 (-12.0%) |
| 1 week ago | 2.40M | +30.0k (+1.3%) |
| 1 week ago | 2.37M | -120,000 (-4.8%) |
| 1 week ago | 2.49M | -125,000 (-4.8%) |
| 1 week ago | 2.62M | -384,000 (-12.8%) |
| 1 week ago | 3.00M | - |
| 1 week ago | 3.00M | +1.04M (+53.4%) |
| 1 week ago | 1.96M | -45,000 (-2.3%) |
| 1 week ago | 2.00M | -199,000 (-9.0%) |
| 1 week ago | 2.20M | - |
| 1 week ago | 2.20M | - |
| 1 week ago | 2.20M | +99.0k (+4.7%) |
| 1 week ago | 2.10M | -350,000 (-14.3%) |
| 1 week ago | 2.45M | -30,000 (-1.2%) |
| 1 week ago | 2.48M | -20,000 (-0.8%) |
| 1 week ago | 2.50M | - |
| 1 week ago | 2.50M | -29,000 (-1.1%) |
| 1 week ago | 2.53M | -21,000 (-0.8%) |
| 1 week ago | 2.55M | -45,000 (-1.7%) |
| 1 week ago | 2.60M | -205,000 (-7.3%) |
| 1 week ago | 2.80M | +51.0k (+1.9%) |
| 1 week ago | 2.75M | -41,000 (-1.5%) |
| 1 week ago | 2.79M | -10,000 (-0.4%) |
| 1 week ago | 2.80M | - |
| 1 week ago | 2.80M | - |
| 1 week ago | 2.80M | +323k (+13.0%) |
| 1 week ago | 2.48M | -113,000 (-4.4%) |
| 1 week ago | 2.59M | -110,000 (-4.1%) |
| 1 week ago | 2.70M | -80,000 (-2.9%) |
| 1 week ago | 2.78M | -20,000 (-0.7%) |
| 1 week ago | 2.80M | +161k (+6.1%) |
| 1 week ago | 2.64M | -60,000 (-2.2%) |
| 1 week ago | 2.70M | -121,000 (-4.3%) |
| 1 week ago | 2.82M | -30,000 (-1.1%) |
| 1 week ago | 2.85M | -65,000 (-2.2%) |
| 1 week ago | 2.92M | -35,000 (-1.2%) |
| 1 week ago | 2.95M | -50,000 (-1.7%) |
| 1 week ago | 3.00M | - |
| 1 week ago | 3.00M | +302k (+11.2%) |
| 1 week ago | 2.70M | -2,000 (-0.1%) |
| 1 week ago | 2.70M | -50,000 (-1.8%) |
| 1 week ago | 2.75M | -49,000 (-1.8%) |
| 1 week ago | 2.80M | -51,000 (-1.8%) |
| 1 week ago | 2.85M | -90,000 (-3.1%) |
| 1 week ago | 2.94M | -10,000 (-0.3%) |
| 1 week ago | 2.95M | -45,000 (-1.5%) |
| 1 week ago | 3.00M | -5,000 (-0.2%) |
| 1 week ago | 3.00M | -134,000 (-4.3%) |
| 1 week ago | 3.13M | -15,000 (-0.5%) |
| 1 week ago | 3.15M | -50,000 (-1.6%) |
| 1 week ago | 3.20M | -71,000 (-2.2%) |
| 1 week ago | 3.27M | -180,000 (-5.2%) |
| 1 week ago | 3.45M | -44,000 (-1.3%) |
| 1 week ago | 3.49M | +394k (+12.7%) |
| 1 week ago | 3.10M | -100,000 (-3.1%) |
| 1 week ago | 3.20M | -99,000 (-3.0%) |
| 1 week ago | 3.30M | -51,000 (-1.5%) |
| 1 week ago | 3.35M | -400,000 (-10.7%) |
| 1 week ago | 3.75M | +450k (+13.6%) |
| 1 week ago | 3.30M | -100,000 (-2.9%) |
| 1 week ago | 3.40M | -150,000 (-4.2%) |
| 1 week ago | 3.55M | -70,000 (-1.9%) |
| 1 week ago | 3.62M | -1,000 (-0.0%) |
| 1 week ago | 3.62M | +62.0k (+1.7%) |
| 1 week ago | 3.56M | - |
| 1 week ago | 3.56M | +310k (+9.5%) |
| 1 week ago | 3.25M | -50,000 (-1.5%) |
| 1 week ago | 3.30M | -21,000 (-0.6%) |
| 1 week ago | 3.32M | -44,000 (-1.3%) |
| 1 week ago | 3.36M | +704k (+26.5%) |
| 1 week ago | 2.66M | -140,000 (-5.0%) |
| 1 week ago | 2.80M | -190,000 (-6.4%) |
| 1 week ago | 2.99M | -9,000 (-0.3%) |
| 1 week ago | 3.00M | -2,000 (-0.1%) |
| 1 week ago | 3.00M | -374,000 (-11.1%) |
| 1 week ago | 3.38M | -124,000 (-3.5%) |
| 1 week ago | 3.50M | -211,000 (-5.7%) |
| 1 week ago | 3.71M | -178,000 (-4.6%) |
| 1 week ago | 3.89M | +988k (+34.1%) |
| 1 week ago | 2.90M | -49,000 (-1.7%) |
| 1 week ago | 2.95M | +399k (+15.6%) |
| 1 week ago | 2.55M | -128,000 (-4.8%) |
| 1 week ago | 2.68M | -42,000 (-1.5%) |
| 1 week ago | 2.72M | - |
| 1 week ago | 2.72M | +220k (+8.8%) |
| 1 week ago | 2.50M | -91,000 (-3.5%) |
| 1 week ago | 2.59M | +21.0k (+0.8%) |
| 1 week ago | 2.57M | - |
Latest
1.32M
Price Range
0 - 3.89M
Time frame1D
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 1.06M | 2 hours ago |
| CONSOLE | 1.19M | 2 days ago |
| CONSOLE | 1.19M | 2 days ago |
| CONSOLE | 1.45M | 3 days ago |
| CONSOLE | 1.69M | 4 days ago |
| CONSOLE | 1.70M | 5 days ago |
| CONSOLE | 1.80M | 5 days ago |
| CONSOLE | 1.51M | 6 days ago |
DETAILED STATS
Pace93
Acceleration93
Sprint Speed93
Shooting95
Att. Position99
Finishing98
Long Shots96
Shot Power95
Volleys85
Penalties82
Passing93
Vision99
Short Pass99
Long Pass99
Crossing98
Curve85
FK Acc.78
Dribbling97
Reactions98
Ball Control98
Dribbling98
Composure97
Agility94
Balance94
Defending93
Heading Acc.99
Interceptions95
Stand Tackle92
Def. Aware90
Slide Tackle90
Physicality95
Stamina99
Jumping95
Aggression95
Strength92