David Møller Wolfe
Loading image...
20,250PLAYER DETAILS
POSITION
LBLM
ROLES
| LB | LM |
|---|---|
++Fullback | ++Winger |
++Falseback | ++Wide Midfielder |
++Wingback | ++Wide Playmaker |
++Attacking Wingback | ++Inside Forward |
++Inverted Wingback | - |
NATION
LEAGUE
CLUB
SKILL MOVES
5/5
WEAK FOOT
5/5
HEIGHT
185cm (6'1")
PLAYSTYLES
PLAYSTYLE+
David Møller Wolfe
PRICE HISTORY
| Date | Price | Change |
|---|---|---|
| 24 minutes ago | 20.3k | +6.25k (+44.6%) |
| 2 hours ago | 14.0k | -2,000 (-12.5%) |
| 5 hours ago | 16.0k | +1.50k (+10.3%) |
| 9 hours ago | 14.5k | +750 (+5.5%) |
| 15 hours ago | 13.8k | -3,250 (-19.1%) |
| 19 hours ago | 17.0k | -1,500 (-8.1%) |
| 20 hours ago | 18.5k | +3.50k (+23.3%) |
| 21 hours ago | 15.0k | -4,250 (-22.1%) |
| 21 hours ago | 19.3k | -1,000 (-4.9%) |
| 21 hours ago | 20.3k | -1,250 (-5.8%) |
| 1 day ago | 21.5k | +4.75k (+28.4%) |
| 1 day ago | 16.8k | -250 (-1.5%) |
| 1 day ago | 17.0k | +500 (+3.0%) |
| 1 day ago | 16.5k | -250 (-1.5%) |
| 1 day ago | 16.8k | +1.00k (+6.3%) |
| 1 day ago | 15.8k | +750 (+5.0%) |
| 1 day ago | 15.0k | -750 (-4.8%) |
| 1 day ago | 15.8k | -750 (-4.5%) |
| 1 day ago | 16.5k | -500 (-2.9%) |
| 1 day ago | 17.0k | +500 (+3.0%) |
| 1 day ago | 16.5k | -250 (-1.5%) |
| 1 day ago | 16.8k | +2.75k (+19.6%) |
| 1 day ago | 14.0k | -2,750 (-16.4%) |
| 1 day ago | 16.8k | -750 (-4.3%) |
| 1 day ago | 17.5k | +500 (+2.9%) |
| 1 day ago | 17.0k | -750 (-4.2%) |
| 1 day ago | 17.8k | +500 (+2.9%) |
| 2 days ago | 17.3k | +750 (+4.5%) |
| 2 days ago | 16.5k | -500 (-2.9%) |
| 2 days ago | 17.0k | +500 (+3.0%) |
| 2 days ago | 16.5k | -250 (-1.5%) |
| 2 days ago | 16.8k | -250 (-1.5%) |
| 2 days ago | 17.0k | -250 (-1.4%) |
| 2 days ago | 17.3k | +750 (+4.5%) |
| 2 days ago | 16.5k | -1,250 (-7.0%) |
| 2 days ago | 17.8k | +5.25k (+42.0%) |
| 2 days ago | 12.5k | -5,000 (-28.6%) |
| 2 days ago | 17.5k | +1.00k (+6.1%) |
| 2 days ago | 16.5k | -2,500 (-13.2%) |
| 2 days ago | 19.0k | -500 (-2.6%) |
| 2 days ago | 19.5k | +1.25k (+6.8%) |
| 2 days ago | 18.3k | -500 (-2.7%) |
| 2 days ago | 18.8k | +250 (+1.4%) |
| 2 days ago | 18.5k | +250 (+1.4%) |
| 3 days ago | 18.3k | -250 (-1.4%) |
| 3 days ago | 18.5k | +500 (+2.8%) |
| 3 days ago | 18.0k | -250 (-1.4%) |
| 3 days ago | 18.3k | -250 (-1.4%) |
| 3 days ago | 18.5k | +1.00k (+5.7%) |
| 3 days ago | 17.5k | -1,000 (-5.4%) |
| 3 days ago | 18.5k | -1,500 (-7.5%) |
| 3 days ago | 20.0k | +2.25k (+12.7%) |
| 3 days ago | 17.8k | -2,250 (-11.3%) |
| 3 days ago | 20.0k | +2.00k (+11.1%) |
| 3 days ago | 18.0k | -1,000 (-5.3%) |
| 3 days ago | 19.0k | +1.50k (+8.6%) |
| 4 days ago | 17.5k | -750 (-4.1%) |
| 4 days ago | 18.3k | -250 (-1.4%) |
| 4 days ago | 18.5k | -750 (-3.9%) |
| 4 days ago | 19.3k | +1.00k (+5.5%) |
| 4 days ago | 18.3k | +1.75k (+10.6%) |
| 4 days ago | 16.5k | -1,000 (-5.7%) |
| 4 days ago | 17.5k | -250 (-1.4%) |
| 4 days ago | 17.8k | -250 (-1.4%) |
| 4 days ago | 18.0k | +6.50k (+56.5%) |
| 4 days ago | 11.5k | -5,500 (-32.4%) |
| 5 days ago | 17.0k | -250 (-1.4%) |
| 5 days ago | 17.3k | -750 (-4.2%) |
| 5 days ago | 18.0k | +1.00k (+5.9%) |
| 5 days ago | 17.0k | -1,750 (-9.3%) |
| 5 days ago | 18.8k | +750 (+4.2%) |
| 5 days ago | 18.0k | +1.00k (+5.9%) |
| 5 days ago | 17.0k | -250 (-1.4%) |
| 5 days ago | 17.3k | +3.25k (+23.2%) |
| 6 days ago | 14.0k | -1,000 (-6.7%) |
| 6 days ago | 15.0k | -1,750 (-10.4%) |
| 6 days ago | 16.8k | -250 (-1.5%) |
| 6 days ago | 17.0k | -250 (-1.4%) |
| 6 days ago | 17.3k | +250 (+1.5%) |
| 6 days ago | 17.0k | -500 (-2.9%) |
| 6 days ago | 17.5k | -250 (-1.4%) |
| 6 days ago | 17.8k | -2,000 (-10.1%) |
| 6 days ago | 19.8k | +2.75k (+16.2%) |
| 6 days ago | 17.0k | +1.50k (+9.7%) |
| 6 days ago | 15.5k | -1,000 (-6.1%) |
| 6 days ago | 16.5k | - |
| 6 days ago | 16.5k | - |
| 6 days ago | 16.5k | - |
| 6 days ago | 16.5k | -750 (-4.3%) |
| 6 days ago | 17.3k | -250 (-1.4%) |
| 6 days ago | 17.5k | - |
| 6 days ago | 17.5k | +500 (+2.9%) |
| 6 days ago | 17.0k | -750 (-4.2%) |
| 6 days ago | 17.8k | +750 (+4.4%) |
| 6 days ago | 17.0k | -500 (-2.9%) |
| 6 days ago | 17.5k | -750 (-4.1%) |
| 1 week ago | 18.3k | -1,250 (-6.4%) |
| 1 week ago | 19.5k | - |
| 1 week ago | 19.5k | - |
| 1 week ago | 19.5k | +500 (+2.6%) |
| 1 week ago | 19.0k | - |
| 1 week ago | 19.0k | - |
| 1 week ago | 19.0k | +4.00k (+26.7%) |
| 1 week ago | 15.0k | -1,750 (-10.4%) |
| 1 week ago | 16.8k | -250 (-1.5%) |
| 1 week ago | 17.0k | -250 (-1.4%) |
| 1 week ago | 17.3k | +750 (+4.5%) |
| 1 week ago | 16.5k | +1.50k (+10.0%) |
| 1 week ago | 15.0k | -3,000 (-16.7%) |
| 1 week ago | 18.0k | -250 (-1.4%) |
| 1 week ago | 18.3k | - |
| 1 week ago | 18.3k | -250 (-1.4%) |
| 1 week ago | 18.5k | +6.50k (+54.2%) |
| 1 week ago | 12.0k | -6,750 (-36.0%) |
| 1 week ago | 18.8k | -750 (-3.8%) |
| 1 week ago | 19.5k | +500 (+2.6%) |
| 1 week ago | 19.0k | -2,000 (-9.5%) |
| 1 week ago | 21.0k | +2.50k (+13.5%) |
| 1 week ago | 18.5k | -750 (-3.9%) |
| 1 week ago | 19.3k | -250 (-1.3%) |
| 1 week ago | 19.5k | +500 (+2.6%) |
| 1 week ago | 19.0k | -1,000 (-5.0%) |
| 1 week ago | 20.0k | -250 (-1.2%) |
| 1 week ago | 20.3k | - |
| 1 week ago | 20.3k | -500 (-2.4%) |
| 1 week ago | 20.8k | -1,250 (-5.7%) |
| 1 week ago | 22.0k | -750 (-3.3%) |
| 1 week ago | 22.8k | -1,750 (-7.1%) |
| 1 week ago | 24.5k | +1.75k (+7.7%) |
| 1 week ago | 22.8k | - |
| 1 week ago | 0 | -19,500 (-100.0%) |
| 1 week ago | 19.5k | - |
| 1 week ago | 19.5k | +1.50k (+8.3%) |
| 1 week ago | 18.0k | -500 (-2.7%) |
| 1 week ago | 18.5k | -750 (-3.9%) |
| 1 week ago | 19.3k | -2,000 (-9.4%) |
| 1 week ago | 21.3k | - |
| 1 week ago | 21.3k | -750 (-3.4%) |
| 1 week ago | 22.0k | +1.25k (+6.0%) |
| 1 week ago | 20.8k | +1.00k (+5.1%) |
| 1 week ago | 19.8k | -250 (-1.3%) |
| 1 week ago | 20.0k | +2.00k (+11.1%) |
| 1 week ago | 18.0k | -2,000 (-10.0%) |
| 1 week ago | 20.0k | -500 (-2.4%) |
| 1 week ago | 20.5k | -250 (-1.2%) |
| 1 week ago | 20.8k | +1.75k (+9.2%) |
| 1 week ago | 19.0k | -1,000 (-5.0%) |
| 1 week ago | 20.0k | - |
| 1 week ago | 20.0k | +1.75k (+9.6%) |
| 1 week ago | 18.3k | -1,250 (-6.4%) |
| 1 week ago | 19.5k | -250 (-1.3%) |
| 1 week ago | 19.8k | -250 (-1.3%) |
| 1 week ago | 20.0k | -500 (-2.4%) |
| 1 week ago | 20.5k | +500 (+2.5%) |
| 1 week ago | 20.0k | -750 (-3.6%) |
| 1 week ago | 20.8k | +1.25k (+6.4%) |
| 1 week ago | 19.5k | -500 (-2.5%) |
| 1 week ago | 20.0k | +250 (+1.3%) |
| 1 week ago | 19.8k | -250 (-1.3%) |
| 1 week ago | 20.0k | +1.25k (+6.7%) |
| 1 week ago | 18.8k | -1,250 (-6.3%) |
| 1 week ago | 20.0k | +5.00k (+33.3%) |
| 1 week ago | 15.0k | -4,750 (-24.1%) |
| 1 week ago | 19.8k | -250 (-1.3%) |
| 1 week ago | 20.0k | +250 (+1.3%) |
| 1 week ago | 19.8k | -250 (-1.3%) |
| 1 week ago | 20.0k | +1.00k (+5.3%) |
| 1 week ago | 19.0k | +1.50k (+8.6%) |
| 1 week ago | 17.5k | -1,000 (-5.4%) |
| 1 week ago | 18.5k | -2,000 (-9.8%) |
| 1 week ago | 20.5k | +750 (+3.8%) |
| 1 week ago | 19.8k | +250 (+1.3%) |
| 1 week ago | 19.5k | -250 (-1.3%) |
| 1 week ago | 19.8k | +2.25k (+12.9%) |
| 1 week ago | 17.5k | -1,500 (-7.9%) |
| 1 week ago | 19.0k | +3.25k (+20.6%) |
| 1 week ago | 15.8k | -3,000 (-16.0%) |
| 1 week ago | 18.8k | +2.75k (+17.2%) |
| 1 week ago | 16.0k | -2,750 (-14.7%) |
| 1 week ago | 18.8k | -1,250 (-6.3%) |
| 1 week ago | 20.0k | +6.00k (+42.9%) |
| 1 week ago | 14.0k | -5,750 (-29.1%) |
| 1 week ago | 19.8k | +750 (+3.9%) |
| 1 week ago | 19.0k | +1.00k (+5.6%) |
| 1 week ago | 18.0k | -750 (-4.0%) |
| 1 week ago | 18.8k | +500 (+2.7%) |
| 1 week ago | 18.3k | -250 (-1.4%) |
| 1 week ago | 18.5k | +500 (+2.8%) |
| 1 week ago | 18.0k | -750 (-4.0%) |
| 1 week ago | 18.8k | -750 (-3.8%) |
| 1 week ago | 19.5k | -500 (-2.5%) |
| 1 week ago | 20.0k | -4,750 (-19.2%) |
| 1 week ago | 24.8k | -250 (-1.0%) |
| 1 week ago | 25.0k | +7.00k (+38.9%) |
| 1 week ago | 18.0k | -1,000 (-5.3%) |
| 1 week ago | 19.0k | +1.00k (+5.6%) |
| 1 week ago | 18.0k | -1,000 (-5.3%) |
| 1 week ago | 19.0k | -500 (-2.6%) |
| 1 week ago | 19.5k | +250 (+1.3%) |
| 1 week ago | 19.3k | -750 (-3.8%) |
| 1 week ago | 20.0k | +7.00k (+53.8%) |
| 1 week ago | 13.0k | -4,000 (-23.5%) |
| 1 week ago | 17.0k | -3,000 (-15.0%) |
| 1 week ago | 20.0k | -750 (-3.6%) |
| 1 week ago | 20.8k | +4.75k (+29.7%) |
| 1 week ago | 16.0k | -2,750 (-14.7%) |
| 1 week ago | 18.8k | -1,250 (-6.3%) |
| 1 week ago | 20.0k | +8.25k (+70.2%) |
| 1 week ago | 11.8k | -8,250 (-41.3%) |
| 1 week ago | 20.0k | - |
| 1 week ago | 20.0k | - |
| 1 week ago | 20.0k | -1,000 (-4.8%) |
| 1 week ago | 21.0k | +7.00k (+50.0%) |
| 1 week ago | 14.0k | -5,000 (-26.3%) |
| 1 week ago | 19.0k | -750 (-3.8%) |
| 1 week ago | 19.8k | +1.75k (+9.7%) |
| 1 week ago | 18.0k | +4.50k (+33.3%) |
| 1 week ago | 13.5k | -3,000 (-18.2%) |
| 1 week ago | 16.5k | -1,000 (-5.7%) |
| 1 week ago | 17.5k | -1,000 (-5.4%) |
| 1 week ago | 18.5k | +1.00k (+5.7%) |
| 1 week ago | 17.5k | +2.50k (+16.7%) |
| 1 week ago | 15.0k | -1,000 (-6.3%) |
| 1 week ago | 16.0k | -500 (-3.0%) |
| 1 week ago | 16.5k | -250 (-1.5%) |
| 1 week ago | 16.8k | -500 (-2.9%) |
| 1 week ago | 17.3k | +250 (+1.5%) |
| 1 week ago | 17.0k | +3.00k (+21.4%) |
| 1 week ago | 14.0k | -4,000 (-22.2%) |
| 1 week ago | 18.0k | +2.00k (+12.5%) |
| 1 week ago | 16.0k | -1,000 (-5.9%) |
| 1 week ago | 17.0k | -500 (-2.9%) |
| 1 week ago | 17.5k | - |
| 1 week ago | 17.5k | +1.50k (+9.4%) |
| 1 week ago | 16.0k | -1,500 (-8.6%) |
| 1 week ago | 17.5k | - |
| 1 week ago | 17.5k | - |
| 1 week ago | 17.5k | -750 (-4.1%) |
| 1 week ago | 18.3k | +750 (+4.3%) |
| 1 week ago | 17.5k | -6,250 (-26.3%) |
| 1 week ago | 23.8k | +5.75k (+31.9%) |
| 1 week ago | 18.0k | -2,000 (-10.0%) |
| 1 week ago | 20.0k | -7,000 (-25.9%) |
| 2 weeks ago | 27.0k | -2,000 (-6.9%) |
| 2 weeks ago | 29.0k | +1.25k (+4.5%) |
| 2 weeks ago | 27.8k | -1,000 (-3.5%) |
| 2 weeks ago | 28.8k | +16.3k (+130.0%) |
| 2 weeks ago | 12.5k | -15,750 (-55.8%) |
| 2 weeks ago | 28.3k | -1,500 (-5.0%) |
| 2 weeks ago | 29.8k | +9.75k (+48.8%) |
| 2 weeks ago | 20.0k | - |
Latest
20.3k
Price Range
0 - 29.8k
Time frame1D
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 30.0k | 1 day ago |
| CONSOLE | 30.0k | 1 day ago |
| CONSOLE | 18.3k | 1 day ago |
| CONSOLE | 17.8k | 1 day ago |
| CONSOLE | 19.8k | 1 day ago |
| CONSOLE | 12.5k | 2 days ago |
| CONSOLE | 17.0k | 2 days ago |
| CONSOLE | 19.8k | 2 days ago |
DETAILED STATS
Pace94
Sprint Speed94
Acceleration92
Shooting71
Finishing91
Att. Position85
Shot Power78
Long Shots66
Penalties63
Volleys62
Passing87
Short Pass92
Crossing91
Vision82
Long Pass77
Curve72
FK Acc.56
Dribbling92
Reactions93
Agility92
Balance92
Ball Control91
Dribbling91
Composure90
Defending92
Interceptions93
Slide Tackle93
Def. Aware91
Stand Tackle91
Heading Acc.81
Physicality94
Jumping97
Stamina95
Strength92
Aggression90