Amar Dedić
Loading image...
19,250PLAYER DETAILS
POSITION
RBLBRM
ROLES
| RB | LB | RM |
|---|---|---|
++Fullback | ++Fullback | ++Winger |
++Falseback | ++Falseback | ++Wide Midfielder |
++Wingback | ++Wingback | ++Wide Playmaker |
++Attacking Wingback | ++Attacking Wingback | ++Inside Forward |
++Inverted Wingback | ++Inverted Wingback | - |
NATION
LEAGUE
CLUB
SKILL MOVES
4/5
WEAK FOOT
4/5
HEIGHT
180cm (5'11")
PLAYSTYLES
PLAYSTYLE+
Amar Dedić
PRICE HISTORY
| Date | Price | Change |
|---|---|---|
| 41 minutes ago | 19.3k | +250 (+1.3%) |
| 1 hour ago | 19.0k | +7.25k (+61.7%) |
| 1 hour ago | 11.8k | -2,750 (-19.0%) |
| 3 hours ago | 14.5k | -750 (-4.9%) |
| 4 hours ago | 15.3k | +250 (+1.7%) |
| 6 hours ago | 15.0k | -2,250 (-13.0%) |
| 6 hours ago | 17.3k | -750 (-4.2%) |
| 8 hours ago | 18.0k | -1,500 (-7.7%) |
| 8 hours ago | 19.5k | +4.50k (+30.0%) |
| 8 hours ago | 15.0k | -5,000 (-25.0%) |
| 12 hours ago | 20.0k | +6.50k (+48.1%) |
| 12 hours ago | 13.5k | -1,500 (-10.0%) |
| 16 hours ago | 15.0k | -1,000 (-6.3%) |
| 19 hours ago | 16.0k | -750 (-4.5%) |
| 20 hours ago | 16.8k | -2,000 (-10.7%) |
| 21 hours ago | 18.8k | -9,750 (-34.2%) |
| 23 hours ago | 28.5k | +5.50k (+23.9%) |
| 1 day ago | 23.0k | -3,500 (-13.2%) |
| 1 day ago | 26.5k | - |
| 1 day ago | 0 | -28,500 (-100.0%) |
| 1 day ago | 28.5k | -1,500 (-5.0%) |
| 1 day ago | 30.0k | +1.25k (+4.3%) |
| 1 day ago | 28.8k | -2,250 (-7.3%) |
| 1 day ago | 31.0k | +2.00k (+6.9%) |
| 1 day ago | 29.0k | +10.8k (+58.9%) |
| 2 days ago | 18.3k | -9,250 (-33.6%) |
| 2 days ago | 27.5k | +8.25k (+42.9%) |
| 2 days ago | 19.3k | -3,500 (-15.4%) |
| 2 days ago | 22.8k | -250 (-1.1%) |
| 2 days ago | 23.0k | -5,000 (-17.9%) |
| 2 days ago | 28.0k | -6,750 (-19.4%) |
| 2 days ago | 34.8k | -250 (-0.7%) |
| 3 days ago | 35.0k | +14.3k (+68.7%) |
| 3 days ago | 20.8k | -3,500 (-14.4%) |
| 3 days ago | 24.3k | -3,750 (-13.4%) |
| 3 days ago | 28.0k | +2.00k (+7.7%) |
| 3 days ago | 26.0k | -1,000 (-3.7%) |
| 3 days ago | 27.0k | -2,000 (-6.9%) |
| 3 days ago | 29.0k | +7.75k (+36.5%) |
| 3 days ago | 21.3k | -8,000 (-27.4%) |
| 3 days ago | 29.3k | +7.25k (+33.0%) |
| 3 days ago | 22.0k | -2,500 (-10.2%) |
| 3 days ago | 24.5k | +5.25k (+27.3%) |
| 3 days ago | 19.3k | -3,750 (-16.3%) |
| 4 days ago | 23.0k | -4,000 (-14.8%) |
| 4 days ago | 27.0k | -250 (-0.9%) |
| 4 days ago | 27.3k | -9,500 (-25.9%) |
| 4 days ago | 36.8k | +16.8k (+83.8%) |
| 4 days ago | 20.0k | -500 (-2.4%) |
| 4 days ago | 20.5k | -2,250 (-9.9%) |
| 4 days ago | 22.8k | +1.00k (+4.6%) |
| 4 days ago | 21.8k | +2.00k (+10.1%) |
| 4 days ago | 19.8k | -2,250 (-10.2%) |
| 4 days ago | 22.0k | -1,000 (-4.3%) |
| 4 days ago | 23.0k | +250 (+1.1%) |
| 4 days ago | 22.8k | -1,250 (-5.2%) |
| 5 days ago | 24.0k | -6,250 (-20.7%) |
| 5 days ago | 30.3k | +5.75k (+23.5%) |
| 5 days ago | 24.5k | -3,500 (-12.5%) |
| 5 days ago | 28.0k | -6,000 (-17.6%) |
| 5 days ago | 34.0k | -250 (-0.7%) |
| 5 days ago | 34.3k | +250 (+0.7%) |
| 5 days ago | 34.0k | +11.5k (+51.1%) |
| 5 days ago | 22.5k | -3,750 (-14.3%) |
| 6 days ago | 26.3k | +5.25k (+25.0%) |
| 6 days ago | 21.0k | -5,750 (-21.5%) |
| 6 days ago | 26.8k | - |
| 6 days ago | 26.8k | - |
| 6 days ago | 26.8k | +2.25k (+9.2%) |
| 6 days ago | 24.5k | +750 (+3.2%) |
| 6 days ago | 23.8k | -3,750 (-13.6%) |
| 6 days ago | 27.5k | - |
| 6 days ago | 27.5k | +2.50k (+10.0%) |
| 6 days ago | 25.0k | -2,750 (-9.9%) |
| 6 days ago | 27.8k | +5.00k (+22.0%) |
| 6 days ago | 22.8k | +3.50k (+18.2%) |
| 6 days ago | 19.3k | -750 (-3.8%) |
| 1 week ago | 20.0k | - |
| 1 week ago | 0 | -26,250 (-100.0%) |
| 1 week ago | 26.3k | -500 (-1.9%) |
| 1 week ago | 26.8k | -3,250 (-10.8%) |
| 1 week ago | 30.0k | +3.25k (+12.1%) |
| 1 week ago | 26.8k | +6.75k (+33.8%) |
| 1 week ago | 20.0k | - |
| 1 week ago | 0 | -20,000 (-100.0%) |
| 1 week ago | 20.0k | - |
| 1 week ago | 20.0k | +1.00k (+5.3%) |
| 1 week ago | 19.0k | - |
| 1 week ago | 19.0k | -7,750 (-29.0%) |
| 1 week ago | 26.8k | +8.25k (+44.6%) |
| 1 week ago | 18.5k | -500 (-2.6%) |
| 1 week ago | 19.0k | -2,000 (-9.5%) |
| 1 week ago | 21.0k | -2,500 (-10.6%) |
| 1 week ago | 23.5k | -6,000 (-20.3%) |
| 1 week ago | 29.5k | -500 (-1.7%) |
| 1 week ago | 30.0k | +11.0k (+57.9%) |
| 1 week ago | 19.0k | -2,000 (-9.5%) |
| 1 week ago | 21.0k | -8,750 (-29.4%) |
| 1 week ago | 29.8k | +3.75k (+14.4%) |
| 1 week ago | 26.0k | +6.00k (+30.0%) |
| 1 week ago | 20.0k | -7,500 (-27.3%) |
| 1 week ago | 27.5k | -2,500 (-8.3%) |
| 1 week ago | 30.0k | - |
| 1 week ago | 0 | -23,000 (-100.0%) |
| 1 week ago | 23.0k | - |
| 1 week ago | 23.0k | - |
| 1 week ago | 23.0k | -500 (-2.1%) |
| 1 week ago | 23.5k | -500 (-2.1%) |
| 1 week ago | 24.0k | -1,000 (-4.0%) |
| 1 week ago | 25.0k | +5.00k (+25.0%) |
| 1 week ago | 20.0k | - |
| 1 week ago | 20.0k | - |
| 1 week ago | 20.0k | -4,500 (-18.4%) |
| 1 week ago | 24.5k | - |
| 1 week ago | 24.5k | - |
| 1 week ago | 24.5k | +2.25k (+10.1%) |
| 1 week ago | 22.3k | - |
| 1 week ago | 22.3k | -2,750 (-11.0%) |
| 1 week ago | 25.0k | +5.00k (+25.0%) |
| 1 week ago | 20.0k | -6,500 (-24.5%) |
| 1 week ago | 26.5k | -3,500 (-11.7%) |
| 1 week ago | 30.0k | - |
| 1 week ago | 30.0k | +12.0k (+66.7%) |
| 1 week ago | 18.0k | -3,000 (-14.3%) |
| 1 week ago | 21.0k | -2,750 (-11.6%) |
| 1 week ago | 23.8k | +1.50k (+6.7%) |
| 1 week ago | 22.3k | -5,250 (-19.1%) |
| 1 week ago | 27.5k | -500 (-1.8%) |
| 1 week ago | 28.0k | +2.50k (+9.8%) |
| 1 week ago | 25.5k | - |
| 1 week ago | 25.5k | +4.50k (+21.4%) |
| 1 week ago | 21.0k | - |
| 1 week ago | 21.0k | +2.00k (+10.5%) |
| 1 week ago | 19.0k | -2,500 (-11.6%) |
| 1 week ago | 21.5k | - |
| 1 week ago | 21.5k | -4,500 (-17.3%) |
| 1 week ago | 26.0k | +2.75k (+11.8%) |
| 1 week ago | 23.3k | +3.50k (+17.7%) |
| 1 week ago | 19.8k | -4,250 (-17.7%) |
| 1 week ago | 24.0k | - |
| 1 week ago | 24.0k | -1,500 (-5.9%) |
| 1 week ago | 25.5k | -500 (-1.9%) |
| 1 week ago | 26.0k | -2,750 (-9.6%) |
| 1 week ago | 28.8k | +6.75k (+30.7%) |
| 1 week ago | 22.0k | - |
| 1 week ago | 22.0k | +2.25k (+11.4%) |
| 1 week ago | 19.8k | -2,750 (-12.2%) |
| 1 week ago | 22.5k | +2.75k (+13.9%) |
| 1 week ago | 19.8k | -4,250 (-17.7%) |
| 1 week ago | 24.0k | - |
| 1 week ago | 24.0k | +7.00k (+41.2%) |
| 1 week ago | 17.0k | -4,750 (-21.8%) |
| 1 week ago | 21.8k | +1.75k (+8.8%) |
| 2 weeks ago | 20.0k | +500 (+2.6%) |
| 2 weeks ago | 19.5k | +500 (+2.6%) |
| 2 weeks ago | 19.0k | +2.50k (+15.2%) |
| 2 weeks ago | 16.5k | - |
Latest
19.3k
Price Range
0 - 36.8k
Time frame1D
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 11.8k | 1 hour ago |
| CONSOLE | 19.5k | 2 hours ago |
| CONSOLE | 14.5k | 2 hours ago |
| CONSOLE | 15.5k | 18 hours ago |
| CONSOLE | 40.0k | 2 days ago |
| CONSOLE | 17.0k | 3 days ago |
| CONSOLE | 40.0k | 3 days ago |
| CONSOLE | 27.0k | 3 days ago |
DETAILED STATS
Pace97
Acceleration94
Sprint Speed94
Shooting81
Finishing93
Shot Power92
Att. Position88
Volleys81
Long Shots79
Penalties61
Passing91
Long Pass91
Crossing90
Short Pass90
Vision88
Curve87
FK Acc.81
Dribbling93
Agility95
Dribbling93
Balance91
Reactions90
Composure90
Ball Control90
Defending93
Stand Tackle97
Slide Tackle93
Interceptions91
Def. Aware90
Heading Acc.81
Physicality92
Stamina96
Jumping94
Strength90
Aggression88