Adama Traoré Diarra
Loading image...
93,500PLAYER DETAILS
POSITION
RMRW
ROLES
| RM | RW |
|---|---|
+Wide Midfielder | +Wide Playmaker |
+Wide Playmaker | ++Winger |
++Winger | ++Inside Forward |
++Inside Forward | - |
NATION
LEAGUE
CLUB
SKILL MOVES
4/5
WEAK FOOT
4/5
HEIGHT
179cm (5'10")
PLAYSTYLES
PLAYSTYLE+
Adama Traoré Diarra
PRICE HISTORY
| Date | Price | Change |
|---|---|---|
| 1 hour ago | 93.5k | -6,000 (-6.0%) |
| 5 hours ago | 99.5k | +9.50k (+10.6%) |
| 7 hours ago | 90.0k | +1.00k (+1.1%) |
| 10 hours ago | 89.0k | -10,500 (-10.6%) |
| 14 hours ago | 99.5k | - |
| 14 hours ago | 99.5k | -34,500 (-25.7%) |
| 15 hours ago | 134k | +44.5k (+49.7%) |
| 1 day ago | 89.5k | - |
| 1 day ago | 89.5k | -10,000 (-10.1%) |
| 1 day ago | 99.5k | -500 (-0.5%) |
| 1 day ago | 100k | +12.0k (+13.6%) |
| 1 day ago | 88.0k | -4,500 (-4.9%) |
| 1 day ago | 92.5k | -4,500 (-4.6%) |
| 2 days ago | 97.0k | +4.00k (+4.3%) |
| 2 days ago | 93.0k | - |
| 2 days ago | 93.0k | -2,000 (-2.1%) |
| 2 days ago | 95.0k | - |
| 2 days ago | 95.0k | -7,000 (-6.9%) |
| 3 days ago | 102k | -2,000 (-1.9%) |
| 3 days ago | 104k | - |
| 3 days ago | 104k | +9.00k (+9.5%) |
| 3 days ago | 95.0k | -4,000 (-4.0%) |
| 3 days ago | 99.0k | - |
| 3 days ago | 99.0k | - |
| 3 days ago | 99.0k | -5,000 (-4.8%) |
| 3 days ago | 104k | +8.50k (+8.9%) |
| 4 days ago | 95.5k | -3,500 (-3.5%) |
| 4 days ago | 99.0k | - |
| 4 days ago | 99.0k | +5.50k (+5.9%) |
| 4 days ago | 93.5k | -22,500 (-19.4%) |
| 4 days ago | 116k | +1.00k (+0.9%) |
| 4 days ago | 115k | +15.0k (+15.0%) |
| 4 days ago | 100k | -3,000 (-2.9%) |
| 4 days ago | 103k | -4,000 (-3.7%) |
| 4 days ago | 107k | - |
| 4 days ago | 107k | +12.0k (+12.6%) |
| 5 days ago | 95.0k | -1,500 (-1.6%) |
| 5 days ago | 96.5k | -22,500 (-18.9%) |
| 5 days ago | 119k | -1,000 (-0.8%) |
| 5 days ago | 120k | - |
| 5 days ago | 120k | +6.00k (+5.3%) |
| 5 days ago | 114k | -1,000 (-0.9%) |
| 5 days ago | 115k | -12,000 (-9.4%) |
| 6 days ago | 127k | -3,000 (-2.3%) |
| 6 days ago | 130k | -39,000 (-23.1%) |
| 6 days ago | 169k | +20.0k (+13.4%) |
| 6 days ago | 149k | -1,000 (-0.7%) |
| 6 days ago | 150k | -4,000 (-2.6%) |
| 6 days ago | 154k | - |
| 6 days ago | 154k | +29.0k (+23.2%) |
| 1 week ago | 125k | -15,000 (-10.7%) |
| 1 week ago | 140k | +6.00k (+4.5%) |
| 1 week ago | 134k | +14.0k (+11.7%) |
| 1 week ago | 120k | -16,000 (-11.8%) |
| 1 week ago | 136k | - |
| 1 week ago | 136k | -4,000 (-2.9%) |
| 1 week ago | 140k | - |
| 1 week ago | 140k | - |
| 1 week ago | 140k | +13.0k (+10.2%) |
| 1 week ago | 127k | +7.00k (+5.8%) |
| 1 week ago | 120k | - |
| 1 week ago | 120k | -6,000 (-4.8%) |
| 1 week ago | 126k | - |
| 1 week ago | 126k | -13,000 (-9.4%) |
| 1 week ago | 139k | -26,000 (-15.8%) |
| 1 week ago | 165k | +29.0k (+21.3%) |
| 1 week ago | 136k | +36.0k (+36.0%) |
| 1 week ago | 100k | +17.0k (+20.5%) |
| 1 week ago | 83.0k | - |
| 1 week ago | 83.0k | - |
| 1 week ago | 83.0k | -139,000 (-62.6%) |
| 1 week ago | 222k | - |
| 1 week ago | 222k | - |
Latest
93.5k
Price Range
83.0k - 222k
Time frame1D
RECENT SALES
| Platform | Price | Date |
|---|---|---|
| CONSOLE | 18.5k | 2 days ago |
| CONSOLE | 111k | 1 week ago |
| CONSOLE | 115k | 1 week ago |
| CONSOLE | 93.0k | 1 week ago |
| CONSOLE | 157k | 2 weeks ago |
| CONSOLE | 115k | 2 weeks ago |
| CONSOLE | 121k | 2 weeks ago |
| CONSOLE | 101k | 2 weeks ago |
DETAILED STATS
Pace96
Acceleration97
Sprint Speed96
Shooting86
Shot Power99
Finishing92
Att. Position87
Long Shots85
Volleys80
Penalties70
Passing85
Curve90
Short Pass87
Vision86
Crossing86
Long Pass77
FK Acc.65
Dribbling89
Balance93
Dribbling92
Ball Control86
Agility85
Reactions85
Composure85
Defending50
Heading Acc.55
Stand Tackle55
Interceptions51
Slide Tackle46
Def. Aware45
Physicality90
Strength95
Stamina86
Jumping85
Aggression82