Vivianne Miedema
Loading image...

PLAYER DETAILS
POSITION
CAMST
ROLES
CAM | ST |
---|---|
+Half-Winger | +Advanced Forward |
- | +Poacher |
- | ++False 9 |
NATION
CLUB
SKILL MOVES
4/5
WEAK FOOT
4/5
HEIGHT
178cm (5'10")
PLAYSTYLES
Vivianne Miedema
PRICE HISTORY
Date | Price | Change |
---|---|---|
18 hours ago | 3,400 | +300 (+9.7%) |
3 days ago | 3,100 | - |
3 days ago | 3,100 | - |
3 days ago | 3,100 | -700 (-18.4%) |
3 days ago | 3,800 | -200 (-5.0%) |
3 days ago | 4,000 | - |
3 days ago | 4,000 | +200 (+5.3%) |
5 days ago | 3,800 | -200 (-5.0%) |
5 days ago | 4,000 | - |
5 days ago | 4,000 | - |
5 days ago | 4,000 | +100 (+2.6%) |
5 days ago | 3,900 | -100 (-2.5%) |
5 days ago | 4,000 | - |
5 days ago | 4,000 | +100 (+2.6%) |
5 days ago | 3,900 | - |
5 days ago | 3,900 | +100 (+2.6%) |
5 days ago | 3,800 | -200 (-5.0%) |
5 days ago | 4,000 | - |
5 days ago | 4,000 | - |
5 days ago | 4,000 | - |
Latest
3,400
Average
6,360
RECENT SALES
Platform | Price | Date |
---|---|---|
XBOX | 3,400 | 18 hours ago |
DETAILED STATS
Pace82
Acceleration84
Sprint Speed80
Shooting85
Att. Position86
Finishing86
Shot Power86
Long Shots84
Volleys83
Penalties75
Passing70
Crossing85
Short Pass79
Curve76
FK Acc.73
Vision69
Long Pass56
Dribbling85
Composure90
Dribbling86
Reactions85
Ball Control85
Agility80
Balance73
Defending32
Heading Acc.82
Stand Tackle30
Interceptions27
Slide Tackle23
Def. Aware22
Physicality80
Jumping92
Stamina83
Strength82
Aggression70