Loading image...
11.8k11,750Price
11,750+18.7%7d7d low
9.90k7d avg
11.1k7d high
12.5k
9.90k7d avg
11.1k7d high
12.5kUpdated 2 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 6 minutes ago | 12,250 |
| 6 minutes ago | 12,000 |
| 11 minutes ago | 11,750 |
| 26 minutes ago | 11,500 |
| 27 minutes ago | 12,000 |
| 27 minutes ago | 12,000 |
| 37 minutes ago | 12,000 |
| 1 hour ago | 11,750 |
| 1 hour ago | 11,750 |
| 1 hour ago | 11,500 |
| 1 hour ago | 12,000 |
| 1 hour ago | 12,000 |
| 2 hours ago | 11,750 |
| 2 hours ago | 11,750 |
| 2 hours ago | 11,500 |
| 2 hours ago | 10,750 |
| 3 hours ago | 12,000 |
| 3 hours ago | 11,500 |
| 3 hours ago | 12,000 |
| 4 hours ago | 12,000 |
Price history
| Time | Console | Change |
|---|---|---|
11,750 | +6.8% | |
11,000 | -4.3% | |
11,500 | 0.0% | |
11,500 | -4.2% | |
12,000 | +2.1% | |
11,750 | +2.2% | |
11,500 | -2.1% | |
11,750 | +6.8% | |
11,000 | +2.3% | |
10,750 | -2.3% | |
11,000 | +2.3% | |
10,750 | -2.3% | |
11,000 | -8.3% | |
12,000 | +11.6% | |
10,750 | 0.0% | |
10,750 | 0.0% | |
10,750 | -2.3% | |
11,000 | +2.3% | |
10,750 | 0.0% | |
10,750 | 0.0% | |
10,750 | +4.9% | |
10,250 | +2.5% | |
10,000 | +1.0% | |
9,900 | 0.0% | |
9,900 | 0.0% | |
9,900 |
Detailed stats
Pace
89Acceleration90
Sprint Speed88
Shooting
78Shot Power84
Long Shots80
Att. Position78
Finishing78
Volleys77
Penalties70
Passing
75Crossing80
Vision77
Short Pass77
Curve76
FK Acc.74
Long Pass65
Dribbling
80Agility90
Balance90
Ball Control80
Composure79
Reactions78
Dribbling78
Defending
51Heading Acc.81
Stand Tackle56
Slide Tackle51
Def. Aware50
Interceptions32
Physicality
70Stamina83
Jumping82
Aggression75
Strength60
PlayStyles
AcrobaticLow Driven ShotRapid