Loading image...
1.80M1,800,000Price
1,800,000-24.7%7d7d low
1.64M7d avg
2.13M7d high
2.53M
1.64M7d avg
2.13M7d high
2.53MUpdated 4 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 10 hours ago | 1,625,000 |
| 13 hours ago | 1,645,000 |
| 18 hours ago | 1,685,000 |
| 23 hours ago | 1,735,000 |
| 1 day ago | 1,781,000 |
| 1 day ago | 1,947,000 |
| 1 day ago | 2,090,000 |
| 1 day ago | 2,006,000 |
| 2 days ago | 2,143,000 |
| 2 days ago | 2,204,000 |
| 2 days ago | 2,285,000 |
| 3 days ago | 2,200,000 |
| 3 days ago | 2,220,000 |
| 3 days ago | 2,202,000 |
| 4 days ago | 2,080,000 |
| 4 days ago | 2,131,000 |
| 4 days ago | 2,093,000 |
| 4 days ago | 2,196,000 |
| 4 days ago | 2,090,000 |
Price history
| Time | Console | Change |
|---|---|---|
1,800,000 | +4.1% | |
1,729,000 | -0.1% | |
1,730,000 | +3.9% | |
1,665,000 | -11.5% | |
1,882,000 | +1.5% | |
1,855,000 | -4.7% | |
1,947,000 | -6.8% | |
2,090,000 | +0.7% | |
2,075,000 | -2.8% | |
2,135,000 | -2.6% | |
2,192,000 | -7.1% | |
2,360,000 | +7.3% | |
2,200,000 | -1.2% | |
2,227,000 | +1.2% | |
2,200,000 | -2.7% | |
2,261,000 | +2.7% | |
2,202,000 | +1.1% | |
2,177,000 | 0.0% | |
2,177,000 | +3.7% | |
2,099,000 | 0.0% | |
2,100,000 | -2.3% | |
2,150,000 | -4.4% | |
2,250,000 | -1.5% | |
2,285,000 | -1.6% | |
2,321,000 | -1.4% | |
2,355,000 | -1.9% | |
2,400,000 | -0.4% | |
2,410,000 | -0.2% | |
2,415,000 |
Detailed stats
Pace
85Acceleration89
Sprint Speed81
Shooting
88Att. Position91
Volleys90
Finishing89
Long Shots87
Shot Power85
Penalties74
Passing
90Crossing95
FK Acc.94
Curve93
Short Pass91
Vision89
Long Pass88
Dribbling
91Composure95
Ball Control95
Balance90
Reactions90
Dribbling89
Agility83
Defending
34Heading Acc.62
Interceptions41
Stand Tackle36
Slide Tackle25
Def. Aware21
Physicality
64Stamina71
Jumping70
Strength70
Aggression40
PlayStyles
PlayStyles+
Technical
PlayStyles
Finesse ShotDead BallGamechangerIncisive PassTiki TakaQuick Step