Loading image...
11.5k11,500Price
11,500+4.5%7d7d low
10.8k7d avg
11.4k7d high
12.5k
10.8k7d avg
11.4k7d high
12.5kUpdated 3 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 6 days ago | 13,250 |
| 6 days ago | 11,000 |
| 1 week ago | 10,500 |
| 3 weeks ago | 10,500 |
| 3 weeks ago | 10,000 |
| 3 weeks ago | 12,500 |
| 3 weeks ago | 10,500 |
| 3 weeks ago | 10,250 |
| 3 weeks ago | 11,000 |
| 3 weeks ago | 9,800 |
| 3 weeks ago | 12,750 |
| 3 weeks ago | 12,250 |
| 3 weeks ago | 10,250 |
| 0 months ago | 10,750 |
| 0 months ago | 12,750 |
| 0 months ago | 12,000 |
| 0 months ago | 14,000 |
| 0 months ago | 10,250 |
| 0 months ago | 10,250 |
Price history
| Time | Console | Change |
|---|---|---|
11,500 | +4.5% | |
11,000 | -2.2% | |
11,250 | -4.3% | |
11,750 | +4.4% | |
11,250 | 0.0% | |
11,250 | -6.3% | |
12,000 | +9.1% | |
11,000 | +2.3% | |
10,750 | -6.5% | |
11,500 | +2.2% | |
11,250 | +2.3% | |
11,000 | +2.3% | |
10,750 | 0.0% | |
10,750 | -8.5% | |
11,750 | +6.8% | |
11,000 | -6.4% | |
11,750 | +2.2% | |
11,500 | -6.1% | |
12,250 | +4.3% | |
11,750 | +2.2% | |
11,500 | +7.0% | |
10,750 | -4.4% | |
11,250 | -8.2% | |
12,250 | +8.9% | |
11,250 | +2.3% | |
11,000 | -8.3% | |
12,000 | +11.6% | |
10,750 | 0.0% | |
10,750 |
Detailed stats
Pace
77Acceleration78
Sprint Speed77
Shooting
70Long Shots86
Shot Power76
Att. Position74
Finishing70
Penalties57
Volleys54
Passing
82Vision83
Short Pass83
Long Pass83
Curve80
Crossing78
FK Acc.78
Dribbling
75Agility85
Reactions83
Balance80
Ball Control78
Composure72
Dribbling70
Defending
75Stand Tackle83
Def. Aware78
Interceptions74
Slide Tackle70
Heading Acc.53
Physicality
82Stamina88
Strength81
Aggression80
Jumping76
PlayStyles
Power ShotDead BallLong Ball PassWhipped PassRelentless