Loading image...
49.8k49,750Price
49,750-36.2%7d7d low
49.5k7d avg
68.0k7d high
83.5k
49.5k7d avg
68.0k7d high
83.5kUpdated 3 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 4 hours ago | 49,500 |
| 11 hours ago | 54,500 |
| 14 hours ago | 55,000 |
| 15 hours ago | 57,500 |
| 15 hours ago | 59,500 |
| 20 hours ago | 60,000 |
| 20 hours ago | 58,500 |
| 22 hours ago | 57,500 |
| 23 hours ago | 56,000 |
| 1 day ago | 58,500 |
| 1 day ago | 54,000 |
| 1 day ago | 55,500 |
| 1 day ago | 54,500 |
| 1 day ago | 51,000 |
| 2 days ago | 60,000 |
| 2 days ago | 57,500 |
| 2 days ago | 64,000 |
Price history
| Time | Console | Change |
|---|---|---|
49,750 | -6.1% | |
53,000 | +1.0% | |
52,500 | -11.0% | |
59,000 | +0.9% | |
58,500 | +4.5% | |
56,000 | +0.9% | |
55,500 | -2.6% | |
57,000 | 0.0% | |
57,000 | -9.5% | |
63,000 | -0.8% | |
63,500 | +0.8% | |
63,000 | -8.7% | |
69,000 | -4.2% | |
72,000 | -2.7% | |
74,000 | -5.1% | |
78,000 | 0.0% | |
78,000 | -0.6% | |
78,500 | -3.1% | |
81,000 | +3.2% | |
78,500 | +2.6% | |
76,500 | -0.6% | |
77,000 | 0.0% | |
77,000 | +4.1% | |
74,000 | -0.7% | |
74,500 | +2.8% | |
72,500 | -4.6% | |
76,000 | +7.0% | |
71,000 | -11.3% | |
80,000 |
Detailed stats
Pace
83Acceleration83
Sprint Speed83
Shooting
83Finishing91
Att. Position90
Penalties83
Shot Power81
Long Shots81
Volleys75
Passing
82Crossing89
Vision87
Short Pass86
Long Pass80
Curve80
FK Acc.70
Dribbling
90Agility91
Composure91
Dribbling91
Ball Control89
Balance85
Reactions84
Defending
29Heading Acc.86
Slide Tackle24
Stand Tackle23
Interceptions22
Def. Aware22
Physicality
80Jumping92
Stamina82
Strength82
Aggression70
PlayStyles
PlayStyles+
Gamechanger
PlayStyles
Power ShotPrecision HeaderIncisive PassTechnical