FUTGenie

Karlo Muhar

FC 27
69
CDMCM
Loading image...
Packs850

PLAYER DETAILS

POSITION

CDMCM

ROLES

CDMCM
+Centre-Half
+Box-to-Box
+Box Crasher
-

NATION

LEAGUE

CLUB

SKILL MOVES

2/5

WEAK FOOT

4/5

HEIGHT

190cm (6'3")

PLAYSTYLES

PRICE HISTORY

DatePriceChange
1 hour ago450-50 (-10.0%)
1 hour ago500-150 (-23.1%)
1 hour ago650-50 (-7.1%)
2 hours ago700+150 (+27.3%)
2 hours ago550+50 (+10.0%)
3 hours ago500+50 (+11.1%)
4 hours ago450-50 (-10.0%)
4 hours ago500+100 (+25.0%)
5 hours ago400-100 (-20.0%)
6 hours ago500+50 (+11.1%)
6 hours ago450+50 (+12.5%)
9 hours ago400+50 (+14.3%)
10 hours ago350-100 (-22.2%)
10 hours ago450+50 (+12.5%)
10 hours ago400-50 (-11.1%)
10 hours ago450+50 (+12.5%)
11 hours ago400-50 (-11.1%)
12 hours ago450+50 (+12.5%)
13 hours ago400-50 (-11.1%)
13 hours ago450+50 (+12.5%)
14 hours ago400-50 (-11.1%)
15 hours ago450+50 (+12.5%)
15 hours ago400-50 (-11.1%)
16 hours ago450-50 (-10.0%)
16 hours ago500+50 (+11.1%)
18 hours ago450-50 (-10.0%)
19 hours ago500-50 (-9.1%)
20 hours ago550+100 (+22.2%)
21 hours ago450-50 (-10.0%)
21 hours ago500-50 (-9.1%)
21 hours ago550+50 (+10.0%)
21 hours ago500-50 (-9.1%)
22 hours ago550+100 (+22.2%)
22 hours ago450-100 (-18.2%)
23 hours ago550-50 (-8.3%)
23 hours ago600+100 (+20.0%)
1 day ago500-50 (-9.1%)
1 day ago550-50 (-8.3%)
1 day ago600-50 (-7.7%)
1 day ago650+100 (+18.2%)
1 day ago550-150 (-21.4%)
1 day ago700+250 (+55.6%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+100 (+25.0%)
1 day ago400-50 (-11.1%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-50 (-9.1%)
1 day ago550+50 (+10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-50 (-9.1%)
1 day ago550+100 (+22.2%)
1 day ago450+50 (+12.5%)
1 day ago400-50 (-11.1%)
1 day ago450-50 (-10.0%)
1 day ago500-50 (-9.1%)
1 day ago550+100 (+22.2%)
1 day ago450-100 (-18.2%)
1 day ago550+100 (+22.2%)
1 day ago450-100 (-18.2%)
1 day ago550-100 (-15.4%)
1 day ago650+150 (+30.0%)
1 day ago500-350 (-41.2%)
1 day ago850-150 (-15.0%)
1 day ago1.00k+150 (+17.6%)
1 day ago850+400 (+88.9%)
1 day ago450-450 (-50.0%)
1 day ago900+400 (+80.0%)
1 day ago500-350 (-41.2%)
1 day ago850+50 (+6.3%)
1 day ago800+200 (+33.3%)
1 day ago600+150 (+33.3%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
1 day ago500+50 (+11.1%)
1 day ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+100 (+22.2%)
2 days ago450-100 (-18.2%)
2 days ago550-50 (-8.3%)
2 days ago600+50 (+9.1%)
2 days ago550-50 (-8.3%)
2 days ago600+100 (+20.0%)
2 days ago500+100 (+25.0%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+100 (+25.0%)
2 days ago400-100 (-20.0%)
2 days ago500+100 (+25.0%)
2 days ago400-100 (-20.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-100 (-16.7%)
2 days ago600+50 (+9.1%)
2 days ago550+150 (+37.5%)
2 days ago400-250 (-38.5%)
2 days ago650+100 (+18.2%)
2 days ago550+50 (+10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+150 (+37.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450+50 (+12.5%)
2 days ago400-50 (-11.1%)
2 days ago450-50 (-10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-100 (-18.2%)
2 days ago550+50 (+10.0%)
2 days ago500+50 (+11.1%)
2 days ago450-50 (-10.0%)
2 days ago500-50 (-9.1%)
2 days ago550+50 (+10.0%)
2 days ago500-50 (-9.1%)
2 days ago550-50 (-8.3%)
2 days ago600-50 (-7.7%)
2 days ago650+150 (+30.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-400 (-44.4%)
3 days ago900+400 (+80.0%)
3 days ago500-150 (-23.1%)
3 days ago650+150 (+30.0%)
3 days ago500+100 (+25.0%)
3 days ago400-100 (-20.0%)
3 days ago500+100 (+25.0%)
3 days ago400-50 (-11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+100 (+25.0%)
3 days ago400-150 (-27.3%)
3 days ago550+100 (+22.2%)
3 days ago450-100 (-18.2%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550-50 (-8.3%)
3 days ago600+50 (+9.1%)
3 days ago550-50 (-8.3%)
3 days ago600-150 (-20.0%)
3 days ago750+150 (+25.0%)
3 days ago600+150 (+33.3%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-200 (-30.8%)
3 days ago650-150 (-18.8%)
3 days ago800-150 (-15.8%)
3 days ago950+50 (+5.6%)
3 days ago900+450 (+100.0%)
3 days ago450-350 (-43.8%)
3 days ago800+350 (+77.8%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500+50 (+11.1%)
3 days ago450-50 (-10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500-50 (-9.1%)
3 days ago550+50 (+10.0%)
3 days ago500-100 (-16.7%)
3 days ago600-50 (-7.7%)
3 days ago650+50 (+8.3%)
4 days ago600-50 (-7.7%)
4 days ago650+150 (+30.0%)
4 days ago500-200 (-28.6%)
4 days ago700-50 (-6.7%)
4 days ago750+50 (+7.1%)
4 days ago700+150 (+27.3%)
4 days ago550+50 (+10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+100 (+22.2%)
4 days ago450-200 (-30.8%)
4 days ago650+250 (+62.5%)
4 days ago400-250 (-38.5%)
4 days ago650-100 (-13.3%)
4 days ago750+250 (+50.0%)
4 days ago500-250 (-33.3%)
4 days ago750-350 (-31.8%)
4 days ago1.10k+650 (+144.4%)
4 days ago450-650 (-59.1%)
4 days ago1.10k+100 (+10.0%)
4 days ago1.00k+400 (+66.7%)
4 days ago600-500 (-45.5%)
4 days ago1.10k+550 (+100.0%)
4 days ago550+50 (+10.0%)
4 days ago500-50 (-9.1%)
4 days ago550+100 (+22.2%)
4 days ago450-550 (-55.0%)
4 days ago1.00k+50 (+5.3%)
4 days ago950+500 (+111.1%)
4 days ago450-200 (-30.8%)
4 days ago650+200 (+44.4%)
4 days ago450+50 (+12.5%)
4 days ago400-50 (-11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450+50 (+12.5%)
4 days ago400-50 (-11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450+50 (+12.5%)
4 days ago400-100 (-20.0%)
4 days ago500-250 (-33.3%)
4 days ago750+300 (+66.7%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500+50 (+11.1%)
4 days ago450-50 (-10.0%)
4 days ago500-100 (-16.7%)
4 days ago600-50 (-7.7%)
4 days ago650+50 (+8.3%)
4 days ago600-100 (-14.3%)
4 days ago700+100 (+16.7%)
5 days ago600-100 (-14.3%)
5 days ago700+50 (+7.7%)
5 days ago650+250 (+62.5%)
5 days ago400-250 (-38.5%)
5 days ago650-50 (-7.1%)
5 days ago700-150 (-17.6%)
5 days ago850-100 (-10.5%)
5 days ago950+100 (+11.8%)
5 days ago850-150 (-15.0%)
5 days ago1.00k-400 (-28.6%)
5 days ago1.40k+400 (+40.0%)
5 days ago1.00k+500 (+100.0%)
5 days ago500-250 (-33.3%)
5 days ago750+150 (+25.0%)
5 days ago600+200 (+50.0%)
5 days ago400+50 (+14.3%)
5 days ago350-50 (-12.5%)
5 days ago400+50 (+14.3%)
5 days ago350-50 (-12.5%)
5 days ago400-50 (-11.1%)
5 days ago450-100 (-18.2%)
5 days ago550-50 (-8.3%)
5 days ago600+200 (+50.0%)
5 days ago400-100 (-20.0%)
5 days ago500+100 (+25.0%)
5 days ago400-50 (-11.1%)
5 days ago450+50 (+12.5%)
5 days ago400-50 (-11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-100 (-16.7%)
5 days ago600+200 (+50.0%)
5 days ago400-50 (-11.1%)
5 days ago450-450 (-50.0%)
5 days ago900-200 (-18.2%)
5 days ago1.10k+350 (+46.7%)
5 days ago750+350 (+87.5%)
5 days ago400-50 (-11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500+50 (+11.1%)
5 days ago450-50 (-10.0%)
5 days ago500-200 (-28.6%)
5 days ago700+50 (+7.7%)
5 days ago650+150 (+30.0%)
5 days ago500-50 (-9.1%)
5 days ago550+100 (+22.2%)
5 days ago450-150 (-25.0%)
5 days ago600+50 (+9.1%)
5 days ago550-50 (-8.3%)
5 days ago600-100 (-14.3%)
5 days ago700-1,900 (-73.1%)
5 days ago2.60k-200 (-7.1%)
5 days ago2.80k-300 (-9.7%)
5 days ago3.10k+2.10k (+210.0%)
5 days ago1.00k+300 (+42.9%)
5 days ago700-50 (-6.7%)
5 days ago750-50 (-6.3%)
6 days ago800+100 (+14.3%)
6 days ago700-150 (-17.6%)
6 days ago850-150 (-15.0%)
6 days ago1.00k+350 (+53.8%)
6 days ago650-50 (-7.1%)
6 days ago700-100 (-12.5%)
6 days ago800-200 (-20.0%)
6 days ago1.00k-4,000 (-80.0%)
6 days ago5.00k+4.30k (+614.3%)
6 days ago700-100 (-12.5%)
6 days ago800-4,200 (-84.0%)
6 days ago5.00k+2.80k (+127.3%)
6 days ago2.20k+200 (+10.0%)
6 days ago2.00k-500 (-20.0%)
6 days ago2.50k-2,500 (-50.0%)
6 days ago5.00k+4.45k (+809.1%)
6 days ago550-50 (-8.3%)
6 days ago600+50 (+9.1%)
6 days ago550-50 (-8.3%)
6 days ago600-50 (-7.7%)
6 days ago650-350 (-35.0%)
6 days ago1.00k+400 (+66.7%)
6 days ago600-50 (-7.7%)
6 days ago650-3,350 (-83.8%)
6 days ago4.00k-200 (-4.8%)
6 days ago4.20k-800 (-16.0%)
6 days ago5.00k-
6 days ago0-400 (-100.0%)
6 days ago400-250 (-38.5%)
6 days ago650+100 (+18.2%)
6 days ago550-50 (-8.3%)
6 days ago600-50 (-7.7%)
6 days ago650-50 (-7.1%)
6 days ago700+150 (+27.3%)
6 days ago550+100 (+22.2%)
6 days ago450+50 (+12.5%)
6 days ago400-50 (-11.1%)
6 days ago450+50 (+12.5%)
6 days ago400-50 (-11.1%)
6 days ago450+50 (+12.5%)
6 days ago400-50 (-11.1%)
6 days ago450+50 (+12.5%)
6 days ago400-100 (-20.0%)
6 days ago500+100 (+25.0%)
6 days ago400-50 (-11.1%)
6 days ago450+50 (+12.5%)
6 days ago400-50 (-11.1%)
6 days ago450+50 (+12.5%)
6 days ago400-50 (-11.1%)
6 days ago450+50 (+12.5%)
6 days ago400-50 (-11.1%)
6 days ago450-50 (-10.0%)
6 days ago500+100 (+25.0%)
1 week ago400+50 (+14.3%)
1 week ago350-50 (-12.5%)
1 week ago400+50 (+14.3%)
1 week ago350-50 (-12.5%)
1 week ago400-50 (-11.1%)
1 week ago450-50 (-10.0%)
1 week ago500+150 (+42.9%)
1 week ago350-100 (-22.2%)
1 week ago450+50 (+12.5%)
1 week ago400+50 (+14.3%)
1 week ago350-50 (-12.5%)
1 week ago400+50 (+14.3%)
1 week ago350-100 (-22.2%)
1 week ago450+100 (+28.6%)
1 week ago350-150 (-30.0%)
1 week ago500+50 (+11.1%)
1 week ago450+100 (+28.6%)
1 week ago350-50 (-12.5%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-50 (-11.1%)
1 week ago450+50 (+12.5%)
1 week ago400-
Latest
450
Price Range
0 - 5.00k
Time frame1D

RECENT SALES

PlatformPriceDate
CONSOLE3504 minutes ago
CONSOLE35014 hours ago
CONSOLE40017 hours ago
CONSOLE45021 hours ago
CONSOLE4001 day ago
CONSOLE4001 day ago
CONSOLE4001 day ago
CONSOLE4001 day ago

DETAILED STATS

Pace
61

Sprint Speed61
Acceleration60

Shooting
55

Shot Power67
Att. Position60
Finishing59
Long Shots58
Volleys41
Penalties41

Passing
57

Short Pass66
Vision62
Crossing62
Long Pass61
FK Acc.40
Curve39

Dribbling
61

Reactions68
Composure64
Ball Control62
Agility61
Balance61
Dribbling59

Defending
69

Heading Acc.74
Def. Aware70
Interceptions68
Stand Tackle68
Slide Tackle64

Physicality
82

Stamina84
Jumping83
Strength82
Aggression81