Loading image...
200200Price
200-60.0%7d7d low
2007d avg
6017d high
900
2007d avg
6017d high
900Updated 1 minute ago
Prices
Recent sales
| Time | Price |
|---|---|
| 2 hours ago | 200 |
| 3 hours ago | 200 |
| 4 hours ago | 200 |
| 5 hours ago | 200 |
| 10 hours ago | 200 |
| 10 hours ago | 200 |
| 11 hours ago | 200 |
| 12 hours ago | 200 |
| 14 hours ago | 200 |
| 14 hours ago | 200 |
| 14 hours ago | 200 |
| 15 hours ago | 200 |
| 15 hours ago | 200 |
| 16 hours ago | 200 |
| 16 hours ago | 200 |
| 16 hours ago | 200 |
| 16 hours ago | 200 |
| 17 hours ago | 200 |
| 17 hours ago | 200 |
| 17 hours ago | 200 |
Price history
| Time | Console | Change |
|---|---|---|
200 | 0.0% | |
200 | 0.0% | |
200 | 0.0% | |
200 | -42.9% | |
350 | -56.3% | |
800 | 0.0% | |
800 | -11.1% | |
900 | +12.5% | |
800 | +33.3% | |
600 | 0.0% | |
600 | -14.3% | |
700 | +27.3% | |
550 | -15.4% | |
650 |
Detailed stats
Pace
58Acceleration62
Sprint Speed54
Shooting
50Finishing62
Att. Position56
Shot Power54
Long Shots54
Penalties48
Volleys47
Passing
58Short Pass64
Long Pass61
Vision60
Crossing55
Curve51
FK Acc.46
Dribbling
60Balance66
Reactions63
Dribbling62
Agility59
Composure58
Ball Control55
Defending
47Interceptions56
Stand Tackle49
Heading Acc.45
Def. Aware42
Slide Tackle38
Physicality
59Stamina63
Strength58
Aggression58
Jumping54