Loading image...
2.70M2,699,000Price
2,699,000-9.4%7d7d low
2.48M7d avg
2.89M7d high
3.72M
2.48M7d avg
2.89M7d high
3.72MUpdated 3 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 3 hours ago | 3,000,000 |
| 14 hours ago | 2,501,000 |
| 1 day ago | 2,603,000 |
| 2 days ago | 2,699,000 |
| 4 days ago | 2,800,000 |
| 4 days ago | 2,895,000 |
| 5 days ago | 2,938,000 |
| 5 days ago | 2,922,000 |
| 5 days ago | 2,900,000 |
| 6 days ago | 2,688,000 |
| 6 days ago | 2,780,000 |
| 6 days ago | 2,787,000 |
| 1 week ago | 2,354,000 |
| 1 week ago | 2,920,000 |
| 1 week ago | 3,350,000 |
| 1 week ago | 3,380,000 |
| 2 weeks ago | 2,999,000 |
| 2 weeks ago | 3,400,000 |
| 2 weeks ago | 3,150,000 |
Price history
| Time | Console | Change |
|---|---|---|
2,699,000 | +4.2% | |
2,591,000 | +1.6% | |
2,549,000 | -2.0% | |
2,600,000 | -3.1% | |
2,684,000 | -0.9% | |
2,709,000 | -12.3% | |
3,090,000 | +14.4% | |
2,700,000 | +0.6% | |
2,685,000 | -4.1% | |
2,800,000 | -3.0% | |
2,888,000 | -0.9% | |
2,915,000 | +6.0% | |
2,749,000 | -4.5% | |
2,880,000 | -0.7% | |
2,900,000 | 0.0% | |
2,900,000 | -4.9% | |
3,050,000 | -2.8% | |
3,138,000 | +1.3% | |
3,099,000 | -8.1% | |
3,373,000 | +16.4% | |
2,898,000 | -12.2% | |
3,299,000 | +8.4% | |
3,043,000 | -1.8% | |
3,100,000 | +3.3% | |
3,000,000 | +13.2% | |
2,650,000 | -5.0% | |
2,790,000 | -3.8% | |
2,900,000 | 0.0% | |
2,900,000 |
Detailed stats
Pace
93Sprint Speed95
Acceleration91
Shooting
86Finishing92
Att. Position89
Shot Power89
Long Shots81
Volleys79
Penalties70
Passing
81Crossing90
Curve88
Short Pass87
Vision82
Long Pass75
FK Acc.74
Dribbling
91Agility93
Dribbling92
Ball Control90
Balance87
Reactions87
Composure85
Defending
62Heading Acc.82
Stand Tackle66
Interceptions61
Slide Tackle55
Def. Aware54
Physicality
75Jumping91
Strength79
Stamina77
Aggression57
PlayStyles
PlayStyles+
Gamechanger
PlayStyles
Finesse ShotPrecision HeaderLow Driven ShotIncisive PassTechnicalQuick Step