Loading image...
13.0k13,000Price
13,000+8.3%7d7d low
10.5k7d avg
12.9k7d high
14.0k
10.5k7d avg
12.9k7d high
14.0kUpdated 4 minutes ago
Prices
Recent sales
| Time | Price |
|---|---|
| 2 hours ago | 13,000 |
| 1 day ago | 18,250 |
| 1 day ago | 14,500 |
| 1 day ago | 14,500 |
| 1 day ago | 12,000 |
| 1 day ago | 13,500 |
| 2 days ago | 13,000 |
| 2 days ago | 13,000 |
| 2 days ago | 12,750 |
| 2 days ago | 13,000 |
| 2 days ago | 13,000 |
| 2 days ago | 13,250 |
| 2 days ago | 13,500 |
| 2 days ago | 12,750 |
| 2 days ago | 12,500 |
| 2 days ago | 12,750 |
| 3 days ago | 14,750 |
| 3 days ago | 14,000 |
| 4 days ago | 13,750 |
Price history
| Time | Console | Change |
|---|---|---|
13,000 | -3.7% | |
13,500 | +5.9% | |
12,750 | -5.6% | |
13,500 | 0.0% | |
13,500 | -1.8% | |
13,750 | +3.8% | |
13,250 | +1.9% | |
13,000 | +8.3% | |
12,000 | -12.7% | |
13,750 | +10.0% | |
12,500 | -3.8% | |
13,000 | 0.0% | |
13,000 | 0.0% | |
13,000 | -5.5% | |
13,750 | +12.2% | |
12,250 | -3.9% | |
12,750 | -1.9% | |
13,000 | -1.9% | |
13,250 | +3.9% | |
12,750 | -5.6% | |
13,500 | +5.9% | |
12,750 | 0.0% | |
12,750 | +4.1% | |
12,250 | -2.0% | |
12,500 | 0.0% | |
12,500 | +19.0% | |
10,500 | -10.6% | |
11,750 | -6.0% | |
12,500 |
Detailed stats
Pace
87Sprint Speed88
Acceleration85
Shooting
81Att. Position87
Finishing83
Shot Power82
Long Shots81
Volleys80
Penalties73
Passing
82Crossing86
Short Pass84
Vision81
Long Pass80
Curve80
FK Acc.76
Dribbling
84Agility92
Ball Control86
Balance83
Dribbling83
Reactions80
Composure73
Defending
58Stand Tackle68
Def. Aware59
Interceptions56
Slide Tackle47
Heading Acc.35
Physicality
68Stamina79
Jumping66
Strength65
Aggression62
PlayStyles
Finesse ShotGamechangerIncisive PassWhipped PassTechnicalQuick Step